Stadium: Sparbankshallen Rimbo Round: 15
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Skanela IF | 6 | 0 | 0 | 211 : 168 | 12 | ||
| 2 |  GF Kroppskultur | 4 | 1 | 0 | 147 : 136 | 9 | ||
| 3 |  Lugi HF | 3 | 2 | 1 | 190 : 180 | 8 | ||
| 4 |  HK Torslanda Elit | 4 | 0 | 2 | 190 : 184 | 8 | ||
| 5 |  HK Aranas | 3 | 2 | 1 | 184 : 181 | 8 | ||
| 6 |  H43 Lund | 3 | 1 | 2 | 173 : 170 | 7 | ||
| 7 |  IFK Tumba HK | 2 | 2 | 2 | 179 : 165 | 6 | ||
| 8 |  Redbergslids IK | 3 | 0 | 3 | 174 : 160 | 6 | ||
| 9 |  IFK Ystad HK | 3 | 0 | 3 | 183 : 175 | 6 | ||
| 10 |  HK Varberg | 3 | 0 | 2 | 141 : 134 | 6 | ||
| 11 |  HK Drott | 0 | 3 | 3 | 172 : 190 | 3 | ||
| 12 |  Tyreso Handboll | 1 | 1 | 4 | 183 : 209 | 3 | ||
| 13 |  Vinslovs HK | 0 | 0 | 6 | 158 : 188 | 0 | ||
| 14 |  Enkopings HF | 0 | 0 | 6 | 153 : 198 | 0 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Skanela IF | 3 | 0 | 0 | 108 : 76 | 6 | ||
| 2 |  GF Kroppskultur | 3 | 0 | 0 | 85 : 77 | 6 | ||
| 3 |  Lugi HF | 2 | 1 | 0 | 97 : 86 | 5 | ||
| 4 |  H43 Lund | 2 | 1 | 0 | 90 : 84 | 5 | ||
| 5 |  HK Aranas | 2 | 1 | 1 | 122 : 120 | 5 | ||
| 6 |  IFK Ystad HK | 2 | 0 | 1 | 101 : 86 | 4 | ||
| 7 |  HK Varberg | 2 | 0 | 1 | 85 : 74 | 4 | ||
| 8 |  HK Torslanda Elit | 2 | 0 | 0 | 64 : 60 | 4 | ||
| 9 |  IFK Tumba HK | 1 | 1 | 0 | 68 : 51 | 3 | ||
| 10 |  Tyreso Handboll | 1 | 0 | 2 | 108 : 107 | 2 | ||
| 11 |  HK Drott | 0 | 2 | 1 | 86 : 94 | 2 | ||
| 12 |  Redbergslids IK | 0 | 0 | 3 | 80 : 87 | 0 | ||
| 13 |  Enkopings HF | 0 | 0 | 3 | 80 : 92 | 0 | ||
| 14 |  Vinslovs HK | 0 | 0 | 3 | 79 : 91 | 0 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Redbergslids IK | 3 | 0 | 0 | 94 : 73 | 6 | ||
| 2 |  Skanela IF | 3 | 0 | 0 | 103 : 92 | 6 | ||
| 3 |  HK Torslanda Elit | 2 | 0 | 2 | 126 : 124 | 4 | ||
| 4 |  GF Kroppskultur | 1 | 1 | 0 | 62 : 59 | 3 | ||
| 5 |  HK Aranas | 1 | 1 | 0 | 62 : 61 | 3 | ||
| 6 |  Lugi HF | 1 | 1 | 1 | 93 : 94 | 3 | ||
| 7 |  IFK Tumba HK | 1 | 1 | 2 | 111 : 114 | 3 | ||
| 8 |  H43 Lund | 1 | 0 | 2 | 83 : 86 | 2 | ||
| 9 |  HK Varberg | 1 | 0 | 1 | 56 : 60 | 2 | ||
| 10 |  IFK Ystad HK | 1 | 0 | 2 | 82 : 89 | 2 | ||
| 11 |  HK Drott | 0 | 1 | 2 | 86 : 96 | 1 | ||
| 12 |  Tyreso Handboll | 0 | 1 | 2 | 75 : 102 | 1 | ||
| 13 |  Vinslovs HK | 0 | 0 | 3 | 79 : 97 | 0 | ||
| 14 |  Enkopings HF | 0 | 0 | 3 | 73 : 106 | 0 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation Playoffs | |
| Relegation |