[3] Mazeikiai 70-95 Vytis [1] 2022-01-05 18:00

Stadium: Mazeikiai Venta Progymnasium Sports Hall

10/02 00:00 - 04/17 23:59

NKL 25/26

  PO Team W L Goals PCT
  1 Vilkaviskio Perlas 4 1 423 : 378 0.800
  2 Zalgiris 2 4 1 423 : 399 0.800
  3 Telsiai 3 1 355 : 329 0.750
  4 Kedainiu SC 3 1 381 : 359 0.750
  5 Silute Silute 3 2 417 : 427 0.600
  6 Rytas 2 3 2 411 : 407 0.600
  7 Omega-Tauras 3 2 457 : 417 0.600
  8 Suduva Mantinga 2 1 239 : 233 0.667
  9 Neptunas 2 2 2 351 : 314 0.500
  10 Vytis 2 2 322 : 316 0.500
  11 Jurbarkas-Karys 2 2 323 : 321 0.500
  12 Plunges Olimpas 2 3 438 : 429 0.400
  13 Mazeikiai 2 3 399 : 424 0.400
  14 Kretinga 1 4 408 : 438 0.200
  15 Palangos Olimpas 1 4 383 : 434 0.200
  16 Alytus 1 4 375 : 422 0.200
  17 Stekas 0 3 208 : 266 0.000
Championship round
Relegation Round

NKL 25/26

  PO Team W L Goals PCT
  1 Vilkaviskio Perlas 2 0 162 : 134 1.000
  2 Suduva Mantinga 2 0 170 : 158 1.000
  3 Kedainiu SC 2 0 193 : 181 1.000
  4 Rytas 2 2 0 184 : 164 1.000
  5 Zalgiris 2 2 0 173 : 151 1.000
  6 Telsiai 2 1 272 : 270 0.667
  7 Omega-Tauras 2 1 284 : 268 0.667
  8 Mazeikiai 2 1 234 : 251 0.667
  9 Plunges Olimpas 1 0 104 : 76 1.000
  10 Jurbarkas-Karys 1 0 80 : 73 1.000
  11 Palangos Olimpas 1 1 155 : 160 0.500
  12 Neptunas 2 1 1 179 : 153 0.500
  13 Vytis 1 1 165 : 162 0.500
  14 Silute Silute 1 1 161 : 159 0.500
  15 Kretinga 1 2 249 : 241 0.333
  16 Alytus 1 3 304 : 316 0.250
  17 Stekas 0 2 142 : 185 0.000
Championship round
Relegation Round

NKL 25/26

  PO Team W L Goals PCT
  1 Silute Silute 2 1 256 : 268 0.667
  2 Vilkaviskio Perlas 2 1 261 : 244 0.667
  3 Zalgiris 2 2 1 250 : 248 0.667
  4 Telsiai 1 0 83 : 59 1.000
  5 Vytis 1 1 157 : 154 0.500
  6 Omega-Tauras 1 1 173 : 149 0.500
  7 Kedainiu SC 1 1 188 : 178 0.500
  8 Neptunas 2 1 1 172 : 161 0.500
  9 Rytas 2 1 2 227 : 243 0.333
  10 Jurbarkas-Karys 1 2 243 : 248 0.333
  11 Plunges Olimpas 1 3 334 : 353 0.250
  12 Stekas 0 1 66 : 81 0.000
  13 Kretinga 0 2 159 : 197 0.000
  14 Mazeikiai 0 2 165 : 173 0.000
  15 Suduva Mantinga 0 1 69 : 75 0.000
  16 Palangos Olimpas 0 3 228 : 274 0.000
  17 Alytus 0 1 71 : 106 0.000
Championship round
Relegation Round