Cal Lutheran Kingsmen 41-42 Chapman Panthers 2022-07-26 10:00

Stadium: William Rolland Stadium Round: 1

08/23 00:00 - 12/18 23:59

NCAA Division I FBS 25/26, Sun Belt Conference, West

PO Team W L
1 Troy 3 0
2 Arkansas State 2 1
3 Southern Mississippi 1 0
4 UL Monroe 1 1
5 Lafayette 0 1
6 Texas State 0 2
7 South Alabama 0 2

NCAA Division I FBS 25/26, Sun Belt Conference, East

PO Team W L
1 James Madison 3 0
2 Marshall 1 0
3 Coastal Carolina 1 1
4 Appalachian St 1 1
5 Georgia Southern 1 1
6 Old Dominion 1 2
7 Georgia State 0 3

NCAA Division I FCS, Overall

PO Team W L
1 Tarleton State 8 0
2 Tennessee Tech 7 0
3 North Dakota State 7 0
4 Presbyterian 7 0
5 South Dakota State 7 0
6 Montana 7 0
7 Lehigh 7 0
8 Monmouth 6 1
9 Lamar 6 1
10 Harvard 5 0
11 Rhode Island 6 2
12 Jackson State 5 1
13 Mercer 5 1
14 UC Davis 5 1
15 SE Louisiana 5 2
16 North Dakota 5 2
17 Montana State 5 2
18 Stephen F. Austin 5 2
19 Dayton 5 2
20 North Carolina Central 5 2
21 Villanova 5 2
22 UT Rio Grande Valley 5 2
23 Prairie View 5 2
24 Pennsylvania 4 1
25 Dartmouth 4 1
26 Central Connecticut 5 3
27 Duquesne 5 3
28 Lafayette 5 3
29 Western Carolina 5 3
30 West Georgia 5 3
31 Butler 5 3
32 South Dakota 5 3
33 Sacred Heart 5 3
34 Drake Bulldogs 4 2
35 Alabama State 4 2
36 Youngstown State 4 3
37 Furman 4 3
38 Texas Southern Tigers 4 3
39 St. Thomas (MN) 4 3
40 Delaware State 4 3
41 SO Illinois 4 3
42 Austin Peay 4 3
43 CS Sacramento 4 3
44 New Haven 4 3
45 Georgetown 4 3
46 Alabama A&M 4 3
47 South Carolina State 4 3
48 Northern Arizona 4 3
49 Gardner Webb 4 3
50 Grambling State 4 3
51 William & Mary 4 3
52 Illinois State 4 3
53 Princeton 3 2
54 Yale 3 2
55 Brown 3 2
56 Bucknell 4 4
57 Elon 4 4
58 New Hampshire 4 4
59 Abilene Christian 4 4
60 Richmond 4 4
61 SE Missouri St 3 4
62 Cal Poly 3 4
63 Central Arkansas 3 4
64 The Citadel 3 4
65 Towson 3 4
66 Marist 3 4
67 Lindenwood 3 4
68 Northern Colorado 3 4
69 Maine 3 4
70 Howard 3 4
71 Bethune Cookman 3 4
72 Eastern Kentucky 3 4
73 East Washington 3 4
74 Weber State 3 4
75 Stony Brook 3 4
76 Morgan State 3 4
77 Tennessee Chattanooga 3 4
78 Arkansas Pine Bluff 3 4
79 Eastern Illinois 3 4
80 San Diego 3 4
81 Stetson Hatters 3 5
82 East Tennessee State 3 5
83 Merrimack 3 5
84 Tennessee Martin 3 5
85 Mercyhurst 3 5
86 Morehead State 3 5
87 Florida A&M 2 4
88 McNeese State 2 5
89 Southern Utah 2 5
90 East Texas A&M 2 5
91 Stonehill 2 5
92 Wofford 2 5
93 Bryant 2 5
94 Colgate 2 5
95 Idaho 2 5
96 Northern Iowa 2 5
97 North Alabama 2 5
98 Tennessee State 2 5
99 Indiana State 2 5
100 Incarnate Word 2 5
101 LIU Brooklyn 2 5
102 Idaho State 2 5
103 Houston Christian 2 5
104 Cornell Big Red 1 4
105 Columbia 1 4
106 Campbell 2 6
107 Charleston Southern 2 6
108 Hampton 2 6
109 Mississippi Valley State 1 5
110 Northwestern State 1 6
111 Fordham 1 6
112 Wagner 1 6
113 Samford 1 6
114 Utah Tech 1 6
115 Robert Morris 1 6
116 Nicholls State 1 6
117 North Carolina A&T 1 6
118 Valparaiso 1 6
119 Albany 1 6
120 Southern 1 6
121 Davidson Wildcats 1 6
122 VMI 1 6
123 Holy Cross 1 6
124 Norfolk State 1 6
125 Alcorn State 1 6
126 Western Illinois 1 7
127 St.Francis (PA) 0 6
128 Murray State 0 7
129 Portland State 0 7

NCAA Division I FBS, Overall

PO Team W L
1 Georgia Tech 7 0
2 BYU 7 0
3 Indiana 7 0
4 Ohio State 7 0
5 Texas A&M 7 0
6 Navy 6 0
7 Oklahoma 6 1
8 Mississippi 6 1
9 Tulane 6 1
10 James Madison 6 1
11 Houston 6 1
12 Cincinnati 6 1
13 Oregon 6 1
14 Virginia 6 1
15 Texas Tech 6 1
16 South Florida 6 1
17 Missouri 6 1
18 Georgia 6 1
19 Alabama 6 1
20 North Texas 6 1
21 Memphis 6 1
22 UNLV 6 1
23 Vanderbilt 6 1
24 Hawaii 6 2
25 San Diego State 5 1
26 Louisville 5 1
27 Miami Florida 5 1
28 Minnesota 5 2
29 Southern Mississippi 5 2
30 Tennessee 5 2
31 Western Kentucky 5 2
32 Nebraska 5 2
33 TCU 5 2
34 Utah 5 2
35 Fresno State 5 2
36 Iowa 5 2
37 Troy 5 2
38 Washington 5 2
39 Iowa State 5 2
40 Northwestern 5 2
41 Notre Dame 5 2
42 Arizona State 5 2
43 Pittsburgh 5 2
44 California 5 2
45 Illinois 5 2
46 Michigan 5 2
47 Connecticut 5 2
48 Texas 5 2
49 Boise State 5 2
50 USC 5 2
51 LSU 5 2
52 SMU 5 2
53 Kennesaw State 4 2
54 Wake Forest 4 2
55 Louisiana Tech 4 2
56 Coastal Carolina 4 3
57 Toledo 4 3
58 Ohio 4 3
59 Maryland 4 3
60 Jacksonville State 4 3
61 Old Dominion 4 3
62 New Mexico 4 3
63 Central Florida 4 3
64 Appalachian St 4 3
65 Mississippi State 4 3
66 Western Michigan 4 3
67 Kansas 4 3
68 Central Michigan 4 3
69 Baylor 4 3
70 Temple 4 3
71 NC State 4 3
72 Buffalo 4 3
73 Duke 4 3
74 Miami Ohio 4 3
75 East Carolina 4 3
76 Marshall 4 3
77 Arizona 4 3
78 Utah State 4 3
79 New Mexico State 3 3
80 Delaware 3 3
81 Missouri St 3 3
82 Florida Intl 3 3
83 Texas-San Antonio 3 4
84 Washington State 3 4
85 UAB 3 4
86 Florida Atlantic 3 4
87 Georgia Southern 3 4
88 Liberty 3 4
89 Arkansas State 3 4
90 Syracuse 3 4
91 Clemson 3 4
92 Texas State 3 4
93 Florida 3 4
94 Wyoming 3 4
95 Rutgers 3 4
96 UL Monroe 3 4
97 Army 3 4
98 Kansas State 3 4
99 Michigan State 3 4
100 Colorado 3 4
101 Stanford 3 4
102 Auburn 3 4
103 Ball State 3 4
104 Florida State 3 4
105 South Carolina 3 4
106 Bowling Green 3 4
107 UCLA 3 4
108 Penn State 3 4
109 Rice 3 4
110 North Carolina 2 4
111 Kentucky 2 4
112 West Virginia 2 5
113 Virginia Tech 2 5
114 Kent State 2 5
115 Arkansas 2 5
116 Wisconsin 2 5
117 UTEP 2 5
118 Tulsa 2 5
119 Lafayette 2 5
120 Air Force 2 5
121 Colorado State 2 5
122 San Jose State 2 5
123 Purdue 2 5
124 Akron 2 6
125 Eastern Michigan 2 6
126 Middle Tennessee St. 1 5
127 Boston College 1 6
128 Georgia State 1 6
129 South Alabama 1 6
130 Charlotte 1 6
131 Oklahoma State 1 6
132 Northern Illinois 1 6
133 Nevada 1 6
134 Oregon State 1 7
135 Sam Houston State 0 7
136 Massachusetts 0 7

NCAA Division I FBS 25/26, Sun Belt Conference

PO Team W L
1 James Madison 4 0
2 Troy 3 0
3 Southern Mississippi 3 0
4 Coastal Carolina 3 1
5 Arkansas State 2 1
6 Marshall 2 1
7 Old Dominion 1 2
8 Lafayette 1 2
9 UL Monroe 1 2
10 Georgia Southern 1 2
11 Appalachian St 1 2
12 Texas State 0 3
13 South Alabama 0 3
14 Georgia State 0 3

NCAA Division I FBS 25/26, Southeastern Conference

PO Team W L
1 Texas A&M 4 0
2 Alabama 4 0
3 Georgia 4 1
4 Mississippi 3 1
5 Texas 2 1
6 Oklahoma 2 1
7 Missouri 2 1
8 Vanderbilt 2 1
9 Florida 2 2
10 Tennessee 2 2
11 LSU 2 2
12 South Carolina 1 4
13 Arkansas 0 3
14 Mississippi State 0 3
15 Auburn 0 4
16 Kentucky 0 4

NCAA Division I FBS 25/26, Mountain West Conference

PO Team W L
1 Boise State 3 0
2 Hawaii 3 1
3 San Diego State 2 0
4 Fresno State 2 1
5 Utah State 2 1
6 UNLV 2 1
7 San Jose State 1 2
8 Colorado State 1 2
9 New Mexico 1 2
10 Wyoming 1 2
11 Air Force 1 4
12 Nevada 0 3

NCAA Division I FBS 25/26, Mid-American Conference

PO Team W L
1 Buffalo 3 0
2 Western Michigan 3 0
3 Miami Ohio 3 0
4 Ohio 2 1
5 Central Michigan 2 1
6 Ball State 2 1
7 Toledo 2 2
8 Kent State 1 2
9 Bowling Green 1 2
10 Akron 1 3
11 Eastern Michigan 1 3
12 Northern Illinois 0 3
13 Massachusetts 0 3

NCAA Division I FBS 25/26, Conference USA

PO Team W L
1 Jacksonville State 3 0
2 Western Kentucky 3 1
3 Kennesaw State 2 0
4 Liberty 2 1
5 Louisiana Tech 2 1
6 Florida Intl 1 1
7 Missouri St 1 1
8 New Mexico State 1 2
9 Delaware 1 2
10 UTEP 1 2
11 Middle Tennessee St. 0 2
12 Sam Houston State 0 4

NCAA Division I FBS 25/26, Big Ten Conference

PO Team W L
1 Ohio State 4 0
2 Indiana 4 0
3 Northwestern 3 1
4 Iowa 3 1
5 UCLA 3 1
6 Minnesota 3 1
7 USC 3 1
8 Michigan 3 1
9 Oregon 3 1
10 Washington 2 2
11 Nebraska 2 2
12 Illinois 2 2
13 Maryland 1 3
14 Penn State 0 4
15 Purdue 0 4
16 Michigan State 0 4
17 Wisconsin 0 4
18 Rutgers 0 4

NCAA Division I FBS 25/26, Big 12 Conference

PO Team W L
1 BYU 4 0
2 Cincinnati 4 0
3 Texas Tech 3 1
4 Arizona State 3 1
5 Houston 3 1
6 Baylor 2 2
7 Kansas 2 2
8 TCU 2 2
9 Iowa State 2 2
10 Utah 2 2
11 Kansas State 2 3
12 Arizona 2 3
13 Central Florida 1 3
14 Colorado 1 3
15 West Virginia 0 4
16 Oklahoma State 0 4

NCAA Division I FBS 25/26, Atlantic Coast Conference

PO Team W L
1 Georgia Tech 4 0
2 SMU 3 0
3 Virginia 3 1
4 Pittsburgh 3 1
5 Duke 3 1
6 California 2 1
7 Louisville 2 1
8 NC State 2 2
9 Stanford 2 2
10 Clemson 2 3
11 Miami Florida 1 1
12 Virginia Tech 1 2
13 Wake Forest 1 2
14 Syracuse 1 3
15 North Carolina 0 2
16 Boston College 0 4
17 Florida State 0 4

American Conference

PO Team W L
1 Navy 4 0
2 South Florida 3 0
3 Tulane 3 0
4 East Carolina 2 1
5 North Texas 2 1
6 Temple 2 1
7 Memphis 2 1
8 Florida Atlantic 2 2
9 Army 2 3
10 Texas-San Antonio 1 2
11 Rice 1 3
12 UAB 1 3
13 Charlotte 0 4
14 Tulsa 0 4

NCAA Division I FBS 25/26, Sun Belt Conference, West

PO Team W L
0 Southern Mississippi 0 0
0 South Alabama 0 1
0 Texas State 0 1
0 Arkansas State 1 0
0 Troy 1 0
0 UL Monroe 1 1
0 Lafayette 0 1

NCAA Division I FBS 25/26, Sun Belt Conference, East

PO Team W L
0 Old Dominion 1 0
0 Marshall 1 0
0 Georgia Southern 1 0
0 Georgia State 0 2
0 Coastal Carolina 0 0
0 Appalachian St 0 1
0 James Madison 2 0

NCAA Division I FCS, Overall

PO Team W L
1 Montana 6 0
2 Lamar 4 0
3 UT Rio Grande Valley 4 0
4 Tennessee Tech 4 0
5 Presbyterian 4 0
6 Tarleton State 4 0
7 Stephen F. Austin 4 0
8 South Dakota State 4 0
9 Lehigh 4 0
10 William & Mary 4 0
11 Montana State 4 1
12 Duquesne 4 1
13 Monmouth 3 0
14 North Dakota State 3 0
15 South Dakota 3 0
16 South Carolina State 3 0
17 Abilene Christian 3 0
18 Eastern Kentucky 3 0
19 Sacred Heart 3 0
20 Drake Bulldogs 3 0
21 SE Louisiana 3 0
22 North Dakota 3 0
23 Austin Peay 3 0
24 New Haven 3 0
25 Harvard 3 0
26 Yale 3 0
27 Delaware State 3 0
28 Bethune Cookman 3 0
29 UC Davis 3 0
30 Villanova 3 0
31 Jackson State 3 0
32 Rhode Island 3 0
33 East Washington 3 0
34 Lafayette 3 1
35 Merrimack 3 1
36 East Tennessee State 3 1
37 Morgan State 3 1
38 Grambling State 3 1
39 Central Connecticut 3 1
40 CS Sacramento 3 1
41 Alabama A&M 3 1
42 SE Missouri St 3 1
43 Morehead State 3 1
44 Bucknell 3 1
45 Georgetown 3 1
46 Arkansas Pine Bluff 3 1
47 Pennsylvania 2 0
48 Howard 2 0
49 Alabama State 2 0
50 Dartmouth 2 0
51 Stetson Hatters 3 2
52 Lindenwood 2 1
53 Elon 2 1
54 Youngstown State 2 1
55 Idaho 2 1
56 Butler 2 1
57 St. Thomas (MN) 2 1
58 Houston Christian 2 1
59 SO Illinois 2 1
60 Tennessee Chattanooga 2 1
61 Brown 2 1
62 Stony Brook 2 1
63 Mercer 2 1
64 Richmond 2 1
65 Prairie View 2 1
66 Marist 2 1
67 Furman 2 1
68 West Georgia 2 1
69 Mercyhurst 2 1
70 Hampton 2 1
71 Northern Arizona 2 1
72 New Hampshire 2 1
73 Central Arkansas 2 1
74 Dayton 2 1
75 Tennessee Martin 2 1
76 North Alabama 2 1
77 Gardner Webb 2 1
78 Indiana State 2 2
79 San Diego 2 2
80 Texas Southern Tigers 2 2
81 Western Carolina 2 2
82 McNeese State 2 2
83 Southern Utah 2 2
84 Incarnate Word 2 2
85 Illinois State 2 2
86 Northern Iowa 2 2
87 Wofford 2 2
88 Eastern Illinois 2 2
89 Northwestern State 1 1
90 Idaho State 1 1
91 Cal Poly 1 1
92 Alcorn State 1 1
93 North Carolina Central 1 1
94 LIU Brooklyn 1 1
95 Maine 1 1
96 Cornell Big Red 1 1
97 Nicholls State 1 1
98 Weber State 1 1
99 Northern Colorado 1 1
100 Florida A&M 2 3
101 Tennessee State 2 3
102 Colgate 1 2
103 Princeton 1 2
104 Western Illinois 1 2
105 Mississippi Valley State 1 2
106 VMI 1 2
107 Valparaiso 1 2
108 Robert Morris 1 2
109 Stonehill 1 2
110 Charleston Southern 1 2
111 Utah Tech 1 2
112 Norfolk State 1 2
113 Columbia 1 2
114 Davidson Wildcats 1 2
115 Fordham 1 2
116 North Carolina A&T 1 2
117 St.Francis (PA) 0 1
118 Campbell 1 3
119 Bryant 1 3
120 Wagner 1 3
121 The Citadel 1 3
122 Albany 1 3
123 East Texas A&M 0 2
124 Holy Cross 0 2
125 Towson 0 3
126 Murray State 0 3
127 Portland State 0 3
128 Samford 0 3
129 Southern 0 4

NCAA Division I FBS, Overall

PO Team W L
0 Nebraska 3 1
0 TCU 4 0
0 North Carolina 1 2
0 Syracuse 2 2
0 Georgia Tech 4 0
0 Fresno State 3 0
0 Wisconsin 2 3
0 BYU 4 0
0 Tulane 4 0
0 Connecticut 3 0
0 Colorado 3 2
0 Charlotte 1 4
0 Florida 3 1
0 Georgia 4 1
0 Iowa State 3 0
0 Hawaii 4 1
0 Tulsa 1 2
0 Temple 2 2
0 Navy 4 0
0 Indiana 5 0
0 Wyoming 2 2
0 Oklahoma State 1 4
0 Northwestern 4 1
0 Old Dominion 3 0
0 Michigan 4 0
0 Southern Mississippi 3 1
0 Western Michigan 3 1
0 Miami Ohio 2 1
0 Tennessee 4 1
0 Colorado State 2 3
0 Ohio State 4 0
0 California 3 1
0 UTEP 1 3
0 Kansas 3 1
0 Illinois 3 1
0 Army 1 2
0 Air Force 2 2
0 Houston 3 1
0 Michigan State 3 1
0 Cincinnati 4 1
0 Central Michigan 2 0
0 Auburn 2 2
0 Mississippi State 3 1
0 Ball State 3 0
0 Duke 2 2
0 Florida State 3 2
0 USC 4 0
0 San Jose State 2 1
0 Delaware 2 1
0 East Carolina 3 1
0 Wake Forest 2 2
0 Texas 4 0
0 South Carolina 3 2
0 Boise State 4 0
0 Marshall 3 1
0 Missouri 5 1
0 Bowling Green 3 1
0 Alabama 4 0
0 UAB 3 1
0 UCLA 2 2
0 Georgia Southern 3 1
0 Penn State 3 2
0 Miami Florida 4 1
0 Georgia State 1 3
0 LSU 4 0
0 Rice 1 2
0 Louisiana Tech 3 0
0 SMU 3 1
0 Utah State 4 0
0 North Texas 4 1
0 Nevada 1 2
0 Liberty 2 1
0 Rutgers 3 2
0 Mississippi 5 0
0 Purdue 2 2
0 New Mexico 3 0
0 Oregon State 1 4
0 Memphis 3 0
0 Coastal Carolina 2 1
0 South Alabama 1 3
0 Utah 2 1
0 Missouri St 1 2
0 Texas State 2 1
0 UNLV 3 0
0 Vanderbilt 4 0
0 Middle Tennessee St. 0 3
0 Washington State 2 1
0 Florida Intl 2 1
0 Florida Atlantic 2 1
0 San Diego State 3 0
0 Jacksonville State 3 0
0 Toledo 4 0
0 Minnesota 5 0
0 Akron 2 2
0 Ohio 4 0
0 Boston College 1 3
0 West Virginia 2 1
0 Maryland 3 2
0 Texas-San Antonio 2 1
0 Washington 3 1
0 Virginia Tech 1 3
0 Western Kentucky 3 1
0 Oregon 3 1
0 Kent State 2 1
0 Arkansas State 2 1
0 Sam Houston State 0 3
0 Massachusetts 0 4
0 Clemson 1 3
0 Central Florida 4 1
0 Iowa 3 1
0 Troy 2 1
0 Eastern Michigan 2 1
0 UL Monroe 2 1
0 Arkansas 2 2
0 Kansas State 3 2
0 Oklahoma 4 0
0 Baylor 2 2
0 Notre Dame 4 1
0 Lafayette 2 2
0 Texas Tech 4 0
0 Stanford 3 0
0 Arizona State 4 0
0 NC State 3 1
0 Texas A&M 5 0
0 Buffalo 2 2
0 Virginia 5 0
0 Northern Illinois 1 2
0 Pittsburgh 3 1
0 South Florida 4 0
0 Arizona 4 1
0 Appalachian St 2 1
0 Kentucky 2 2
0 James Madison 4 0
0 Kennesaw State 4 0
0 Louisville 3 1
0 New Mexico State 3 0

NCAA Division I FBS 25/26, Sun Belt Conference

PO Team W L
0 Old Dominion 1 0
0 Southern Mississippi 1 0
0 Marshall 2 0
0 Georgia Southern 1 1
0 Georgia State 0 2
0 Coastal Carolina 1 0
0 South Alabama 0 2
0 Texas State 0 1
0 Arkansas State 1 0
0 Troy 1 0
0 UL Monroe 1 1
0 Lafayette 1 1
0 Appalachian St 0 1
0 James Madison 3 0

NCAA Division I FBS 25/26, Southeastern Conference

PO Team W L
0 Florida 2 0
0 Georgia 2 1
0 Tennessee 1 1
0 Auburn 0 2
0 Mississippi State 0 1
0 Texas 1 0
0 South Carolina 1 2
0 Missouri 1 1
0 Alabama 2 0
0 LSU 2 0
0 Mississippi 2 0
0 Vanderbilt 1 0
0 Arkansas 0 1
0 Oklahoma 1 0
0 Texas A&M 3 0
0 Kentucky 0 2

NCAA Division I FBS 25/26, Mountain West Conference

PO Team W L
0 Fresno State 1 0
0 Hawaii 1 1
0 Wyoming 1 1
0 Colorado State 1 1
0 Air Force 1 2
0 San Jose State 1 0
0 Boise State 2 0
0 Utah State 2 0
0 Nevada 0 1
0 New Mexico 1 0
0 UNLV 1 0
0 San Diego State 1 0

NCAA Division I FBS 25/26, Mid-American Conference

PO Team W L
0 Western Michigan 2 0
0 Miami Ohio 1 0
0 Central Michigan 1 0
0 Ball State 2 0
0 Bowling Green 1 1
0 Toledo 2 0
0 Akron 1 1
0 Ohio 2 0
0 Kent State 1 1
0 Massachusetts 0 2
0 Eastern Michigan 1 0
0 Buffalo 1 0
0 Northern Illinois 0 1

NCAA Division I FBS 25/26, Conference USA

PO Team W L
0 UTEP 0 2
0 Delaware 0 1
0 Louisiana Tech 1 0
0 Liberty 1 0
0 Missouri St 0 1
0 Middle Tennessee St. 0 1
0 Florida Intl 0 1
0 Jacksonville State 2 0
0 Western Kentucky 1 1
0 Sam Houston State 0 2
0 Kennesaw State 2 0
0 New Mexico State 1 0

NCAA Division I FBS 25/26, Big Ten Conference

PO Team W L
0 Nebraska 1 1
0 Wisconsin 0 3
0 Indiana 2 0
0 Northwestern 2 1
0 Michigan 2 0
0 Ohio State 1 0
0 Illinois 1 1
0 Michigan State 0 1
0 USC 2 0
0 UCLA 2 0
0 Penn State 0 2
0 Rutgers 0 2
0 Purdue 0 2
0 Minnesota 3 0
0 Maryland 0 2
0 Washington 1 1
0 Oregon 0 1
0 Iowa 1 1

NCAA Division I FBS 25/26, Big 12 Conference

PO Team W L
0 TCU 2 0
0 BYU 2 0
0 Colorado 1 1
0 Iowa State 1 0
0 Oklahoma State 0 3
0 Kansas 1 1
0 Houston 2 1
0 Cincinnati 2 0
0 Utah 1 1
0 West Virginia 0 1
0 Central Florida 1 1
0 Kansas State 2 1
0 Baylor 1 1
0 Texas Tech 1 0
0 Arizona State 2 0
0 Arizona 2 1

NCAA Division I FBS 25/26, Atlantic Coast Conference

PO Team W L
0 North Carolina 0 1
0 Syracuse 0 2
0 Georgia Tech 2 0
0 California 1 1
0 Duke 1 1
0 Florida State 0 2
0 Wake Forest 0 2
0 Miami Florida 0 1
0 SMU 2 0
0 Boston College 0 2
0 Virginia Tech 0 1
0 Clemson 0 2
0 Stanford 2 0
0 NC State 1 1
0 Virginia 2 0
0 Pittsburgh 1 1
0 Louisville 0 1

American Conference

PO Team W L
0 Tulane 2 0
0 Charlotte 0 2
0 Tulsa 0 2
0 Temple 1 1
0 Navy 2 0
0 Army 1 1
0 East Carolina 2 0
0 UAB 1 1
0 Rice 0 1
0 North Texas 1 1
0 Memphis 1 0
0 Florida Atlantic 1 1
0 Texas-San Antonio 1 0
0 South Florida 2 0

NCAA Division I FBS 25/26, Sun Belt Conference, West

PO Team W L
0 Southern Mississippi 1 0
0 South Alabama 0 1
0 Texas State 0 1
0 Arkansas State 1 1
0 Troy 2 0
0 UL Monroe 0 0
0 Lafayette 0 0

NCAA Division I FBS 25/26, Sun Belt Conference, East

PO Team W L
0 Old Dominion 0 2
0 Marshall 0 0
0 Georgia Southern 0 1
0 Georgia State 0 1
0 Coastal Carolina 1 1
0 Appalachian St 1 0
0 James Madison 1 0

NCAA Division I FCS, Overall

PO Team W L
1 North Dakota State 4 0
2 Tarleton State 4 0
3 North Carolina Central 4 1
4 Presbyterian 3 0
5 Mercer 3 0
6 Tennessee Tech 3 0
7 Lehigh 3 0
8 South Dakota State 3 0
9 Monmouth 3 1
10 Dayton 3 1
11 Prairie View 3 1
12 Towson 3 1
13 Western Carolina 3 1
14 Harvard 2 0
15 Princeton 2 0
16 Rhode Island 3 2
17 West Georgia 3 2
18 Butler 3 2
19 Lamar 2 1
20 Jackson State 2 1
21 The Citadel 2 1
22 Pennsylvania 2 1
23 Illinois State 2 1
24 Texas Southern Tigers 2 1
25 UC Davis 2 1
26 Dartmouth 2 1
27 Montana 1 0
28 North Dakota 2 2
29 St. Thomas (MN) 2 2
30 Alabama State 2 2
31 SO Illinois 2 2
32 SE Louisiana 2 2
33 Northern Arizona 2 2
34 Villanova 2 2
35 Central Connecticut 2 2
36 Lafayette 2 2
37 Furman 2 2
38 Gardner Webb 2 2
39 Youngstown State 2 2
40 Montana State 1 1
41 Brown 1 1
42 New Hampshire 2 3
43 Elon 2 3
44 Maine 2 3
45 Richmond 2 3
46 Sacred Heart 2 3
47 Cal Poly 2 3
48 East Texas A&M 2 3
49 Weber State 2 3
50 South Dakota 2 3
51 Northern Colorado 2 3
52 Drake Bulldogs 1 2
53 CS Sacramento 1 2
54 UT Rio Grande Valley 1 2
55 Bryant 1 2
56 Georgetown 1 2
57 Stephen F. Austin 1 2
58 San Diego 1 2
59 Eastern Illinois 1 2
60 Alabama A&M 1 2
61 Duquesne 1 2
62 Southern 1 2
63 Grambling State 1 2
64 Florida A&M 0 1
65 Bucknell 1 3
66 Delaware State 1 3
67 Marist 1 3
68 Austin Peay 1 3
69 Colgate 1 3
70 Central Arkansas 1 3
71 Lindenwood 1 3
72 Stonehill 1 3
73 Samford 1 3
74 South Carolina State 1 3
75 Tennessee Chattanooga 1 3
76 Campbell 1 3
77 Stony Brook 1 3
78 New Haven 1 3
79 Yale 0 2
80 Columbia 0 2
81 Tennessee State 0 2
82 Holy Cross 1 4
83 Tennessee Martin 1 4
84 Idaho State 1 4
85 Abilene Christian 1 4
86 Mercyhurst 1 4
87 Charleston Southern 1 4
88 Howard 1 4
89 LIU Brooklyn 1 4
90 Southern Utah 0 3
91 Wofford 0 3
92 William & Mary 0 3
93 Incarnate Word 0 3
94 Albany 0 3
95 Northern Iowa 0 3
96 SE Missouri St 0 3
97 Morgan State 0 3
98 McNeese State 0 3
99 Wagner 0 3
100 Arkansas Pine Bluff 0 3
101 Mississippi Valley State 0 3
102 Stetson Hatters 0 3
103 Indiana State 0 3
104 Cornell Big Red 0 3
105 Merrimack 0 4
106 East Tennessee State 0 4
107 North Carolina A&T 0 4
108 Norfolk State 0 4
109 North Alabama 0 4
110 East Washington 0 4
111 Bethune Cookman 0 4
112 Fordham 0 4
113 Morehead State 0 4
114 Valparaiso 0 4
115 Davidson Wildcats 0 4
116 Idaho 0 4
117 Portland State 0 4
118 Houston Christian 0 4
119 Utah Tech 0 4
120 Robert Morris 0 4
121 Eastern Kentucky 0 4
122 Murray State 0 4
123 VMI 0 4
124 Nicholls State 0 5
125 Hampton 0 5
126 St.Francis (PA) 0 5
127 Western Illinois 0 5
128 Northwestern State 0 5
129 Alcorn State 0 5

NCAA Division I FBS, Overall

PO Team W L
0 Nebraska 2 1
0 TCU 1 2
0 North Carolina 1 2
0 Syracuse 1 2
0 Georgia Tech 3 0
0 Fresno State 2 2
0 Wisconsin 0 2
0 BYU 3 0
0 Tulane 2 1
0 Connecticut 2 2
0 Colorado 0 2
0 Charlotte 0 2
0 Florida 0 3
0 Georgia 2 0
0 Iowa State 2 2
0 Hawaii 2 1
0 Tulsa 1 3
0 Temple 2 1
0 Navy 2 0
0 Indiana 2 0
0 Wyoming 1 2
0 Oklahoma State 0 2
0 Northwestern 1 1
0 Old Dominion 1 3
0 Michigan 1 2
0 Southern Mississippi 2 1
0 Western Michigan 1 2
0 Miami Ohio 2 2
0 Tennessee 1 1
0 Colorado State 0 2
0 Ohio State 3 0
0 California 2 1
0 UTEP 1 2
0 Kansas 1 2
0 Illinois 2 1
0 Army 2 2
0 Air Force 0 3
0 Houston 3 0
0 Michigan State 0 3
0 Cincinnati 2 0
0 Central Michigan 2 3
0 Auburn 1 2
0 Mississippi State 1 2
0 Ball State 0 4
0 Duke 2 1
0 Florida State 0 2
0 USC 1 2
0 San Jose State 0 4
0 Delaware 1 2
0 East Carolina 1 2
0 Wake Forest 2 0
0 Texas 1 2
0 South Carolina 0 2
0 Boise State 1 2
0 Marshall 1 2
0 Missouri 1 0
0 Bowling Green 0 3
0 Alabama 2 1
0 UAB 0 3
0 UCLA 1 2
0 Georgia Southern 0 3
0 Penn State 0 2
0 Miami Florida 1 0
0 Georgia State 0 3
0 LSU 1 2
0 Rice 2 2
0 Louisiana Tech 1 2
0 SMU 2 1
0 Utah State 0 3
0 North Texas 2 0
0 Nevada 0 4
0 Liberty 1 3
0 Rutgers 0 2
0 Mississippi 1 1
0 Purdue 0 3
0 New Mexico 1 3
0 Oregon State 0 3
0 Memphis 3 1
0 Coastal Carolina 2 2
0 South Alabama 0 3
0 Utah 3 1
0 Missouri St 2 1
0 Texas State 1 3
0 UNLV 3 1
0 Vanderbilt 2 1
0 Middle Tennessee St. 1 2
0 Washington State 1 3
0 Florida Intl 1 2
0 Florida Atlantic 1 3
0 San Diego State 2 1
0 Jacksonville State 1 3
0 Toledo 0 3
0 Minnesota 0 2
0 Akron 0 4
0 Ohio 0 3
0 Boston College 0 3
0 West Virginia 0 4
0 Maryland 1 1
0 Texas-San Antonio 1 3
0 Washington 2 1
0 Virginia Tech 1 2
0 Western Kentucky 2 1
0 Oregon 3 0
