Stadium: Tsentralnyi Profsoyuz Stadium Round: 12
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Zenit St Petersburg U19 | 20 | 1 | 6 | 83 : 26 | 61 | ||
| 2 |  Krasnodar U19 | 18 | 4 | 5 | 79 : 34 | 58 | ||
| 3 |  CSKA Moscow U19 | 18 | 3 | 6 | 58 : 27 | 57 | ||
| 4 |  Lokomotiv Moscow U19 | 16 | 6 | 5 | 47 : 16 | 54 | ||
| 5 |  Dynamo Moscow U19 | 14 | 7 | 6 | 44 : 41 | 49 | ||
| 6 |  Rostov U19 | 12 | 8 | 7 | 42 : 29 | 44 | ||
| 7 |  Spartak Moscow U19 | 12 | 7 | 8 | 41 : 31 | 43 | ||
| 8 |  Rubin Kazan U19 | 9 | 8 | 10 | 31 : 36 | 35 | ||
| 9 |  FC Nizhny Novgorod U19 | 7 | 9 | 11 | 33 : 37 | 30 | ||
| 10 |  Fakel Voronezh U19 | 8 | 6 | 13 | 31 : 45 | 30 | ||
| 11 |  Konoplev Football Academy U19 | 9 | 3 | 15 | 38 : 57 | 30 | ||
| 12 |  PFC Sochi U19 | 6 | 9 | 12 | 28 : 45 | 27 | ||
| 13 |  Krylia Sovetov U19 | 7 | 5 | 15 | 38 : 55 | 26 | ||
| 14 |  Ural U19 | 7 | 4 | 16 | 33 : 72 | 25 | ||
| 15 |  FC Akhmat Grozny U19 | 6 | 3 | 18 | 21 : 55 | 21 | ||
| 16 |  Baltika-M Kaliningrad | 3 | 5 | 19 | 20 : 61 | 14 | 
| Relegation Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Krasnodar U19 | 10 | 2 | 1 | 51 : 15 | 32 | ||
| 2 |  Zenit St Petersburg U19 | 10 | 1 | 2 | 49 : 14 | 31 | ||
| 3 |  Lokomotiv Moscow U19 | 9 | 3 | 2 | 28 : 8 | 30 | ||
| 4 |  CSKA Moscow U19 | 10 | 0 | 4 | 31 : 15 | 30 | ||
| 5 |  Dynamo Moscow U19 | 9 | 2 | 3 | 21 : 14 | 29 | ||
| 6 |  Spartak Moscow U19 | 7 | 2 | 4 | 16 : 12 | 23 | ||
| 7 |  Rostov U19 | 6 | 4 | 4 | 20 : 12 | 22 | ||
| 8 |  Fakel Voronezh U19 | 6 | 3 | 5 | 18 : 22 | 21 | ||
| 9 |  FC Nizhny Novgorod U19 | 5 | 5 | 3 | 20 : 16 | 20 | ||
| 10 |  Rubin Kazan U19 | 4 | 5 | 5 | 18 : 19 | 17 | ||
| 11 |  Konoplev Football Academy U19 | 5 | 2 | 7 | 16 : 25 | 17 | ||
| 12 |  Ural U19 | 5 | 1 | 7 | 19 : 39 | 16 | ||
| 13 |  PFC Sochi U19 | 4 | 4 | 5 | 17 : 16 | 16 | ||
| 14 |  FC Akhmat Grozny U19 | 4 | 3 | 6 | 11 : 15 | 15 | ||
| 15 |  Krylia Sovetov U19 | 2 | 4 | 8 | 17 : 30 | 10 | ||
| 16 |  Baltika-M Kaliningrad | 2 | 3 | 8 | 13 : 30 | 9 | 
| Relegation Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Zenit St Petersburg U19 | 10 | 0 | 4 | 34 : 12 | 30 | ||
| 2 |  CSKA Moscow U19 | 8 | 3 | 2 | 27 : 12 | 27 | ||
| 3 |  Krasnodar U19 | 8 | 2 | 4 | 28 : 19 | 26 | ||
| 4 |  Lokomotiv Moscow U19 | 7 | 3 | 3 | 19 : 8 | 24 | ||
| 5 |  Rostov U19 | 6 | 4 | 3 | 22 : 17 | 22 | ||
| 6 |  Spartak Moscow U19 | 5 | 5 | 4 | 25 : 19 | 20 | ||
| 7 |  Dynamo Moscow U19 | 5 | 5 | 3 | 23 : 27 | 20 | ||
| 8 |  Rubin Kazan U19 | 5 | 3 | 5 | 13 : 17 | 18 | ||
| 9 |  Krylia Sovetov U19 | 5 | 1 | 7 | 21 : 25 | 16 | ||
| 10 |  Konoplev Football Academy U19 | 4 | 1 | 8 | 22 : 32 | 13 | ||
| 11 |  PFC Sochi U19 | 2 | 5 | 7 | 11 : 29 | 11 | ||
| 12 |  FC Nizhny Novgorod U19 | 2 | 4 | 8 | 13 : 21 | 10 | ||
| 13 |  Fakel Voronezh U19 | 2 | 3 | 8 | 13 : 23 | 9 | ||
| 14 |  Ural U19 | 2 | 3 | 9 | 14 : 33 | 9 | ||
| 15 |  FC Akhmat Grozny U19 | 2 | 0 | 12 | 10 : 40 | 6 | ||
| 16 |  Baltika-M Kaliningrad | 1 | 2 | 11 | 7 : 31 | 5 | 
| Relegation Playoffs | |
| Relegation |