Round: 1
Home Manager: Eli Hentze Away Manager: Juha Malinen
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Belgium U21 | 2 | 1 | 0 | 10 : 1 | 7 | |
| 2 |  Austria U21 | 1 | 1 | 1 | 4 : 5 | 4 | |
| 3 |  Denmark U21 | 1 | 1 | 1 | 7 : 5 | 4 | |
| 4 |  Wales U21 | 1 | 0 | 2 | 4 : 13 | 3 | |
| 5 |  Belarus U21 | 0 | 1 | 1 | 3 : 4 | 1 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Türkiye U21 | 1 | 2 | 0 | 4 : 2 | 5 | |
| 2 |  Croatia U21 | 1 | 1 | 0 | 2 : 1 | 4 | |
| 3 |  Ukraine U21 | 1 | 1 | 1 | 7 : 4 | 4 | |
| 4 |  Hungary U21 | 0 | 3 | 0 | 5 : 5 | 3 | |
| 5 |  Lithuania U21 | 0 | 1 | 2 | 1 : 7 | 1 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Bosnia-Herzegovina U21 | 1 | 2 | 0 | 2 : 0 | 5 | |
| 2 |  Norway U21 | 1 | 0 | 0 | 5 : 0 | 3 | |
| 3 |  Israel U21 | 0 | 3 | 0 | 3 : 3 | 3 | |
| 4 |  Netherlands U21 | 0 | 2 | 0 | 2 : 2 | 2 | |
| 5 |  Slovenia U21 | 0 | 1 | 2 | 1 : 8 | 1 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Greece U21 | 3 | 0 | 0 | 9 : 2 | 9 | |
| 2 |  Germany U21 | 2 | 0 | 1 | 9 : 4 | 6 | |
| 3 |  Georgia U21 | 1 | 2 | 0 | 7 : 2 | 5 | |
| 4 |  Northern Ireland U21 | 1 | 1 | 1 | 4 : 3 | 4 | |
| 5 |  Latvia U21 | 0 | 1 | 2 | 1 : 7 | 1 | |
| 6 |  Malta U21 | 0 | 0 | 3 | 0 : 12 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Poland U21 | 4 | 0 | 0 | 15 : 0 | 12 | |
| 2 |  Italy U21 | 4 | 0 | 0 | 12 : 2 | 12 | |
| 3 |  Montenegro U21 | 2 | 0 | 2 | 6 : 6 | 6 | |
| 4 |  North Macedonia U21 | 1 | 0 | 3 | 4 : 8 | 3 | |
| 5 |  Sweden U21 | 1 | 0 | 3 | 3 : 12 | 3 | |
| 6 |  Armenia U21 | 0 | 0 | 4 | 2 : 14 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Faroe Islands U21 | 3 | 0 | 2 | 6 : 11 | 9 | |
| 2 |  Switzerland U21 | 2 | 1 | 0 | 5 : 1 | 7 | |
| 3 |  France U21 | 2 | 0 | 0 | 12 : 1 | 6 | |
| 4 |  Iceland U21 | 1 | 2 | 1 | 4 : 4 | 5 | |
| 5 |  Estonia U21 | 0 | 2 | 3 | 5 : 13 | 2 | |
| 6 |  Luxembourg U21 | 0 | 1 | 2 | 3 : 5 | 1 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Slovakia U21 | 3 | 1 | 0 | 10 : 4 | 10 | |
| 2 |  England U21 | 3 | 0 | 0 | 7 : 0 | 9 | |
| 3 |  Rep of Ireland U21 | 2 | 1 | 0 | 5 : 3 | 7 | |
| 4 |  Moldova U21 | 1 | 0 | 4 | 6 : 11 | 3 | |
| 5 |  Kazakhstan U21 | 1 | 0 | 2 | 1 : 3 | 3 | |
| 6 |  Andorra U21 | 1 | 0 | 5 | 1 : 9 | 3 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Portugal U21 | 4 | 0 | 0 | 21 : 0 | 12 | |
| 2 |  Czechia U21 | 3 | 0 | 1 | 10 : 3 | 9 | |
| 3 |  Bulgaria U21 | 2 | 1 | 1 | 6 : 5 | 7 | |
| 4 |  Scotland U21 | 1 | 1 | 2 | 15 : 7 | 4 | |
| 5 |  Azerbaijan U21 | 0 | 2 | 2 | 4 : 14 | 2 | |
| 6 |  Gibraltar U21 | 0 | 0 | 4 | 1 : 28 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Spain U21 | 3 | 0 | 0 | 8 : 2 | 9 | |
| 2 |  Romania U21 | 2 | 1 | 0 | 4 : 0 | 7 | |
| 3 |  Finland U21 | 2 | 0 | 1 | 13 : 2 | 6 | |
| 4 |  Kosovo U21 | 1 | 1 | 1 | 8 : 3 | 4 | |
| 5 |  Cyprus U21 | 0 | 0 | 3 | 0 : 10 | 0 | |
| 6 |  San Marino U21 | 0 | 0 | 3 | 0 : 16 | 0 | 
| Qualified | |
| Playoffs | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Belgium U21 | 1 | 0 | 0 | 2 : 0 | 3 | |
| 2 |  Denmark U21 | 0 | 1 | 0 | 1 : 1 | 1 | |
| 3 |  Belarus U21 | 0 | 1 | 1 | 3 : 4 | 1 | |
| 4 |  Wales U21 | 0 | 0 | 2 | 2 : 13 | 0 | |
| 5 |  Austria U21 | 0 | 0 | 1 | 0 : 2 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Türkiye U21 | 1 | 1 | 0 | 3 : 1 | 4 | |
| 2 |  Croatia U21 | 1 | 0 | 0 | 1 : 0 | 3 | |
| 3 |  Ukraine U21 | 0 | 1 | 0 | 3 : 3 | 1 | |
| 4 |  Lithuania U21 | 0 | 1 | 1 | 1 : 5 | 1 | |
| 5 |  Hungary U21 | 0 | 1 | 0 | 1 : 1 | 1 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Norway U21 | 1 | 0 | 0 | 5 : 0 | 3 | |
| 2 |  Bosnia-Herzegovina U21 | 0 | 2 | 0 | 0 : 0 | 2 | |
| 3 |  Netherlands U21 | 0 | 1 | 0 | 2 : 2 | 1 | |
| 4 |  Israel U21 | 0 | 1 | 0 | 1 : 1 | 1 | |
| 5 |  Slovenia U21 | 0 | 0 | 1 | 0 : 2 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Germany U21 | 1 | 0 | 1 | 7 : 3 | 3 | |
| 2 |  Northern Ireland U21 | 1 | 0 | 1 | 3 : 2 | 3 | |
| 3 |  Latvia U21 | 0 | 1 | 1 | 1 : 2 | 1 | |
| 4 |  Georgia U21 | 0 | 1 | 0 | 1 : 1 | 1 | |
| 5 |  Greece U21 | 0 | 0 | 0 | 0 : 0 | 0 | |
| 6 |  Malta U21 | 0 | 0 | 2 | 0 : 10 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Italy U21 | 3 | 0 | 0 | 11 : 2 | 9 | |
| 2 |  Poland U21 | 2 | 0 | 0 | 5 : 0 | 6 | |
| 3 |  Montenegro U21 | 2 | 0 | 0 | 5 : 2 | 6 | |
| 4 |  North Macedonia U21 | 1 | 0 | 1 | 2 : 2 | 3 | |
| 5 |  Sweden U21 | 1 | 0 | 1 | 3 : 6 | 3 | |
| 6 |  Armenia U21 | 0 | 0 | 1 | 0 : 4 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  France U21 | 1 | 0 | 0 | 6 : 1 | 3 | |
| 2 |  Iceland U21 | 1 | 0 | 1 | 3 : 3 | 3 | |
| 3 |  Faroe Islands U21 | 1 | 0 | 2 | 3 : 10 | 3 | |
| 4 |  Estonia U21 | 0 | 2 | 1 | 3 : 5 | 2 | |
| 5 |  Switzerland U21 | 0 | 1 | 0 | 0 : 0 | 1 | |
| 6 |  Luxembourg U21 | 0 | 0 | 1 | 0 : 1 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Slovakia U21 | 2 | 0 | 0 | 5 : 0 | 6 | |
| 2 |  Rep of Ireland U21 | 1 | 1 | 0 | 3 : 2 | 4 | |
| 3 |  Andorra U21 | 1 | 0 | 0 | 1 : 0 | 3 | |
| 3 |  England U21 | 1 | 0 | 0 | 1 : 0 | 3 | |
| 5 |  Moldova U21 | 1 | 0 | 3 | 6 : 9 | 3 | |
| 6 |  Kazakhstan U21 | 1 | 0 | 1 | 1 : 2 | 3 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Portugal U21 | 2 | 0 | 0 | 8 : 0 | 6 | |
| 2 |  Bulgaria U21 | 2 | 0 | 0 | 5 : 1 | 6 | |
| 3 |  Czechia U21 | 2 | 0 | 0 | 7 : 0 | 6 | |
| 4 |  Scotland U21 | 1 | 0 | 1 | 12 : 2 | 3 | |
| 5 |  Azerbaijan U21 | 0 | 2 | 0 | 4 : 4 | 2 | |
| 6 |  Gibraltar U21 | 0 | 0 | 2 | 1 : 13 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Spain U21 | 2 | 0 | 0 | 5 : 1 | 6 | |
| 2 |  Romania U21 | 1 | 1 | 0 | 2 : 0 | 4 | |
| 3 |  Finland U21 | 1 | 0 | 0 | 7 : 0 | 3 | |
| 4 |  Kosovo U21 | 1 | 0 | 1 | 8 : 3 | 3 | |
| 5 |  San Marino U21 | 0 | 0 | 1 | 0 : 2 | 0 | |
| 6 |  Cyprus U21 | 0 | 0 | 1 | 0 : 5 | 0 | 
| Qualified | |
| Playoffs | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Belgium U21 | 1 | 1 | 0 | 8 : 1 | 4 | |
| 2 |  Austria U21 | 1 | 1 | 0 | 4 : 3 | 4 | |
| 3 |  Denmark U21 | 1 | 0 | 1 | 6 : 4 | 3 | |
| 4 |  Wales U21 | 1 | 0 | 0 | 2 : 0 | 3 | |
| 5 |  Belarus U21 | 0 | 0 | 0 | 0 : 0 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Ukraine U21 | 1 | 0 | 1 | 4 : 1 | 3 | |
| 2 |  Hungary U21 | 0 | 2 | 0 | 4 : 4 | 2 | |
| 3 |  Croatia U21 | 0 | 1 | 0 | 1 : 1 | 1 | |
| 4 |  Türkiye U21 | 0 | 1 | 0 | 1 : 1 | 1 | |
| 5 |  Lithuania U21 | 0 | 0 | 1 | 0 : 2 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Bosnia-Herzegovina U21 | 1 | 0 | 0 | 2 : 0 | 3 | |
| 2 |  Israel U21 | 0 | 2 | 0 | 2 : 2 | 2 | |
| 3 |  Netherlands U21 | 0 | 1 | 0 | 0 : 0 | 1 | |
| 4 |  Slovenia U21 | 0 | 1 | 1 | 1 : 6 | 1 | |
| 5 |  Norway U21 | 0 | 0 | 0 | 0 : 0 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Greece U21 | 3 | 0 | 0 | 9 : 2 | 9 | |
| 2 |  Georgia U21 | 1 | 1 | 0 | 6 : 1 | 4 | |
| 3 |  Germany U21 | 1 | 0 | 0 | 2 : 1 | 3 | |
| 4 |  Northern Ireland U21 | 0 | 1 | 0 | 1 : 1 | 1 | |
| 5 |  Malta U21 | 0 | 0 | 1 | 0 : 2 | 0 | |
| 6 |  Latvia U21 | 0 | 0 | 1 | 0 : 5 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Poland U21 | 2 | 0 | 0 | 10 : 0 | 6 | |
| 2 |  Italy U21 | 1 | 0 | 0 | 1 : 0 | 3 | |
| 3 |  Montenegro U21 | 0 | 0 | 2 | 1 : 4 | 0 | |
| 4 |  North Macedonia U21 | 0 | 0 | 2 | 2 : 6 | 0 | |
| 5 |  Sweden U21 | 0 | 0 | 2 | 0 : 6 | 0 | |
| 6 |  Armenia U21 | 0 | 0 | 3 | 2 : 10 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Switzerland U21 | 2 | 0 | 0 | 5 : 1 | 6 | |
| 2 |  Faroe Islands U21 | 2 | 0 | 0 | 3 : 1 | 6 | |
| 3 |  France U21 | 1 | 0 | 0 | 6 : 0 | 3 | |
| 4 |  Iceland U21 | 0 | 2 | 0 | 1 : 1 | 2 | |
| 5 |  Luxembourg U21 | 0 | 1 | 1 | 3 : 4 | 1 | |
| 6 |  Estonia U21 | 0 | 0 | 2 | 2 : 8 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  England U21 | 2 | 0 | 0 | 6 : 0 | 6 | |
| 2 |  Slovakia U21 | 1 | 1 | 0 | 5 : 4 | 4 | |
| 3 |  Rep of Ireland U21 | 1 | 0 | 0 | 2 : 1 | 3 | |
| 4 |  Moldova U21 | 0 | 0 | 1 | 0 : 2 | 0 | |
| 5 |  Kazakhstan U21 | 0 | 0 | 1 | 0 : 1 | 0 | |
| 6 |  Andorra U21 | 0 | 0 | 5 | 0 : 9 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Portugal U21 | 2 | 0 | 0 | 13 : 0 | 6 | |
| 2 |  Czechia U21 | 1 | 0 | 1 | 3 : 3 | 3 | |
| 3 |  Scotland U21 | 0 | 1 | 1 | 3 : 5 | 1 | |
| 4 |  Bulgaria U21 | 0 | 1 | 1 | 1 : 4 | 1 | |
| 5 |  Azerbaijan U21 | 0 | 0 | 2 | 0 : 10 | 0 | |
| 6 |  Gibraltar U21 | 0 | 0 | 2 | 0 : 15 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Spain U21 | 1 | 0 | 0 | 3 : 1 | 3 | |
| 2 |  Romania U21 | 1 | 0 | 0 | 2 : 0 | 3 | |
| 3 |  Finland U21 | 1 | 0 | 1 | 6 : 2 | 3 | |
| 4 |  Kosovo U21 | 0 | 1 | 0 | 0 : 0 | 1 | |
| 5 |  Cyprus U21 | 0 | 0 | 2 | 0 : 5 | 0 | |
| 6 |  San Marino U21 | 0 | 0 | 2 | 0 : 14 | 0 | 
| Qualified | |
| Playoffs |