[11] Hoi King 3-1 Citizen AA [4] 2024-03-11 07:30

Stadium: Sham Shui Po Sports Ground Round: 19

09/07 00:00 - 05/18 23:59

1. Division 25/26

  PO Team W D L Goals PTS
  1 WSE 5 1 0 21 : 3 16
  2 Supreme FC 5 0 1 27 : 7 15
  3 Tung Sing 5 0 1 14 : 6 15
  4 South China AA 4 1 1 12 : 3 13
  5 Hoi King 4 1 1 17 : 13 13
  6 Resources Capital FC 3 1 2 16 : 5 10
  7 Shatin 3 0 3 10 : 10 9
  8 Sham Shui Po 2 1 3 13 : 14 7
  9 3 Sing FC 2 1 3 9 : 11 7
  10 Central & Western 2 0 4 7 : 15 6
  11 Yuen Long 1 2 3 4 : 11 5
  12 Lucky Mile 1 0 5 7 : 32 3
  13 Citizen AA 0 1 5 7 : 20 1
  14 Kwun Tong 0 1 5 7 : 21 1
Promotion
Relegation

1. Division 25/26

  PO Team W D L Goals PTS
  1 WSE 3 1 0 12 : 2 10
  2 Supreme FC 3 0 0 16 : 3 9
  3 Hoi King 2 1 0 8 : 5 7
  4 Tung Sing 2 0 0 5 : 2 6
  5 3 Sing FC 2 0 2 6 : 7 6
  6 South China AA 2 0 1 6 : 2 6
  7 Resources Capital FC 1 1 1 4 : 2 4
  8 Sham Shui Po 1 1 1 10 : 5 4
  9 Central & Western 1 0 2 4 : 9 3
  10 Shatin 1 0 1 1 : 1 3
  11 Lucky Mile 1 0 2 4 : 12 3
  12 Kwun Tong 0 1 2 4 : 14 1
  13 Citizen AA 0 0 3 5 : 12 0
  14 Yuen Long 0 0 3 1 : 9 0
Promotion
Relegation

1. Division 25/26

  PO Team W D L Goals PTS
  1 Tung Sing 3 0 1 9 : 4 9
  2 South China AA 2 1 0 6 : 1 7
  3 WSE 2 0 0 9 : 1 6
  4 Supreme FC 2 0 1 11 : 4 6
  5 Shatin 2 0 2 9 : 9 6
  6 Resources Capital FC 2 0 1 12 : 3 6
  7 Hoi King 2 0 1 9 : 8 6
  8 Yuen Long 1 2 0 3 : 2 5
  9 Central & Western 1 0 2 3 : 6 3
  10 Sham Shui Po 1 0 2 3 : 9 3
  11 3 Sing FC 0 1 1 3 : 4 1
  12 Citizen AA 0 1 2 2 : 8 1
  13 Lucky Mile 0 0 3 3 : 20 0
  14 Kwun Tong 0 0 3 3 : 7 0
Promotion
Relegation