[23] BKN Nets 100-121 IND Pacers [14] 2023-11-22 23:00

Stadium: Gainbridge Fieldhouse

Home Manager: Kevin Ollie Away Manager: Rick Carlisle

NBA Cup 2025 - 10/31 00:00 - 12/16 23:59

NBA Cup 2025, West Group C

  PO Team W L PCT
  1 SA Spurs 5 1 0.833
  2 DEN Nuggets 2 2 0.500
  3 HOU Rockets 2 2 0.500
  4 POR Trail Blazers 2 2 0.500
  5 GS Warriors 1 3 0.250

NBA Cup 2025, West Group B

  PO Team W L PCT
  1 LA Lakers 4 1 0.800
  2 MEM Grizzlies 3 1 0.750
  3 LA Clippers 2 2 0.500
  4 DAL Mavericks 1 3 0.250
  5 NO Pelicans 0 4 0.000

NBA Cup 2025, West Group A

  PO Team W L PCT
  1 OKC Thunder 5 1 0.833
  2 PHX Suns 3 2 0.600
  3 MIN Timberwolves 2 2 0.500
  4 UTA Jazz 1 3 0.250
  5 SAC Kings 0 4 0.000

NBA Cup 2025, East Group C

  PO Team W L PCT
  1 NY Knicks 5 1 0.833
  2 MIA Heat 3 2 0.600
  3 MIL Bucks 2 2 0.500
  4 CHA Hornets 1 3 0.250
  5 CHI Bulls 1 3 0.250

NBA Cup 2025, East Group B

  PO Team W L PCT
  1 ORL Magic 5 1 0.833
  2 BOS Celtics 2 2 0.500
  3 DET Pistons 2 2 0.500
  4 BKN Nets 1 3 0.250
  5 PHI 76ers 1 3 0.250

NBA Cup 2025, East Group A

  PO Team W L PCT
  1 TOR Raptors 3 1 0.750
  2 ATL Hawks 2 2 0.500
  3 CLE Cavaliers 2 2 0.500
  4 IND Pacers 1 2 0.333
  5 WAS Wizards 1 3 0.250
Playoffs

NBA 25/26 - 10/21 00:00 - 06/23 23:59

NBA Western Conference

  PO Team W L PCT
  1 OKC Thunder 24 2 0.923
  2 DEN Nuggets 18 6 0.750
  3 HOU Rockets 16 6 0.727
  4 LA Lakers 18 7 0.720
  5 SA Spurs 18 7 0.720
  6 MIN Timberwolves 17 9 0.654
  7 PHX Suns 14 12 0.538
  8 GS Warriors 13 14 0.481
  9 MEM Grizzlies 11 14 0.440
  10 DAL Mavericks 10 16 0.385
  11 POR Trail Blazers 10 16 0.385
  12 UTA Jazz 9 15 0.375
  13 LA Clippers 6 19 0.240
  14 SAC Kings 6 20 0.231
  15 NO Pelicans 5 22 0.185

NBA Southwest Division

  PO Team W L PCT
  1 HOU Rockets 16 6 0.727
  2 SA Spurs 18 7 0.720
  3 MEM Grizzlies 11 14 0.440
  4 DAL Mavericks 10 16 0.385
  5 NO Pelicans 5 22 0.185

NBA Southeast Division

  PO Team W L PCT
  1 ORL Magic 15 11 0.577
  2 MIA Heat 14 11 0.560
  3 ATL Hawks 15 12 0.556
  4 CHA Hornets 8 18 0.308
  5 WAS Wizards 4 20 0.167

NBA Pacific Division

  PO Team W L PCT
  1 LA Lakers 18 7 0.720
  2 PHX Suns 14 12 0.538
  3 GS Warriors 13 14 0.481
  4 LA Clippers 6 19 0.240
  5 SAC Kings 6 20 0.231

NBA Northwest Division

  PO Team W L PCT
  1 OKC Thunder 24 2 0.923
  2 DEN Nuggets 18 6 0.750
  3 MIN Timberwolves 17 9 0.654
  4 POR Trail Blazers 10 16 0.385
  5 UTA Jazz 9 15 0.375

NBA Eastern Conference

  PO Team W L PCT
  1 DET Pistons 20 5 0.800
  2 NY Knicks 18 7 0.720
  3 BOS Celtics 15 10 0.600
  4 ORL Magic 15 11 0.577
  5 TOR Raptors 15 11 0.577
  6 MIA Heat 14 11 0.560
  7 PHI 76ers 14 11 0.560
  8 CLE Cavaliers 15 12 0.556
  9 ATL Hawks 15 12 0.556
  10 MIL Bucks 11 16 0.407
  11 CHI Bulls 10 15 0.400
  12 CHA Hornets 8 18 0.308
  13 BKN Nets 7 18 0.280
  14 IND Pacers 6 20 0.231
  15 WAS Wizards 4 20 0.167

NBA Central Division

  PO Team W L PCT
  1 DET Pistons 20 5 0.800
  2 CLE Cavaliers 15 12 0.556
  3 MIL Bucks 11 16 0.407
  4 CHI Bulls 10 15 0.400
  5 IND Pacers 6 20 0.231

NBA Atlantic Division

  PO Team W L PCT
  1 NY Knicks 18 7 0.720
  2 BOS Celtics 15 10 0.600
  3 TOR Raptors 15 11 0.577
  4 PHI 76ers 14 11 0.560
  5 BKN Nets 7 18 0.280

NBA

  PO Team W L PCT
  1 OKC Thunder 24 2 0.923
  2 DET Pistons 20 5 0.800
  3 DEN Nuggets 18 6 0.750
  4 HOU Rockets 16 6 0.727
  5 LA Lakers 18 7 0.720
  5 NY Knicks 18 7 0.720
  5 SA Spurs 18 7 0.720
  8 MIN Timberwolves 17 9 0.654
  9 BOS Celtics 15 10 0.600
  10 ORL Magic 15 11 0.577
  10 TOR Raptors 15 11 0.577
  12 MIA Heat 14 11 0.560
  12 PHI 76ers 14 11 0.560
  14 ATL Hawks 15 12 0.556
  14 CLE Cavaliers 15 12 0.556
  16 PHX Suns 14 12 0.538
  17 GS Warriors 13 14 0.481
  18 MEM Grizzlies 11 14 0.440
  19 MIL Bucks 11 16 0.407
  20 CHI Bulls 10 15 0.400
  21 DAL Mavericks 10 16 0.385
  21 POR Trail Blazers 10 16 0.385
  23 UTA Jazz 9 15 0.375
  24 CHA Hornets 8 18 0.308
  25 BKN Nets 7 18 0.280
  26 LA Clippers 6 19 0.240
  27 IND Pacers 6 20 0.231
  27 SAC Kings 6 20 0.231
  29 NO Pelicans 5 22 0.185
  30 WAS Wizards 4 20 0.167
Playoffs
Qualification Playoffs
Promotion Playoffs