[13] Ironi Kiryat Ata 85-64 Hapoel Galil Elyon [7] 2024-11-15 18:30

Stadium: Ramaz Hall Round: 11

10/10 00:00 - 06/15 23:59

Super League 25/26

  PO Team W L Goals PTS
  1 Ironi Ramat Gan 1 0 84 : 67 2
  2 Maccabi Rishon 0 1 67 : 84 1
  3 Bnei Herzliya 0 0 0 : 0 0
  3 Elitzur Netanya 0 0 0 : 0 0
  3 Hapoel Beer Sheva 0 0 0 : 0 0
  3 Hapoel Galil Elyon 0 0 0 : 0 0
  3 Hapoel Haemek 0 0 0 : 0 0
  3 Hapoel Holon 0 0 0 : 0 0
  3 Hapoel Jerusalem 0 0 0 : 0 0
  3 Hapoel Tel Aviv 0 0 0 : 0 0
  3 Elitzur Kiryat Ata 0 0 0 : 0 0
  3 Ironi Nes Ziona 0 0 0 : 0 0
  3 Maccabi Raanana 0 0 0 : 0 0
  3 Maccabi Tel Aviv 0 0 0 : 0 0
Playoffs
Qualification Playoffs
Relegation Round

Super League 25/26

  PO Team W L Goals PTS
  1 Ironi Ramat Gan 1 0 84 : 67 2
  2 Bnei Herzliya 0 0 0 : 0 0
  2 Elitzur Netanya 0 0 0 : 0 0
  2 Hapoel Beer Sheva 0 0 0 : 0 0
  2 Hapoel Galil Elyon 0 0 0 : 0 0
  2 Hapoel Haemek 0 0 0 : 0 0
  2 Hapoel Holon 0 0 0 : 0 0
  2 Hapoel Jerusalem 0 0 0 : 0 0
  2 Hapoel Tel Aviv 0 0 0 : 0 0
  2 Elitzur Kiryat Ata 0 0 0 : 0 0
  2 Ironi Nes Ziona 0 0 0 : 0 0
  2 Maccabi Raanana 0 0 0 : 0 0
  2 Maccabi Rishon 0 0 0 : 0 0
  2 Maccabi Tel Aviv 0 0 0 : 0 0
Playoffs
Qualification Playoffs
Relegation Round

Super League 25/26

  PO Team W L Goals PTS
  1 Maccabi Rishon 0 1 67 : 84 1
  2 Bnei Herzliya 0 0 0 : 0 0
  2 Elitzur Netanya 0 0 0 : 0 0
  2 Hapoel Beer Sheva 0 0 0 : 0 0
  2 Hapoel Galil Elyon 0 0 0 : 0 0
  2 Hapoel Haemek 0 0 0 : 0 0
  2 Hapoel Holon 0 0 0 : 0 0
  2 Hapoel Jerusalem 0 0 0 : 0 0
  2 Hapoel Tel Aviv 0 0 0 : 0 0
  2 Elitzur Kiryat Ata 0 0 0 : 0 0
  2 Ironi Nes Ziona 0 0 0 : 0 0
  2 Ironi Ramat Gan 0 0 0 : 0 0
  2 Maccabi Raanana 0 0 0 : 0 0
  2 Maccabi Tel Aviv 0 0 0 : 0 0
Playoffs
Qualification Playoffs
Relegation Round