Stadium: Hokkaido Prefectural Sports Center
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Nagasaki Velca | 9 | 1 | 914 : 743 | 0.900 | |
| 2 |  Nagoya Diamond Dolphins | 9 | 1 | 844 : 706 | 0.900 | |
| 3 |  Hiroshima Dragonflies | 7 | 3 | 931 : 850 | 0.700 | |
| 4 |  Shimane Susanoo Magic | 7 | 3 | 860 : 811 | 0.700 | |
| 5 |  Shiga Lakes | 6 | 4 | 800 : 810 | 0.600 | |
| 6 |  Saga Ballooners | 5 | 5 | 826 : 844 | 0.500 | |
| 7 |  Mikawa Seahorses | 5 | 5 | 835 : 821 | 0.500 | |
| 8 |  Ryukyu Golden Kings | 5 | 5 | 835 : 782 | 0.500 | |
| 9 |  San En Neo Phoenix | 5 | 5 | 825 : 786 | 0.500 | |
| 10 |  Osaka Evessa | 4 | 6 | 801 : 809 | 0.400 | |
| 11 |  Fighting Eagles Nagoya | 3 | 7 | 798 : 847 | 0.300 | |
| 12 |  Toyama Grouses | 3 | 7 | 790 : 886 | 0.300 | |
| 13 |  Kyoto Hannaryz | 2 | 8 | 730 : 821 | 0.200 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Chiba Jets | 10 | 0 | 856 : 712 | 1.000 | |
| 2 |  Utsunomiya Brex | 8 | 2 | 849 : 760 | 0.800 | |
| 3 |  Levanga Hokkaido | 7 | 3 | 833 : 817 | 0.700 | |
| 4 |  Tokyo Alvark | 6 | 4 | 795 : 778 | 0.600 | |
| 5 |  Sendai 89ers | 5 | 5 | 795 : 813 | 0.500 | |
| 6 |  Altiri Chiba | 4 | 6 | 814 : 887 | 0.400 | |
| 7 |  Koshigaya Alphas | 4 | 6 | 710 : 757 | 0.400 | |
| 8 |  Gunma Crane Thunders | 4 | 6 | 798 : 784 | 0.400 | |
| 9 |  Shibuya Sun Rockers | 4 | 6 | 742 : 824 | 0.400 | |
| 10 |  Yokohama B-Corsairs | 4 | 6 | 773 : 823 | 0.400 | |
| 11 |  Kanagawa Brave Thunders | 2 | 8 | 771 : 843 | 0.200 | |
| 12 |  Ibaraki Robots | 1 | 9 | 722 : 800 | 0.100 | |
| 13 |  Akita Northern Happinets | 1 | 9 | 725 : 858 | 0.100 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Chiba Jets | 10 | 0 | 856 : 712 | 1.000 | |
| 2 |  Nagasaki Velca | 9 | 1 | 914 : 743 | 0.900 | |
| 3 |  Nagoya Diamond Dolphins | 9 | 1 | 844 : 706 | 0.900 | |
| 4 |  Utsunomiya Brex | 8 | 2 | 849 : 760 | 0.800 | |
| 5 |  Hiroshima Dragonflies | 7 | 3 | 931 : 850 | 0.700 | |
| 6 |  Shimane Susanoo Magic | 7 | 3 | 860 : 811 | 0.700 | |
| 7 |  Levanga Hokkaido | 7 | 3 | 833 : 817 | 0.700 | |
| 8 |  Tokyo Alvark | 6 | 4 | 795 : 778 | 0.600 | |
| 9 |  Shiga Lakes | 6 | 4 | 800 : 810 | 0.600 | |
| 10 |  Ryukyu Golden Kings | 5 | 5 | 835 : 782 | 0.500 | |
| 11 |  San En Neo Phoenix | 5 | 5 | 825 : 786 | 0.500 | |
| 12 |  Mikawa Seahorses | 5 | 5 | 835 : 821 | 0.500 | |
| 13 |  Saga Ballooners | 5 | 5 | 826 : 844 | 0.500 | |
| 13 |  Sendai 89ers | 5 | 5 | 795 : 813 | 0.500 | |
| 15 |  Gunma Crane Thunders | 4 | 6 | 798 : 784 | 0.400 | |
| 16 |  Osaka Evessa | 4 | 6 | 801 : 809 | 0.400 | |
| 17 |  Koshigaya Alphas | 4 | 6 | 710 : 757 | 0.400 | |
| 18 |  Yokohama B-Corsairs | 4 | 6 | 773 : 823 | 0.400 | |
| 19 |  Altiri Chiba | 4 | 6 | 814 : 887 | 0.400 | |
| 20 |  Shibuya Sun Rockers | 4 | 6 | 742 : 824 | 0.400 | |
| 21 |  Fighting Eagles Nagoya | 3 | 7 | 798 : 847 | 0.300 | |
| 22 |  Toyama Grouses | 3 | 7 | 790 : 886 | 0.300 | |
| 23 |  Kanagawa Brave Thunders | 2 | 8 | 771 : 843 | 0.200 | |
| 24 |  Kyoto Hannaryz | 2 | 8 | 730 : 821 | 0.200 | |
| 25 |  Ibaraki Robots | 1 | 9 | 722 : 800 | 0.100 | |
| 26 |  Akita Northern Happinets | 1 | 9 | 725 : 858 | 0.100 | 
| Playoffs | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Nagasaki Velca | 4 | 0 | 359 : 295 | 1.000 | |
| 2 |  Nagoya Diamond Dolphins | 5 | 1 | 502 : 416 | 0.833 | |
| 3 |  Shiga Lakes | 4 | 1 | 399 : 371 | 0.800 | |
| 4 |  Saga Ballooners | 3 | 1 | 343 : 326 | 0.750 | |
| 5 |  San En Neo Phoenix | 4 | 2 | 496 : 447 | 0.667 | |
| 6 |  Shimane Susanoo Magic | 2 | 1 | 261 : 235 | 0.667 | |
| 7 |  Mikawa Seahorses | 5 | 4 | 753 : 714 | 0.556 | |
| 8 |  Ryukyu Golden Kings | 3 | 3 | 483 : 470 | 0.500 | |
| 9 |  Hiroshima Dragonflies | 2 | 2 | 375 : 363 | 0.500 | |
| 10 |  Osaka Evessa | 2 | 3 | 428 : 421 | 0.400 | |
| 11 |  Kyoto Hannaryz | 1 | 4 | 387 : 435 | 0.200 | |
| 12 |  Toyama Grouses | 1 | 5 | 426 : 520 | 0.167 | |
| 13 |  Fighting Eagles Nagoya | 0 | 4 | 304 : 355 | 0.000 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Chiba Jets | 6 | 0 | 522 : 429 | 1.000 | |
| 2 |  Sendai 89ers | 4 | 1 | 401 : 382 | 0.800 | |
| 3 |  Levanga Hokkaido | 3 | 1 | 348 : 345 | 0.750 | |
| 4 |  Utsunomiya Brex | 3 | 2 | 446 : 401 | 0.600 | |
| 5 |  Tokyo Alvark | 3 | 2 | 381 : 374 | 0.600 | |
| 6 |  Gunma Crane Thunders | 1 | 1 | 178 : 155 | 0.500 | |
| 7 |  Shibuya Sun Rockers | 2 | 3 | 365 : 399 | 0.400 | |
| 8 |  Altiri Chiba | 2 | 3 | 440 : 477 | 0.400 | |
| 9 |  Yokohama B-Corsairs | 2 | 4 | 469 : 491 | 0.333 | |
| 10 |  Ibaraki Robots | 1 | 3 | 288 : 308 | 0.250 | |
| 11 |  Koshigaya Alphas | 1 | 5 | 393 : 467 | 0.167 | |
| 12 |  Kanagawa Brave Thunders | 0 | 5 | 384 : 450 | 0.000 | |
| 13 |  Akita Northern Happinets | 0 | 5 | 357 : 438 | 0.000 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Chiba Jets | 6 | 0 | 522 : 429 | 1.000 | |
| 2 |  Nagasaki Velca | 4 | 0 | 359 : 295 | 1.000 | |
| 3 |  Nagoya Diamond Dolphins | 5 | 1 | 502 : 416 | 0.833 | |
| 4 |  Shiga Lakes | 4 | 1 | 399 : 371 | 0.800 | |
| 5 |  Sendai 89ers | 4 | 1 | 401 : 382 | 0.800 | |
| 6 |  Saga Ballooners | 3 | 1 | 343 : 326 | 0.750 | |
| 7 |  Levanga Hokkaido | 3 | 1 | 348 : 345 | 0.750 | |
| 8 |  San En Neo Phoenix | 4 | 2 | 496 : 447 | 0.667 | |
| 9 |  Shimane Susanoo Magic | 2 | 1 | 261 : 235 | 0.667 | |
| 10 |  Utsunomiya Brex | 3 | 2 | 446 : 401 | 0.600 | |
| 11 |  Tokyo Alvark | 3 | 2 | 381 : 374 | 0.600 | |
| 12 |  Mikawa Seahorses | 5 | 4 | 753 : 714 | 0.556 | |
| 13 |  Gunma Crane Thunders | 1 | 1 | 178 : 155 | 0.500 | |
| 14 |  Ryukyu Golden Kings | 3 | 3 | 483 : 470 | 0.500 | |
| 15 |  Hiroshima Dragonflies | 2 | 2 | 375 : 363 | 0.500 | |
| 16 |  Osaka Evessa | 2 | 3 | 428 : 421 | 0.400 | |
| 17 |  Shibuya Sun Rockers | 2 | 3 | 365 : 399 | 0.400 | |
| 18 |  Altiri Chiba | 2 | 3 | 440 : 477 | 0.400 | |
| 19 |  Yokohama B-Corsairs | 2 | 4 | 469 : 491 | 0.333 | |
| 20 |  Ibaraki Robots | 1 | 3 | 288 : 308 | 0.250 | |
| 21 |  Kyoto Hannaryz | 1 | 4 | 387 : 435 | 0.200 | |
| 22 |  Koshigaya Alphas | 1 | 5 | 393 : 467 | 0.167 | |
| 23 |  Toyama Grouses | 1 | 5 | 426 : 520 | 0.167 | |
| 24 |  Fighting Eagles Nagoya | 0 | 4 | 304 : 355 | 0.000 | |
| 25 |  Kanagawa Brave Thunders | 0 | 5 | 384 : 450 | 0.000 | |
| 26 |  Akita Northern Happinets | 0 | 5 | 357 : 438 | 0.000 | 
| Playoffs | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Nagoya Diamond Dolphins | 4 | 0 | 342 : 290 | 1.000 | |
| 2 |  Nagasaki Velca | 5 | 1 | 555 : 448 | 0.833 | |
| 3 |  Hiroshima Dragonflies | 5 | 1 | 556 : 487 | 0.833 | |
| 4 |  Shimane Susanoo Magic | 5 | 2 | 599 : 576 | 0.714 | |
| 5 |  Ryukyu Golden Kings | 2 | 2 | 352 : 312 | 0.500 | |
| 6 |  Fighting Eagles Nagoya | 3 | 3 | 494 : 492 | 0.500 | |
| 7 |  Toyama Grouses | 2 | 2 | 364 : 366 | 0.500 | |
| 8 |  Osaka Evessa | 2 | 3 | 373 : 388 | 0.400 | |
| 9 |  Shiga Lakes | 2 | 3 | 401 : 439 | 0.400 | |
| 10 |  Saga Ballooners | 2 | 4 | 483 : 518 | 0.333 | |
| 11 |  San En Neo Phoenix | 1 | 3 | 329 : 339 | 0.250 | |
| 12 |  Kyoto Hannaryz | 1 | 4 | 343 : 386 | 0.200 | |
| 13 |  Mikawa Seahorses | 0 | 1 | 82 : 107 | 0.000 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Chiba Jets | 4 | 0 | 334 : 283 | 1.000 | |
| 2 |  Utsunomiya Brex | 5 | 0 | 403 : 359 | 1.000 | |
| 3 |  Koshigaya Alphas | 3 | 1 | 317 : 290 | 0.750 | |
| 4 |  Levanga Hokkaido | 4 | 2 | 485 : 472 | 0.667 | |
| 5 |  Tokyo Alvark | 3 | 2 | 414 : 404 | 0.600 | |
| 6 |  Yokohama B-Corsairs | 2 | 2 | 304 : 332 | 0.500 | |
| 7 |  Kanagawa Brave Thunders | 2 | 3 | 387 : 393 | 0.400 | |
| 8 |  Altiri Chiba | 2 | 3 | 374 : 410 | 0.400 | |
| 9 |  Shibuya Sun Rockers | 2 | 3 | 377 : 425 | 0.400 | |
| 10 |  Gunma Crane Thunders | 3 | 5 | 620 : 629 | 0.375 | |
| 11 |  Sendai 89ers | 1 | 4 | 394 : 431 | 0.200 | |
| 12 |  Akita Northern Happinets | 1 | 4 | 368 : 420 | 0.200 | |
| 13 |  Ibaraki Robots | 0 | 6 | 434 : 492 | 0.000 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Nagoya Diamond Dolphins | 4 | 0 | 342 : 290 | 1.000 | |
| 2 |  Chiba Jets | 4 | 0 | 334 : 283 | 1.000 | |
| 3 |  Utsunomiya Brex | 5 | 0 | 403 : 359 | 1.000 | |
| 4 |  Nagasaki Velca | 5 | 1 | 555 : 448 | 0.833 | |
| 5 |  Hiroshima Dragonflies | 5 | 1 | 556 : 487 | 0.833 | |
| 6 |  Koshigaya Alphas | 3 | 1 | 317 : 290 | 0.750 | |
| 7 |  Shimane Susanoo Magic | 5 | 2 | 599 : 576 | 0.714 | |
| 8 |  Levanga Hokkaido | 4 | 2 | 485 : 472 | 0.667 | |
| 9 |  Tokyo Alvark | 3 | 2 | 414 : 404 | 0.600 | |
| 10 |  Ryukyu Golden Kings | 2 | 2 | 352 : 312 | 0.500 | |
| 11 |  Fighting Eagles Nagoya | 3 | 3 | 494 : 492 | 0.500 | |
| 12 |  Toyama Grouses | 2 | 2 | 364 : 366 | 0.500 | |
| 13 |  Yokohama B-Corsairs | 2 | 2 | 304 : 332 | 0.500 | |
| 14 |  Kanagawa Brave Thunders | 2 | 3 | 387 : 393 | 0.400 | |
| 15 |  Osaka Evessa | 2 | 3 | 373 : 388 | 0.400 | |
| 16 |  Altiri Chiba | 2 | 3 | 374 : 410 | 0.400 | |
| 17 |  Shiga Lakes | 2 | 3 | 401 : 439 | 0.400 | |
| 18 |  Shibuya Sun Rockers | 2 | 3 | 377 : 425 | 0.400 | |
| 19 |  Gunma Crane Thunders | 3 | 5 | 620 : 629 | 0.375 | |
| 20 |  Saga Ballooners | 2 | 4 | 483 : 518 | 0.333 | |
| 21 |  San En Neo Phoenix | 1 | 3 | 329 : 339 | 0.250 | |
| 22 |  Sendai 89ers | 1 | 4 | 394 : 431 | 0.200 | |
| 23 |  Kyoto Hannaryz | 1 | 4 | 343 : 386 | 0.200 | |
| 24 |  Akita Northern Happinets | 1 | 4 | 368 : 420 | 0.200 | |
| 25 |  Mikawa Seahorses | 0 | 1 | 82 : 107 | 0.000 | |
| 26 |  Ibaraki Robots | 0 | 6 | 434 : 492 | 0.000 | 
| Playoffs |