Bradley Women 44-67 Northern Iowa (W) 2024-09-09 00:00

Stadium: Renaissance Coliseum

Home Manager: Kate Popovec Away Manager: Tanya Warren

11/03 00:00 - 03/15 23:59

Western Athletic Conference Women 25/26

PO Team W L PCT
1 California Baptist (W) 5 0 1.000
2 Abilene Christian (W) 3 1 0.750
2 Southern Utah Women 3 1 0.750
4 Utah Valley Women 2 3 0.400
5 Tarleton State (W) 1 3 0.250
5 Utah Tech (W) 1 3 0.250
7 UT Arlington (W) 0 4 0.000

West Coast Conference Women 25/26

PO Team W L PCT
1 Oregon State (W) 5 0 1.000
2 Santa Clara (W) 5 1 0.833
3 Gonzaga (W) 4 1 0.800
4 Loyola Marymount (W) 3 2 0.600
4 Portland (W) 3 2 0.600
4 San Francisco (W) 3 2 0.600
7 Pacific (W) 2 3 0.400
7 Saint Mary's (W) 2 3 0.400
9 Washington State (W) 2 4 0.333
10 Pepperdine (W) 1 4 0.200
11 San Diego (W) 1 5 0.167
11 Seattle Women 1 5 0.167

Summit League Conference Women 25/26

PO Team W L PCT
1 North Dakota State (W) 4 0 1.000
1 South Dakota State (W) 3 0 1.000
3 South Dakota (W) 2 1 0.667
4 Kansas City (W) 2 2 0.500
4 Oral Roberts (W) 2 2 0.500
6 Denver Women 1 2 0.333
6 St. Thomas (MN) (W) 1 2 0.333
8 North Dakota Women 1 3 0.250
9 Nebraska Omaha Women 0 4 0.000

Sun Belt Conference Women 25/26

PO Team W L PCT
1 Marshall (W) 6 0 1.000
2 Arkansas State (W) 5 1 0.833
2 Georgia Southern (W) 5 1 0.833
4 Troy (W) 4 1 0.800
5 Southern Miss (W) 3 2 0.600
5 Texas State Women 3 2 0.600
7 James Madison (W) 3 3 0.500
8 Georgia State (W) 2 3 0.400
8 Old Dominion (W) 2 3 0.400
10 UL Monroe (W) 2 4 0.333
10 South Alabama (W) 2 4 0.333
12 Appalachian State (W) 1 4 0.200
13 Coastal Carolina (W) 1 5 0.167
14 UL Lafayette Women 0 6 0.000

Ivy League Conference Women 25/26

PO Team W L PCT
1 Brown (W) 2 0 1.000
1 Cornell (W) 2 0 1.000
1 Princeton (W) 2 0 1.000
4 Columbia (W) 1 1 0.500
4 Harvard (W) 1 1 0.500
6 Dartmouth (W) 0 2 0.000
6 Pennsylvania (W) 0 2 0.000
6 Yale (W) 0 2 0.000

Southwestern Athletic Conference Women 25/26

PO Team W L PCT
1 Alabama A&M (W) 3 1 0.750
1 Southern (W) 3 1 0.750
1 Texas Southern (W) 3 1 0.750
4 Alcorn State (W) 2 1 0.667
4 Florida A&M (W) 2 1 0.667
6 Alabama State (W) 2 2 0.500
6 Grambling State (W) 2 2 0.500
6 Mississippi Valley State (W) 2 2 0.500
9 Bethune Cookman (W) 1 2 0.333
9 Jackson State (W) 1 2 0.333
11 Arkansas Pine Bluff (W) 1 3 0.250
12 Prairie View A&M (W) 0 4 0.000

Southland Conference Women 25/26

PO Team W L PCT
1 McNeese State (W) 6 1 0.857
2 Lamar (W) 5 2 0.714
2 Northwestern State (W) 5 2 0.714
2 Stephen F. Austin (W) 5 2 0.714
2 UT Rio Grande Valley Women 5 2 0.714
6 Incarnate Word (W) 4 3 0.571
6 Nicholls State (W) 4 3 0.571
8 East Texas A&M (W) 3 4 0.429
9 Houston Christian (W) 2 5 0.286
10 New Orleans (W) 1 6 0.143
10 Southeastern Louisiana (W) 1 6 0.143
10 Texas A&M Corpus Christi Women 1 6 0.143

Southern Conference Women 25/26

PO Team W L PCT
1 Chattanooga (W) 2 0 1.000
1 UNC Greensboro (W) 2 0 1.000
3 Furman (W) 1 1 0.500
3 Mercer Women 1 1 0.500
3 Samford (W) 1 1 0.500
3 Wofford (W) 1 1 0.500
7 East Tennessee State (W) 0 2 0.000
7 Western Carolina (W) 0 2 0.000

Southeastern Conference Women 25/26

PO Team W L PCT
1 Tennessee (W) 3 0 1.000
1 Texas (W) 4 0 1.000
1 Vanderbilt (W) 3 0 1.000
4 South Carolina (W) 3 1 0.750
5 Alabama (W) 2 1 0.667
5 Kentucky (W) 2 1 0.667
5 Oklahoma (W) 2 1 0.667
5 Mississippi (W) 2 1 0.667
9 Georgia (W) 1 2 0.333
9 LSU (W) 1 2 0.333
9 Mississippi State (W) 1 2 0.333
9 Texas A&M (W) 1 2 0.333
13 Arkansas (W) 0 3 0.000
13 Auburn (W) 0 3 0.000
13 Florida (W) 0 3 0.000
13 Missouri (W) 0 3 0.000

Patriot League Conference Women 25/26

PO Team W L PCT
1 Lehigh (W) 4 0 1.000
2 Army (W) 3 1 0.750
2 Holy Cross (W) 3 1 0.750
2 Navy (W) 3 1 0.750
5 American (W) 2 2 0.500
5 Lafayette (W) 2 2 0.500
5 Loyola Maryland (W) 2 2 0.500
8 Colgate (W) 1 3 0.250
9 Boston U (W) 0 4 0.000
9 Bucknell (W) 0 4 0.000

Ohio Valley Conference Women 25/26

PO Team W L PCT
1 Southern Indiana (W) 5 1 0.833
1 Western Illinois Women 5 1 0.833
3 Little Rock (W) 4 2 0.667
3 Lindenwood (W) 4 2 0.667
3 Morehead State (W) 4 2 0.667
6 Tennessee Tech (W) 3 3 0.500
6 Tennessee Martin (W) 3 3 0.500
8 Eastern Illinois (W) 2 4 0.333
9 SIU Edwardsville (W) 1 5 0.167
9 SE Missouri State (W) 1 5 0.167
9 Tennessee State (W) 1 5 0.167

Northeast Conference Women 25/26

PO Team W L PCT
1 Fairleigh Dickinson (W) 4 0 1.000
1 LIU Brooklyn (W) 4 0 1.000
3 Le Moyne (W) 3 1 0.750
4 Mercyhurst (W) 2 2 0.500
4 New Haven Women 2 2 0.500
4 Wagner Women 2 2 0.500
7 Chicago State (W) 1 3 0.250
7 Saint Francis PA (W) 1 3 0.250
7 Stonehill (W) 1 3 0.250
10 Central Connecticut State (W) 0 4 0.000
10 Colorado (W) 0 0 0.000

NCAA Division I, Overall, Women 25/26

PO Team W L PCT
1 Connecticut (W) 16 0 1.000
1 Texas (W) 18 0 1.000
1 Texas Tech (W) 18 0 1.000
1 Vanderbilt (W) 16 0 1.000
5 Alabama (W) 16 1 0.941
6 Arizona State (W) 15 1 0.938
6 Maryland (W) 15 1 0.938
6 Michigan State (W) 15 1 0.938
6 South Carolina (W) 15 1 0.938
6 TCU (W) 15 1 0.938
11 Princeton (W) 14 1 0.933
11 UCLA (W) 14 1 0.933
13 Georgia (W) 15 2 0.882
13 Kentucky (W) 15 2 0.882
13 UC Irvine (W) 15 2 0.882
16 Iowa State (W) 14 2 0.875
16 LSU (W) 14 2 0.875
16 Nebraska (W) 14 2 0.875
16 Ohio State (W) 14 2 0.875
20 High Point (W) 13 2 0.867
20 Michigan (W) 13 2 0.867
20 North Dakota State (W) 13 2 0.867
20 Oklahoma (W) 13 2 0.867
20 Rhode Island (W) 13 2 0.867
25 Iowa (W) 12 2 0.857
26 Murray State (W) 11 2 0.846
26 UC Santa Barbara (W) 11 2 0.846
28 Louisville (W) 15 3 0.833
28 Mississippi (W) 15 3 0.833
30 BYU (W) 14 3 0.824
30 Mississippi State (W) 14 3 0.824
30 Oregon (W) 14 3 0.824
30 Stanford (W) 14 3 0.824
34 Western Illinois Women 9 2 0.818
35 Baylor (W) 13 3 0.813
35 Illinois (W) 13 3 0.813
35 Marshall (W) 13 3 0.813
35 Syracuse (W) 13 3 0.813
35 Villanova (W) 13 3 0.813
35 Virginia (W) 13 3 0.813
35 West Virginia (W) 13 3 0.813
42 Bryant (W) 12 3 0.800
42 Fairfield (W) 12 3 0.800
42 Rice (W) 12 3 0.800
42 Troy (W) 12 3 0.800
42 Washington (W) 12 3 0.800
47 Army (W) 11 3 0.786
47 San Diego State (W) 11 3 0.786
47 Massachusetts (W) 11 3 0.786
50 St. John's (W) 14 4 0.778
51 Tennessee (W) 10 3 0.769
52 North Carolina (W) 13 4 0.765
52 Richmond (W) 13 4 0.765
52 South Dakota State (W) 13 4 0.765
55 Arkansas State (W) 12 4 0.750
55 Coll of Charleston (W) 9 3 0.750
55 Oklahoma State (W) 12 4 0.750
55 Santa Clara (W) 12 4 0.750
55 Utah (W) 12 4 0.750
60 Ball State (W) 11 4 0.733
60 Colorado State (W) 11 4 0.733
60 Fairleigh Dickinson (W) 11 4 0.733
60 Georgia Southern (W) 11 4 0.733
60 Minnesota (W) 11 4 0.733
60 Notre Dame (W) 11 4 0.733
60 Quinnipiac (W) 11 4 0.733
60 Tulsa (W) 11 4 0.733
60 Vermont (W) 11 4 0.733
69 Texas A&M (W) 8 3 0.727
70 Eastern Kentucky (W) 10 4 0.714
70 McNeese State (W) 10 4 0.714
70 Miami Ohio (W) 10 4 0.714
70 Saint Joseph's (W) 10 4 0.714
74 Clemson (W) 12 5 0.706
74 Wisc Green Bay (W) 12 5 0.706
74 New Mexico (W) 12 5 0.706
74 Virginia Tech (W) 12 5 0.706
74 Wake Forest (W) 12 5 0.706
79 Brown (W) 9 4 0.692
79 Longwood (W) 9 4 0.692
79 Montana State (W) 9 4 0.692
79 Ohio (W) 9 4 0.692
83 Cleveland State (W) 11 5 0.688
83 NC State (W) 11 5 0.688
83 Oregon State (W) 11 5 0.688
83 Seton Hall (W) 11 5 0.688
83 UNLV (W) 11 5 0.688
83 Wisconsin (W) 11 5 0.688
89 Austin Peay (W) 8 4 0.667
89 Boise State (W) 10 5 0.667
89 Columbia (W) 10 5 0.667
89 Davidson (W) 12 6 0.667
89 Florida (W) 12 6 0.667
89 Gonzaga (W) 12 6 0.667
89 Kansas (W) 10 5 0.667
89 Marquette (W) 10 5 0.667
89 Missouri State (W) 10 5 0.667
89 Missouri (W) 12 6 0.667
89 Tennessee Tech (W) 8 4 0.667
89 Albany (W) 10 5 0.667
89 USC (W) 10 5 0.667
89 Youngstown State (W) 10 5 0.667
103 Auburn (W) 11 6 0.647
103 East Carolina (W) 11 6 0.647
103 Indiana (W) 11 6 0.647
103 NJIT (W) 11 6 0.647
107 Binghamton (W) 9 5 0.643
107 Idaho State (W) 9 5 0.643
107 Northern Colorado (W) 9 5 0.643
107 Robert Morris (W) 9 5 0.643
107 South Dakota (W) 9 5 0.643
107 UC Davis (W) 9 5 0.643
107 UC San Diego (W) 9 5 0.643
114 Monmouth (W) 7 4 0.636
114 Sam Houston State (W) 7 4 0.636
116 Howard (W) 12 7 0.632
117 Arizona (W) 10 6 0.625
117 Duke (W) 10 6 0.625
117 Miami Florida (W) 10 6 0.625
117 St Bonaventure Women 10 6 0.625
121 Abilene Christian (W) 8 5 0.615
121 Chattanooga (W) 8 5 0.615
121 Idaho (W) 8 5 0.615
121 Pennsylvania (W) 8 5 0.615
121 Towson (W) 8 5 0.615
121 UNC Greensboro (W) 8 5 0.615
121 West Georgia Women 8 5 0.615
128 Colorado (W) 9 6 0.600
128 George Mason (W) 9 6 0.600
128 Holy Cross (W) 9 6 0.600
128 Iona (W) 9 6 0.600
128 La Salle Women 9 6 0.600
128 Mercer Women 9 6 0.600
128 Middle Tennessee (W) 9 6 0.600
128 San Francisco (W) 9 6 0.600
136 Arkansas (W) 10 7 0.588
136 James Madison (W) 10 7 0.588
136 Purdue Fort Wayne (W) 10 7 0.588
136 South Florida (W) 10 7 0.588
140 Jacksonville (W) 7 5 0.583
141 Bradley (W) 8 6 0.571
141 Central Michigan (W) 8 6 0.571
141 Lehigh (W) 8 6 0.571
141 Navy (W) 8 6 0.571
141 Southern Miss (W) 8 6 0.571
141 Stephen F. Austin (W) 8 6 0.571
147 Belmont (W) 9 7 0.563
147 California Baptist (W) 9 7 0.563
147 Dayton (W) 9 7 0.563
147 Georgetown (W) 9 7 0.563
147 Old Dominion (W) 9 7 0.563
147 Purdue (W) 9 7 0.563
147 Saint Mary's (W) 9 7 0.563
147 South Alabama (W) 9 7 0.563
147 Central Florida (W) 9 7 0.563
147 Xavier (W) 9 7 0.563
157 Louisiana Tech (W) 6 5 0.545
158 Central Arkansas Women 7 6 0.538
158 Florida Intl (W) 7 6 0.538
158 LIU Brooklyn (W) 7 6 0.538
158 Morehead State (W) 7 6 0.538
158 Nicholls State (W) 7 6 0.538
158 Stetson (W) 7 6 0.538
158 Utah Valley Women 7 6 0.538
158 UTEP (W) 7 6 0.538
158 Texas San Antonio (W) 7 6 0.538
158 William & Mary (W) 7 6 0.538
168 Harvard (W) 8 7 0.533
168 Northern Iowa (W) 8 7 0.533
168 Pepperdine (W) 8 7 0.533
171 California (W) 9 8 0.529
171 Providence (W) 9 8 0.529
173 Campbell (W) 7 7 0.500
173 Dartmouth (W) 6 6 0.500
173 Drexel Women 6 6 0.500
173 George Washington (W) 8 8 0.500
173 Illinois State (W) 8 8 0.500
173 Kansas State (W) 9 9 0.500
173 Lamar (W) 6 6 0.500
173 Liberty (W) 6 6 0.500
173 Loyola Marymount (W) 7 7 0.500
173 North Texas (W) 7 7 0.500
173 Rutgers (W) 8 8 0.500
173 SIU Edwardsville (W) 5 5 0.500
185 Charlotte (W) 8 9 0.471
185 Maine (W) 8 9 0.471
187 Air Force (W) 7 8 0.467
187 Fordham (W) 7 8 0.467
187 UL Monroe (W) 7 8 0.467
187 Pittsburgh (W) 7 8 0.467
187 Portland (W) 7 8 0.467
187 Saint Louis (W) 7 8 0.467
187 Temple (W) 7 8 0.467
187 UAB (W) 7 8 0.467
195 Appalachian State (W) 6 7 0.462
195 Eastern Michigan (W) 6 7 0.462
195 Eastern Washington Women 6 7 0.462
195 Florida Gulf Coast (W) 6 7 0.462
195 Merrimack (W) 6 7 0.462
195 Northwestern State (W) 6 7 0.462
195 Oral Roberts (W) 6 7 0.462
195 Toledo (W) 6 7 0.462
203 Bowling Green (W) 5 6 0.455
203 Hampton (W) 5 6 0.455
205 Creighton (W) 7 9 0.438
205 Fresno State (W) 7 9 0.438
205 Penn State (W) 7 9 0.438
205 Radford (W) 7 9 0.438
205 SMU (W) 7 9 0.438
205 Illinois Chicago (W) 7 9 0.438
211 Cal State Fullerton (W) 6 8 0.429
211 Cornell (W) 6 8 0.429
211 Loyola Maryland (W) 6 8 0.429
211 Sacramento State (W) 6 8 0.429
211 UT Rio Grande Valley Women 6 8 0.429
211 Winthrop (W) 6 8 0.429
217 East Texas A&M (W) 5 7 0.417
217 Kennesaw State (W) 5 7 0.417
217 Utah Tech (W) 5 7 0.417
220 Butler (W) 7 10 0.412
220 Georgia Tech (W) 7 10 0.412
220 Maryland Eastern Shore (W) 7 10 0.412
223 Florida Atlantic (W) 6 9 0.400
223 Lafayette (W) 6 9 0.400
223 Marist (W) 6 9 0.400
223 Nevada (W) 6 9 0.400
223 Pacific (W) 6 9 0.400
223 VA Commonwealth (W) 6 9 0.400
229 Northern Kentucky (W) 7 11 0.389
230 Duquesne (W) 5 8 0.385
230 Furman (W) 5 8 0.385
230 Jacksonville State (W) 5 8 0.385
230 Southern (W) 5 8 0.385
230 Texas State Women 5 8 0.385
230 Western Michigan (W) 5 8 0.385
236 Coastal Carolina (W) 6 10 0.375
236 Northwestern (W) 6 10 0.375
236 Tulane (W) 6 10 0.375
239 Tennessee Martin (W) 4 7 0.364
240 Elon (W) 5 9 0.357
240 Sacred Heart (W) 5 9 0.357
240 Siena Women 5 9 0.357
240 St. Thomas (MN) (W) 5 9 0.357
240 Utah State (W) 5 9 0.357
245 San Diego (W) 6 11 0.353
246 Cal State Bakersfield (W) 5 10 0.333
246 Delaware (W) 5 10 0.333
246 Georgia State (W) 5 10 0.333
246 Hawaii (W) 4 8 0.333
246 Houston (W) 5 10 0.333
246 Incarnate Word (W) 4 8 0.333
246 Loyola Chicago (W) 5 10 0.333
246 Memphis (W) 5 10 0.333
246 Tarleton State (W) 4 8 0.333
255 Cincinnati (W) 5 11 0.313
255 Florida State (W) 5 11 0.313
255 Gardner Webb (W) 5 11 0.313
255 Samford (W) 5 11 0.313
259 Alabama A&M (W) 4 9 0.308
259 Cal State Northridge Women 4 9 0.308
259 Denver Women 4 9 0.308
259 Drake (W) 4 9 0.308
259 Indiana State (W) 4 9 0.308
259 North Alabama (W) 4 9 0.308
259 Northeastern (W) 4 9 0.308
259 Stony Brook (W) 4 9 0.308
259 MD Baltimore Co (W) 4 9 0.308
259 Wagner Women 4 9 0.308
259 Wofford (W) 4 9 0.308
270 Colgate (W) 4 10 0.286
270 East Tennessee State (W) 4 10 0.286
270 Kent State (W) 4 10 0.286
270 Portland State (W) 4 10 0.286
270 Stonehill (W) 4 10 0.286
270 Western Kentucky (W) 4 10 0.286
276 Texas Southern (W) 3 8 0.273
277 American (W) 4 11 0.267
277 Evansville (W) 4 11 0.267
277 New Hampshire (W) 4 11 0.267
277 Northern Arizona Women 4 11 0.267
277 Wright State (W) 4 11 0.267
277 Yale (W) 4 11 0.267
283 Alabama State (W) 3 9 0.250
283 Eastern Illinois (W) 4 12 0.250
283 Grand Canyon (W) 4 12 0.250
283 Le Moyne (W) 4 12 0.250
283 Wisc Milwaukee (W) 4 12 0.250
283 New Mexico State (W) 3 9 0.250
283 North Florida (W) 3 9 0.250
283 Oakland (W) 4 12 0.250
283 SE Missouri State (W) 3 9 0.250
283 UNC Wilmington (W) 3 9 0.250
293 Arkansas Pine Bluff (W) 3 10 0.231
293 IU Indianapolis (W) 3 10 0.231
293 Lipscomb (W) 3 10 0.231
293 UC Riverside (W) 3 10 0.231
293 Wyoming (W) 3 10 0.231
298 Boston College (W) 4 14 0.222
298 DePaul (W) 4 14 0.222
300 Boston U (W) 3 11 0.214
300 Norfolk State (W) 3 11 0.214
300 UMass Lowell (W) 3 11 0.214
300 UNC Asheville (W) 3 11 0.214
300 Weber State (W) 3 11 0.214
305 Detroit Women 3 12 0.200
305 Manhattan (W) 3 12 0.200
305 Mississippi Valley State (W) 3 12 0.200
305 North Carolina A&T (W) 2 8 0.200
305 Northern Illinois (W) 3 12 0.200
305 Seattle Women 3 12 0.200
305 South Carolina State (W) 3 12 0.200
312 Charleston Southern (W) 3 13 0.188
312 Rider Women 3 13 0.188
314 Alcorn State (W) 2 9 0.182
315 Coppin State (W) 3 14 0.176
316 Houston Christian (W) 2 10 0.167
316 Washington State (W) 3 15 0.167
318 Bucknell (W) 2 11 0.154
318 Florida A&M (W) 2 11 0.154
318 Hofstra (W) 2 11 0.154
318 Kansas City (W) 2 11 0.154
318 New Haven Women 2 11 0.154
318 Southern Illinois (W) 2 11 0.154
318 Tennessee State (W) 2 11 0.154
325 Grambling State (W) 2 12 0.143
325 Jackson State (W) 2 12 0.143
325 Mercyhurst (W) 2 12 0.143
325 Montana (W) 2 12 0.143
325 St. Peter's (W) 2 12 0.143
325 USC Upstate (W) 2 12 0.143
331 Buffalo Women 2 13 0.133
331 Canisius (W) 2 13 0.133
331 North Dakota Women 2 13 0.133
334 Wichita State (W) 2 14 0.125
335 Chicago State (W) 2 15 0.118
336 Bethune Cookman (W) 1 12 0.077
336 Cal Poly SLO (W) 1 12 0.077
336 Southeastern Louisiana (W) 1 12 0.077
336 Texas A&M Corpus Christi Women 1 12 0.077
340 Akron (W) 1 13 0.071
340 New Orleans (W) 1 13 0.071
340 North Carolina Central (W) 1 13 0.071
340 Saint Francis PA (W) 1 13 0.071
344 Bellarmine (W) 1 14 0.067
344 Delaware State (W) 1 14 0.067
346 Morgan State (W) 1 15 0.063
346 San Jose State (W) 1 15 0.063
348 Central Connecticut State (W) 0 15 0.000
348 Long Beach State (W) 0 14 0.000
348 UL Lafayette Women 0 14 0.000
348 Niagara (W) 0 15 0.000
348 Nebraska Omaha Women 0 15 0.000
348 Prairie View A&M (W) 0 13 0.000
348 Presbyterian (W) 0 14 0.000
348 Valparaiso Women 0 17 0.000
348 Western Carolina (W) 0 12 0.000

Mountain West Conference Women 25/26

PO Team W L PCT
1 San Diego State (W) 6 0 1.000
1 UNLV (W) 6 0 1.000
3 Colorado State (W) 4 2 0.667
3 New Mexico (W) 4 2 0.667
5 Boise State (W) 3 3 0.500
5 Grand Canyon (W) 3 3 0.500
5 Nevada (W) 3 3 0.500
8 Air Force (W) 2 4 0.333
8 Fresno State (W) 2 4 0.333
8 Utah State (W) 2 4 0.333
11 Wyoming (W) 1 5 0.167
12 San Jose State (W) 0 6 0.000

Missouri Valley Conference Women 25/26

PO Team W L PCT
1 Belmont (W) 5 0 1.000
1 Murray State (W) 4 0 1.000
3 Northern Iowa (W) 4 1 0.800
4 Drake (W) 3 1 0.750
5 Bradley (W) 2 2 0.500
5 Evansville (W) 2 2 0.500
7 Illinois State (W) 2 3 0.400
7 Illinois Chicago (W) 2 3 0.400
9 Indiana State (W) 1 3 0.250
10 Southern Illinois (W) 1 5 0.167
11 Valparaiso Women 0 6 0.000

Mid-Eastern Conference Women 25/26

PO Team W L PCT
1 Maryland Eastern Shore (W) 3 0 1.000
2 Coppin State (W) 2 1 0.667
2 Howard (W) 2 1 0.667
2 Norfolk State (W) 2 1 0.667
2 South Carolina State (W) 2 1 0.667
6 Morgan State (W) 1 2 0.333
7 Delaware State (W) 0 3 0.000
7 North Carolina Central (W) 0 3 0.000

Mid-American Conference Women 25/26

PO Team W L PCT
1 Ball State (W) 4 0 1.000
1 Miami Ohio (W) 4 0 1.000
1 Ohio (W) 4 0 1.000
4 Massachusetts (W) 3 1 0.750
5 Central Michigan (W) 3 2 0.600
6 Bowling Green (W) 2 2 0.500
6 Toledo (W) 2 2 0.500
6 Western Michigan (W) 2 2 0.500
9 Eastern Michigan (W) 1 3 0.250
9 Northern Illinois (W) 1 3 0.250
11 Kent State (W) 1 4 0.200
12 Akron (W) 0 4 0.000
12 Buffalo Women 0 4 0.000

Metro Atlantic Athletic Conference Women 25/26

PO Team W L PCT
1 Fairfield (W) 6 0 1.000
1 Quinnipiac (W) 7 0 1.000
3 Merrimack (W) 5 1 0.833
4 Sacred Heart (W) 4 2 0.667
4 Siena Women 4 2 0.667
6 Manhattan (W) 3 3 0.500
6 Marist (W) 3 3 0.500
6 Mount St. Mary's (W) 3 3 0.500
9 Iona (W) 3 4 0.429
10 St. Peter's (W) 2 5 0.286
11 Rider Women 1 6 0.143
12 Canisius (W) 0 6 0.000
12 Niagara (W) 0 6 0.000

Horizon Conference Women 25/26

PO Team W L PCT
1 Wisc Green Bay (W) 8 0 1.000
2 Youngstown State (W) 5 2 0.714
3 Northern Kentucky (W) 5 3 0.625
3 Purdue Fort Wayne (W) 5 3 0.625
5 Robert Morris (W) 4 3 0.571
6 Cleveland State (W) 3 4 0.429
7 Wright State (W) 2 4 0.333
8 Detroit Women 2 5 0.286
8 Wisc Milwaukee (W) 2 5 0.286
8 Oakland (W) 2 5 0.286
11 IU Indianapolis (W) 1 5 0.167

Conference USA Women 25/26

PO Team W L PCT
1 Middle Tennessee (W) 4 0 1.000
1 Missouri State (W) 3 0 1.000
1 Sam Houston State (W) 3 0 1.000
4 Liberty (W) 2 1 0.667
5 Jacksonville State (W) 2 2 0.500
5 Louisiana Tech (W) 1 1 0.500
5 New Mexico State (W) 2 2 0.500
8 Florida Intl (W) 1 2 0.333
9 Kennesaw State (W) 1 3 0.250
9 UTEP (W) 1 3 0.250
9 Western Kentucky (W) 1 3 0.250
12 Delaware (W) 0 4 0.000

Coastal Athletic Association Conference Women 25/26

PO Team W L PCT
1 Coll of Charleston (W) 3 0 1.000
1 Monmouth (W) 3 0 1.000
1 Towson (W) 2 0 1.000
4 Campbell (W) 2 1 0.667
4 Stony Brook (W) 2 1 0.667
6 Hampton (W) 1 1 0.500
7 Elon (W) 1 2 0.333
7 Hofstra (W) 1 2 0.333
7 North Carolina A&T (W) 1 2 0.333
7 UNC Wilmington (W) 1 2 0.333
7 William & Mary (W) 1 2 0.333
12 Drexel Women 0 2 0.000
12 Northeastern (W) 0 3 0.000

Big West Conference Women 25/26

PO Team W L PCT
1 UC Irvine (W) 6 0 1.000
1 UC San Diego (W) 5 0 1.000
3 UC Davis (W) 4 1 0.800
3 UC Santa Barbara (W) 4 1 0.800
5 Cal State Fullerton (W) 4 2 0.667
6 UC Riverside (W) 3 2 0.600
7 Cal State Northridge Women 2 4 0.333
8 Cal Poly SLO (W) 1 5 0.167
8 Cal State Bakersfield (W) 1 5 0.167
10 Hawaii (W) 0 5 0.000
10 Long Beach State (W) 0 5 0.000

Big Ten Conference Women 25/26

PO Team W L PCT
1 Iowa (W) 4 0 1.000
1 UCLA (W) 4 0 1.000
3 Maryland (W) 4 1 0.800
3 Michigan State (W) 4 1 0.800
3 Michigan (W) 4 1 0.800
3 Ohio State (W) 4 1 0.800
7 Illinois (W) 3 2 0.600
7 Nebraska (W) 3 2 0.600
7 Wisconsin (W) 3 2 0.600
10 Minnesota (W) 2 2 0.500
10 Oregon (W) 2 2 0.500
10 USC (W) 2 2 0.500
10 Washington (W) 2 2 0.500
14 Purdue (W) 1 4 0.200
15 Indiana (W) 0 5 0.000
15 Northwestern (W) 0 5 0.000
15 Penn State (W) 0 5 0.000
15 Rutgers (W) 0 5 0.000

Big South Conference Women 25/26

PO Team W L PCT
1 High Point (W) 4 0 1.000
1 Longwood (W) 3 0 1.000
3 Winthrop (W) 3 1 0.750
4 Gardner Webb (W) 2 1 0.667
5 Charleston Southern (W) 2 2 0.500
6 Radford (W) 1 2 0.333
7 UNC Asheville (W) 1 3 0.250
8 Presbyterian (W) 0 3 0.000
8 USC Upstate (W) 0 4 0.000

Big Sky Conference Women 25/26

PO Team W L PCT
1 Montana State (W) 4 0 1.000
2 Idaho State (W) 3 1 0.750
2 Northern Colorado (W) 3 1 0.750
4 Idaho (W) 2 1 0.667
4 Sacramento State (W) 2 1 0.667
6 Northern Arizona Women 2 2 0.500
7 Eastern Washington Women 1 2 0.333
7 Portland State (W) 1 2 0.333
9 Montana (W) 0 4 0.000
9 Weber State (W) 0 4 0.000

Big East Conference Women 25/26

PO Team W L PCT
1 Connecticut (W) 7 0 1.000
2 Villanova (W) 6 1 0.857
3 Marquette (W) 5 2 0.714
3 Seton Hall (W) 5 2 0.714
5 St. John's (W) 4 3 0.571
6 Creighton (W) 3 4 0.429
7 Providence (W) 2 4 0.333
8 Georgetown (W) 2 5 0.286
8 Xavier (W) 2 5 0.286
10 Butler (W) 1 6 0.143
10 DePaul (W) 1 6 0.143

Big 12 Conference Women 25/26

PO Team W L PCT
1 Texas Tech (W) 5 0 1.000
2 Utah (W) 4 1 0.800
3 Arizona State (W) 3 1 0.750
3 Baylor (W) 3 1 0.750
3 TCU (W) 3 1 0.750
3 West Virginia (W) 3 1 0.750
7 BYU (W) 3 2 0.600
8 Colorado (W) 2 2 0.500
8 Iowa State (W) 2 2 0.500
8 Oklahoma State (W) 2 2 0.500
11 Kansas State (W) 2 3 0.400
12 Kansas (W) 1 3 0.250
13 Arizona (W) 1 4 0.200
13 Cincinnati (W) 1 4 0.200
13 Central Florida (W) 1 4 0.200
16 Houston (W) 0 5 0.000

Atlantic Sun Conference Women 25/26

PO Team W L PCT
1 Eastern Kentucky (W) 3 0 1.000
1 Florida Gulf Coast (W) 4 0 1.000
3 Jacksonville (W) 2 1 0.667
4 Austin Peay (W) 2 2 0.500
4 Central Arkansas Women 2 2 0.500
4 Lipscomb (W) 2 2 0.500
4 Stetson (W) 2 2 0.500
8 North Florida (W) 1 2 0.333
9 North Alabama (W) 1 3 0.250
9 Queens (NC) Women 1 3 0.250
11 Bellarmine (W) 0 3 0.000

Atlantic Coast Conference Women 25/26

PO Team W L PCT
1 Duke (W) 5 0 1.000
1 Louisville (W) 5 0 1.000
1 Virginia (W) 5 0 1.000
4 NC State (W) 4 1 0.800
5 Stanford (W) 3 1 0.750
6 Clemson (W) 3 2 0.600
6 Notre Dame (W) 3 2 0.600
6 Syracuse (W) 3 2 0.600
9 North Carolina (W) 2 2 0.500
10 Georgia Tech (W) 2 3 0.400
10 Miami Florida (W) 2 3 0.400
10 Virginia Tech (W) 2 3 0.400
10 Wake Forest (W) 2 3 0.400
