08/14 00:00 - 11/30 23:59

Horizon League Conference Women 2025

PO Team W D L
1 Milwaukee Panthers (W) 6 0 0
2 Northern Kentucky (W) 4 1 1
3 Wright State (W) 3 2 0
4 Youngstown State (W) 3 2 1
5 Indy Jaguars (W) 2 1 2
6 Oakland (W) 1 3 1
7 Green Bay (W) 1 2 2
8 Robert Morris (W) 1 2 2
9 Cleveland State (W) 0 4 2
10 Detroit Mercy (W) 0 1 5
11 Purdue Fort Wayne (W) 0 0 5

Western Athletic Conference Women 2025

PO Team W D L
1 Utah Valley (W) 3 1 0
2 California Baptist (W) 3 0 1
3 Utah Tech (W) 1 2 1
4 Abilene Christian (W) 1 1 2
5 Southern Utah (W) 1 0 3
6 Tarleton State (W) 1 0 3
7 Grand Canyon (W) 0 0 0

West Coast Conference Women 2025

PO Team W D L
1 Pepperdine (W) 4 0 0
2 Saint Mary's (W) 3 1 0
3 Gonzaga Women 3 0 1
4 Portland (W) 2 1 1
5 Loyola Marymount (W) 2 0 2
6 Santa Clara Women 1 2 1
7 San Diego (W) 1 2 1
8 Seattle (W) 1 1 2
9 Washington State (W) 1 1 2
10 San Francisco (W) 1 1 2
11 Pacific Tigers (W) 0 1 3
12 Oregon St Women 0 0 4

Sun Belt Conference Women 2025

PO Team W D L
1 Texas State (W) 4 2 0
2 South Alabama (W) 4 1 1
3 Old Dominion (W) 3 3 0
4 Louisiana Monroe (W) 3 3 0
5 Georgia State (W) 3 1 2
6 James Madison (W) 2 3 1
7 Louisiana Lafayette (W) 2 3 1
8 Marshall (W) 2 2 2
9 Appalachian State (W) 1 3 2
10 Coastal Carolina (W) 0 5 1
11 Troy (W) 0 3 3
12 Georgia Southern (W) 0 3 3
13 Southern Miss (W) 1 0 5
14 Arkansas State (W) 0 2 4

Summit League Women 2025

PO Team W D L
1 Denver (W) 4 0 1
2 Oral Roberts Women 3 1 0
3 South Dakota State (W) 2 1 1
4 South Dakota (W) 2 1 1
5 Omaha Mavericks (W) 2 1 1
6 North Dakota State (W) 1 0 3
7 North Dakota (W) 0 2 2
8 Kansas City (W) 0 1 2
9 St. Thomas (MN) (W) 0 1 3

Southwestern Athletic Conference Women 2025

PO Team W D L
1 Jackson State (W) 4 0 0
2 Alcorn State (W) 2 1 1
3 Texas Southern (W) 2 0 1
4 Alabama A&M (W) 2 0 2
5 Southern (W) 1 1 2
6 Grambling State (W) 0 1 0
7 Prairie View A&M (W) 0 1 1
8 Mississippi Valley State (W) 0 0 0
9 Alabama State (W) 0 0 3
10 Arkansas Pine Bluff (W) 0 0 1

Southland Conference Women 2025

PO Team W D L
1 Northwestern State (W) 3 1 1
2 East Texas A&M (W) 2 4 0
3 Stephen F. Austin Women 2 3 1
4 Lamar (W) 2 3 1
5 Incarnate Word (W) 2 2 1
6 Southeastern Louisiana (W) 2 1 2
7 McNeese State (W) 2 1 2
8 UTRGV (W) 2 0 4
9 Houston Christian (W) 1 2 2
10 Texas A&M-Corpus Christi Women 1 2 3
11 Nicholls State (W) 1 1 3

Southern Conference Women 2025

PO Team W D L
1 Samford Women 3 2 0
2 East Tennessee State (W) 3 2 0
3 Western Carolina (W) 3 1 1
4 Chattanooga (W) 2 2 1
5 UNC Greensboro (W) 2 2 1
6 Furman (W) 2 2 1
7 Mercer (W) 1 2 2
8 The Citadel (W) 1 1 3
9 Wofford (W) 0 2 3
10 VMI (W) 0 0 5

Southeastern Conference Women 2025

PO Team W D L
1 Arkansas Women 5 1 0
2 Tennessee (W) 5 1 1
3 South Carolina Gamecocks (W) 4 3 0
4 Mississippi State Women 4 1 1
5 Georgia Women 3 2 1
6 Vanderbilt Women 3 1 2
7 Kentucky Women 3 1 2
8 Alabama Women 3 0 3
9 LSU (W) 2 2 2
10 Oklahoma (W) 2 2 3
11 Florida (W) 1 3 2
12 Auburn Women 1 3 2
13 Texas A&M Aggies (W) 1 1 4
14 Missouri Tigers (W) 1 0 5
15 Texas Longhorns (W) 1 0 6
16 Ole Miss Women 0 1 5

Patriot League Conference Women 2025

PO Team W D L
1 Boston University Women 2 1 1
2 Colgate Raiders Women 2 1 1
3 Army Black Knights (W) 2 0 2
4 Bucknell (W) 1 3 0
4 Loyola Maryland (W) 1 3 0
6 American Eagles (W) 2 0 2
7 Holy Cross (W) 1 2 1
8 Lafayette (W) 1 2 1
9 Navy Mids (W) 1 1 2
10 Lehigh (W) 0 1 3

Ohio Valley Conference Women 2025

PO Team W D L
1 Eastern Illinois (W) 4 1 0
2 Tennessee Tech (W) 3 2 0
3 Arkansas LR (W) 2 3 0
4 Southern Indiana (W) 2 3 0
5 Southeast Missouri State (W) 2 1 2
6 Lindenwood (W) 2 1 2
7 SIU Edwardsville (W) 1 2 2
8 UT Martin (W) 1 1 3
9 Morehead State (W) 1 0 4
10 Western Illinois (W) 0 0 5

Northeast Conference Women 2025

PO Team W D L
1 Fairleigh Dickinson (W) 5 0 0
2 LIU Brooklyn (W) 4 2 0
3 Central Connecticut (W) 4 2 0
4 Howard Bison (W) 4 1 0
5 Wagner (W) 3 1 1
6 Delaware State (W) 2 1 3
7 Stonehill (W) 2 0 3
8 Mercyhurst (W) 1 1 4
9 Le Moyne (W) 0 2 3
10 Chicago State (W) 0 2 3
11 New Haven (W) 0 1 4
11 Saint Francis PA (W) 0 1 4

Mountain West Conference Women 2025

PO Team W D L
1 Boise State (W) 3 2 0
2 Utah State Women 2 2 1
3 Colorado State (W) 2 1 1
4 San Diego State (W) 1 3 0
5 Air Force (W) 2 0 1
6 UNLV (W) 1 3 1
7 New Mexico (W) 1 2 0
8 Wyoming (W) 1 2 2
9 Fresno State (W) 1 2 2
10 Colorado Tigers (W) 0 3 2
11 San Jose State (W) 0 3 1
12 Nevada (W) 0 1 3

Missouri Valley Conference Women 2025

PO Team W D L
1 Southern Illinois (W) 3 0 1
2 Drake (W) 2 2 0
3 Illinois State (W) 1 3 0
4 Belmont (W) 1 2 1
5 Indiana State (W) 1 2 1
6 Northern Iowa (W) 1 2 1
7 Evansville (W) 1 1 2
8 Murray State (W) 0 3 1
8 Valparaiso (W) 0 3 1
10 UIC (W) 0 2 2

Mid-American Conference Women 2025

PO Team W D L
1 Buffalo (W) 5 0 2
2 Miami Ohio (W) 5 0 1
3 Western Michigan (W) 4 1 2
4 Kent State (W) 4 1 2
5 Bowling Green (W) 2 4 0
6 Ball State (W) 3 1 3
7 UMass Minutewomen (W) 3 0 3
8 Eastern Michigan (W) 2 3 2
9 Northern Illinois (W) 2 2 2
10 Ohio (W) 1 3 3
11 Akron (W) 1 2 4
12 Toledo (W) 0 3 3
13 Central Michigan (W) 0 2 5

Metro Atlantic Athletic Conference Women 2025

PO Team W D L
1 Sacred Heart (W) 5 0 2
2 Fairfield (W) 4 2 0
3 Quinnipiac (W) 3 4 0
4 Marist (W) 3 4 0
5 Canisius (W) 4 1 2
6 Siena (W) 2 3 3
7 Manhattan (W) 3 0 3
8 Iona (W) 2 2 4
9 Merrimack (W) 2 0 4
10 Niagara (W) 1 1 4
11 Saint Peters Peahens Women 1 1 4
12 Rider (W) 0 2 4
13 Monmouth (W) 0 0 0

Ivy League Conference Women 2025

PO Team W D L
1 Dartmouth (W) 2 1 0
2 Brown (W) 2 0 1
3 Harvard Women 2 0 1
4 Columbia Lions Women 2 0 1
5 Cornell (W) 1 0 2
6 Princeton Women 1 0 2
7 Yale Bulldogs (W) 1 0 2
8 Penn Quakers (W) 0 1 2

Independent Conference Women 2025

PO Team W D L
1 South Carolina State (W) 0 0 0

Conference USA Women 2025

PO Team W D L
1 Liberty (W) 3 2 0
2 Western Kentucky (W) 3 1 0
3 FIU Panthers (W) 3 0 1
4 Missouri State (W) 2 2 0
5 Delaware Women 2 2 1
6 Sam Houston State (W) 2 1 1
7 Middle Tennessee State (W) 2 1 1
8 Louisiana Tech (W) 1 0 3
9 New Mexico State (W) 0 3 1
10 UTEP (W) 0 2 2
11 Jacksonville State (W) 0 1 4
12 Kennesaw State (W) 0 1 4

Coastal Athletic Association Conference Women 2025

PO Team W D L
1 UNC Wilmington (W) 4 1 0
2 Stony Brook Women 4 0 1
3 Charleston Cougars (W) 3 0 2
4 Monmouth (W) 3 0 2
5 William & Mary (W) 2 2 1
6 Campbell (W) 2 1 2
7 Hofstra Women 1 3 1
8 Towson (W) 1 3 1
9 Elon (W) 1 2 2
10 Drexel Women 1 2 2
11 Northeastern Women 0 2 3
12 Hampton (W) 0 0 5

Big West Conference Women 2025

PO Team W D L
1 UC Santa Barbara (W) 3 2 0
2 Cal State Fullerton Women 3 1 1
3 UC Irvine (W) 3 1 1
4 Long Beach State (W) 2 2 1
5 Cal State Northridge (W) 2 2 0
6 Cal Poly (W) 2 1 2
7 Cal State Bakersfield (W) 2 1 2
8 Hawaii (W) 1 3 2
9 UC San Diego (W) 1 1 2
10 UC Davis (W) 0 1 4
11 UC Riverside (W) 0 1 4

Big Ten Conference Women 2025

PO Team W D L
1 Washington (W) 5 2 0
2 Michigan State (W) 4 3 0
3 Iowa (W) 4 2 1
4 UCLA Women 4 1 2
5 Illinois (W) 4 1 2
6 Wisconsin Women 4 1 2
7 USC (W) 4 0 3
8 Ohio State Women 2 5 0
9 Penn State Women 3 1 3
10 Michigan Women 2 2 3
11 Northwestern Women 1 4 2
12 Purdue Women 2 1 4
13 Indiana (W) 1 4 2
14 Minnesota Women 2 1 4
15 Nebraska Women 1 3 3
16 Maryland Women 2 0 5
17 Rutgers Women 1 1 5
18 Oregon (W) 0 2 5

Big South Conference Women 2025

PO Team W D L
1 Radford (W) 3 0 0
2 USC Upstate (W) 3 0 1
3 Longwood (W) 3 0 1
4 Charleston Southern (W) 2 1 1
5 UNC Asheville (W) 1 1 1
6 Gardner Webb (W) 1 1 1
7 High Point (W) 0 1 2
8 Winthrop (W) 0 1 3
9 Presbyterian (W) 0 1 3

Big Sky Conference Women 2025

PO Team W D L
1 Montana (W) 2 2 1
2 Idaho State (W) 2 1 1
3 Sacramento State (W) 2 1 2
4 Portland State (W) 2 0 1
5 Weber State (W) 2 0 2
6 Idaho (W) 1 2 1
7 Northern Arizona (W) 1 1 2
8 Eastern Washington (W) 1 1 2
9 Northern Colorado (W) 1 0 2

Big East Conference Women 2025

PO Team W D L
1 Georgetown Women 5 0 0
2 Xavier (W) 4 1 0
3 Connecticut Women 3 1 1
4 Marquette University Women 2 2 0
5 Villanova (W) 2 0 2
6 Butler Women 1 2 2
7 Providence Women 1 1 2
8 Creighton (W) 1 1 3
9 St. John's Women 0 2 3
10 Seton Hall (W) 0 1 3
11 DePaul University (W) 0 1 3

Big 12 Conference Women 2025

PO Team W D L
1 Texas Tech Women 4 1 0
2 Baylor Women 4 0 1
3 TCU Women 4 0 1
4 West Virginia Women 3 2 0
5 Colorado (W) 3 1 1
6 UCF (W) 2 2 1
7 BYU Women 2 1 2
8 Arizona State (W) 2 1 2
9 Kansas Jayhawks (W) 2 0 3
10 Arizona (W) 2 0 3
11 Houston (W) 1 2 2
12 Utah Women 1 2 2
13 Cincinnati (W) 1 1 3
14 Iowa State (W) 1 0 4
15 Kansas State Women 0 2 3
16 Oklahoma State Women 0 1 4

Atlantic Sun Conference Women 2025

PO Team W D L
1 Lipscomb (W) 5 1 0
2 Florida Gulf Coast (W) 5 0 1
3 Jacksonville (W) 5 0 1
4 Eastern Kentucky (W) 3 1 1
5 North Florida (W) 3 0 3
6 North Alabama (W) 2 2 2
7 Queens UC (NC) (W) 2 0 3
8 Bellarmine (W) 2 0 3
9 Central Arkansas (W) 1 2 3
10 Stetson (W) 1 0 5
11 West Georgia (W) 1 0 4
12 Austin Peay (W) 0 2 4

Atlantic Coast Conference Women 2025

PO Team W D L
1 Notre Dame (W) 6 0 0
2 Wake Forest (W) 4 2 1
3 Stanford (W) 4 1 0
4 Virginia Women 4 1 0
5 Florida State (W) 4 1 1
6 NC State (W) 3 2 1
7 Louisville Women 3 1 2
8 North Carolina Tar Heels (W) 3 0 2
9 California Golden Bears (W) 2 3 1
10 SMU Women 2 2 3
11 Clemson Women 2 2 4
12 Duke Women 2 0 3
13 Virginia Tech Women 1 1 5
14 Pittsburgh Panthers Women 1 0 5
15 Boston College Women 0 2 4
16 Miami (W) 0 1 4
17 Syracuse Women 0 1 5

Atlantic 10 Conference Women 2025

PO Team W D L
1 Saint Louis (W) 5 0 0
2 Dayton (W) 5 0 0
3 Duquesne (W) 4 0 1
4 Rhode Island (W) 3 1 1
5 George Mason Women 3 0 2
6 Fordham (W) 2 1 2
7 Loyola Chicago (W) 2 1 2
8 Davidson (W) 2 1 2
9 La Salle (W) 2 1 2
10 VCU Women 2 0 3
11 George Washington (W) 1 0 4
12 St Josephs Hawks Women 1 0 4
13 Richmond (W) 0 1 4
14 Saint Bonaventure (W) 0 0 5

American Conference Women 2025

PO Team W D L
1 Memphis (W) 5 1 0
2 UTSA (W) 3 3 0
3 East Carolina (W) 3 1 1
4 Rice (W) 2 3 1
5 Charlotte 49ers (W) 2 2 1
6 Tulsa Golden Hurricane (W) 2 2 2
7 South Florida (W) 2 1 2
8 Florida Atlantic Owls Women 1 2 2
9 UAB (W) 0 3 2
10 North Texas (W) 1 0 4
11 Temple (W) 0 0 6

America East Conference Women 2025

PO Team W D L
1 Binghamton (W) 3 1 0
2 Vermont (W) 2 1 0
3 Bryant (W) 1 2 1
4 New Hampshire (W) 1 1 1
5 Maine (W) 1 1 1
6 UMass Lowell River Hawks Women 1 1 1
7 NJIT (W) 0 3 1
8 UMBC (W) 1 0 3
9 University at Albany (W) 1 0 3