JPN Kawasaki | 09/08 06:30 | 2 | Kawasaki v | View | |
Hakodate | 07/12 02:25 | 4 | Hakodate v | View | |
JPN Funabashi | 07/03 09:00 | 8 | Funabashi v | View | |
JPN Tokyo | 06/01 01:10 | 2 | Tokyo v | View | |
Nakayama | 04/19 02:05 | 3 | Nakayama v | View | |
Nakayama | 03/22 02:05 | 3 | Nakayama v | View | |
JPN Kasamatsu | 02/19 06:50 | 8 | Kasamatsu v | View | |
Nakayama | 01/06 01:05 | 1 | Nakayama v | View | |
Niigata | 10/27 03:00 | 5 | Sabah v | View | |
Nakayama | 09/28 01:40 | 2 |
![]() |
View | |
Nakayama | 09/22 02:40 | 4 | Nakayama v | View | |
Niigata | 08/24 04:00 | 6 | Niigata v | View |