| UTR Pro Fayetteville (W) | 11/06 19:50 | - | Kaiden Greer v Alexandra Panagiotidou | 0-6,0-6 | |
| UTR Pro Fayetteville (W) | 11/05 18:15 | - | Kaiden Greer v Katie Ferguson | 6-4,3-6,1-6 | |
| UTR Pro Fayetteville (W) | 11/04 17:35 | - | Kaiden Greer v Juliana Singeorzan | 3-6,1-6 | |
| UTR Pro Fayetteville (W) | 11/03 19:40 | - |
Kaiden Greer v
Tepatitlan de Morelos
|
1-6,0-6 | |
| UTR Pro Norman Women | 10/05 14:00 | 29 | Kaiden Greer v Barakat Oyinlomo Quadre | 1-6,0-6 | |
| UTR Pro Norman Women | 10/04 17:35 | 28 | Zara Larke v Kaiden Greer | Walkover | |
| UTR Pro Norman Women | 10/03 18:25 | - | Kaiden Greer v Jimena Gomez | 6-2,6-4 | |
| UTR Pro Norman Women | 10/02 17:00 | - | Kaiden Greer v Cookie Jarvis-Tredgett | 6-4,7-5 | |
| UTR Pro Norman Women | 10/01 17:00 | - |
Richmond
v
Kaiden Greer |
Retired | |
| UTR Pro Norman Women | 09/30 20:45 | - | Salakthip Ounmuang v Kaiden Greer | 6-4,7-6 |