WNCAAB | 11/03 19:00 | - | Duquesne Women vs Saint Francis PA Women | - | View | |
WNCAAB | 11/08 18:00 | - | La Salle Women vs Saint Francis PA Women | - | View | |
WNCAAB | 11/14 00:00 | - | Saint Francis PA Women vs Robert Morris Women | - | View | |
WNCAAB | 11/16 19:00 | - | Saint Francis PA Women vs Lafayette Women | - | View | |
WNCAAB | 11/18 16:00 | - | Saint Francis PA Women vs Carnegie Mellon Women | - | View | |
WNCAAB | 11/22 19:00 | - | Saint Francis PA Women vs Army Women | - | View |
WNCAAB | 03/10 23:00 | 3 | [319] Le Moyne Women v Saint Francis PA Women [242] | L | 62-51 | |
WNCAAB | 03/06 23:00 | - | Mercyhurst Women v Saint Francis PA Women | W | 65-80 | |
WNCAAB | 03/01 19:00 | - | Chicago State Women v Saint Francis PA Women | L | 58-55 | |
WNCAAB | 02/22 19:00 | - | Fairleigh Women v Saint Francis PA Women | L | 60-33 | |
WNCAAB | 02/21 00:00 | - | Saint Francis PA Women v Mercyhurst Women | W | 70-69 | |
WNCAAB | 02/15 21:00 | - | Saint Francis PA Women v Central Connecticut State Women | L | 67-70 | |
WNCAAB | 02/14 00:00 | - | Saint Francis PA Women v Stonehill Women | L | 43-74 | |
WNCAAB | 02/08 21:00 | - | Saint Francis PA Women v Chicago State Women | W | 63-58 | |
WNCAAB | 02/06 23:00 | - | Le Moyne Women v Saint Francis PA Women | W | 60-66 | |
WNCAAB | 01/25 21:00 | - | Wagner Women v Saint Francis PA Women | W | 48-50 | |
WNCAAB | 01/24 00:00 | - | LIU Brooklyn Women v Saint Francis PA Women | L | 63-56 | |
WNCAAB | 01/21 00:00 | - | [307] Wagner Women v Saint Francis PA Women [287] | W | 47-51 |
The Saint Francis Red Flash women's basketball team represents Saint Francis University in Loretto, Pennsylvania, United States. The school's team currently competes in the Northeast Conference.
The Red Flash went to the NCAA tournament 11 times in a 15 year span from 1996 to 2011. They have been a member of the Northeast Conference in women's basketball since 1988, after one season in the ECAC Metro. They have lost in the first round of the tournament each time they have played, with their closest loss being a 51-36 defeat to Villanova in 2003. As of the end of the 2015-16 season, they have a varsity all-time record of 524-587. They are planning to transition to Division III, a process intended to be completed by the 2029–2030 academic year, but they intend to compete as a Division I institution for 2025–2026.