Kentucky Downs | 09/06 19:24 | 6 | Kentucky Downs v | View | |
Kentucky Downs | 08/28 18:31 | 3 | Mats Hermans v | View | |
Churchill Downs | 06/12 21:00 | 1 | Churchill Downs v | View | |
Churchill Downs | 05/01 22:47 | 12 | Lumsden/Zhang v | View | |
Fair Grounds | 03/23 21:15 | 8 | Fair Grounds v | View | |
Fair Grounds | 02/22 21:15 | 6 | Fair Grounds v | View | |
Saratoga | 08/02 17:10 | 1 |
![]() |
View | |
Bellewstown | 04/06 15:15 | 6 | Bellewstown v | View | |
Navan | 03/29 14:25 | 3 | Navan v | View | |
Clonmel | 03/21 15:40 | 4 | Clonmel v | View | |
Navan | 02/12 15:10 | 5 | Navan v | View | |
Punchestown | 01/30 12:47 | 1 | Punchestown v | View |