| Kyoto | 05/31 06:01 | 10 | Kyoto v | View | |
| JPN Chukyo | 03/30 06:01 | 10 | Chukyo v | View | |
| Chukyo | 01/12 05:55 | 10 | Chukyo v | View | |
| Kyoto | 12/22 05:35 | 10 | Kyoto v | View | |
| Fukushima | 07/14 06:01 | 10 | Fukushima v | View | |
| Tokyo | 06/22 06:45 | 11 | Tokyo v | View | |
| JPN Tokyo | 05/26 05:20 | 9 | Tokyo v | View | |
| Niigata | 04/27 05:50 | 10 | Niigata v | View | |
| Kyoto | 02/04 04:50 | 8 |
Japan Women
v
|
View | |
| Kyoto | 01/14 05:25 | 9 | Kyoto v | View | |
| Hanshin | 12/28 05:50 | 10 | Hanshin v | View | |
| Kyoto | 11/19 06:01 | 10 | Kyoto v | View |