| Newton Abbot | 05/31 15:00 | 5 | Newton Abbot v | View | |
| Worcester | 05/08 14:50 | 6 | Worcester v | View | |
| Exeter | 02/01 15:55 | 6 | Exeter v | View | |
| Taunton | 12/30 14:45 | 5 | Taunton v | View | |
| Market Rasen | 12/12 13:50 | 4 | Market Rasen v | View | |
| Hereford | 12/10 15:07 | 6 | Hereford v | View | |
| Bangor-on-Dee | 12/09 14:05 | 4 | Bangor-on-Dee v | View | |
| Kempton | 11/21 13:50 | 4 |
MBC Nikolaev
v
|
View | |
| Uttoxeter | 07/13 15:13 | 5 | Uttoxeter v | View | |
| Worcester | 06/29 14:00 | 5 | Worcester v | View | |
| Ffos Las | 06/16 19:10 | 6 | Ffos Las v | View | |
| Market Rasen | 06/03 14:35 | 4 | Market Rasen v | View |