Hanshin | 06/21 01:00 | 1 | Hanshin v | View | |
Kyoto | 04/26 02:30 | 4 | Kyoto v | View | |
Nakayama | 03/22 05:00 | 8 | Nakayama v | View | |
Nakayama | 01/06 05:00 | 8 | Nakayama v | View | |
Kyoto | 12/14 02:30 | 4 | Kyoto v | View | |
Fukushima | 11/16 03:05 | 5 | Fukushima v | View | |
Nakayama | 09/07 01:05 | 1 | Nakayama v | View | |
Tokyo | 06/01 01:05 | 1 | Tokyo v | View | |
JPN Hanshin | 04/07 07:25 | 12 | Hanshin v | View | |
Hanshin | 03/10 06:01 | 10 |
![]() |
View | |
JPN Hanshin | 12/10 06:00 | 10 | Hanshin v | View | |
Tokyo | 10/21 06:10 | 10 | Tokyo v | View |