| Tokyo | 02/02 04:55 | 8 | Tokyo v | View | |
| Tokyo | 10/14 07:25 | 12 | Tokyo v | View | |
| Tokyo | 04/20 05:05 | 8 | Tokyo v | View | |
| Chukyo | 03/17 05:50 | 10 | Chukyo v | View | |
| Tokyo | 02/18 04:55 | 8 | Tokyo v | View | |
| JPN Nakayama | 12/24 05:50 | 10 | Nakayama v | View | |
| Nakayama | 12/10 07:00 | 12 |
Dynamo Riihimaki
v
|
View | |
| Hanshin | 03/12 06:35 | 11 | Hanshin v | View | |
| Tokyo | 02/11 04:35 | 7 |
USC
v
|
View | |
| JPN Nakayama | 12/28 01:50 | 3 | H Ramirez/Franco v | View | |
| JPN Tokyo | 11/27 03:15 | 6 | Tokyo v | View |