JPN Kawasaki | 09/08 10:05 | 9 | Kawasaki v | View | |
JPN Kawasaki | 08/21 08:30 | 6 | Kawasaki v | View | |
JPN Kawasaki | 08/04 09:00 | 7 | Kawasaki v | View | |
JPN Urawa | 07/21 07:20 | 7 | Urawa v | View | |
JPN Kawasaki | 07/07 10:05 | 9 | Kawasaki v | View | |
JPN Kawasaki | 06/18 08:45 | 7 | Kawasaki v | View | |
JPN Funabashi | 06/02 10:05 | 9 | Funabashi v | View | |
JPN Kawasaki | 05/13 09:30 | 8 | Kawasaki v | View | |
JPN Kawasaki | 04/08 11:50 | 12 | Kawasaki v | View | |
JPN Sonoda | 03/11 05:25 | 8 | Sonoda v | View | |
JPN Himeji | 02/20 07:50 | 12 | Himeji v | View | |
JPN Himeji | 02/07 06:25 | 10 |
![]() |
View |