| Kyoto | 11/22 04:25 | 7 | Kyoto v | View | |
| JPN Kyoto | 10/26 04:20 | 7 | Kyoto v | View | |
| Kyoto | 10/04 02:20 | 4 | Kyoto v | View | |
| Hanshin | 06/07 04:50 | 8 | Hanshin v | View | |
| Kyoto | 05/24 04:55 | 8 | Kyoto v | View | |
| Kyoto | 02/09 04:15 | 7 | Kyoto v | View | |
| Chukyo | 01/26 04:45 | 8 | Chukyo v | View | |
| Chukyo | 01/13 03:40 | 6 |
Slov-Matic Bratislava
v
|
View | |
| Chukyo | 09/07 03:45 | 6 | Chukyo v | View | |
| Sapporo | 08/24 04:51 | 8 | Sapporo v | View | |
| Sapporo | 08/17 04:45 | 8 | Sapporo v | View | |
| JPN Mombetsu | 07/31 08:35 | 7 | Mombetsu v | View |