| Penn National | 12/13 02:08 | 8 | Penn National vs | View |
| Penn National | 11/21 02:08 | 8 | Penn National v | View | |
| Charles Town | 10/25 23:00 | 1 | Charles Town v | View | |
| Penn National | 09/26 00:39 | 7 | Penn National v | View | |
| Penn National | 08/21 00:39 | 7 | Penn National v | View | |
| Delaware Park | 08/07 19:10 | 6 | Delaware Park v | View | |
| Penn National | 06/18 23:41 | 5 | Penn National v | View | |
| Penn National | 05/30 00:39 | 7 | Penn National v | View | |
| Penn National | 05/03 18:28 | 2 | Penn National v | View | |
| Penn National | 04/23 22:43 | 3 | Penn National v | View | |
| Penn National | 03/22 00:10 | 6 | Penn National v | View | |
| Penn National | 02/07 02:08 | 8 | Penn National v | View | |
| Penn National | 12/12 01:11 | 5 |
TSV 1860 Munich II
v
|
View |