Southwell | 09/21 16:07 | 6 | Southwell v | View | |
Kempton | 08/27 19:07 | 6 | Nedelcheva/Mitsova v | View | |
Lingfield | 08/12 14:00 | 2 | Lingfield v | View | |
York | 06/28 15:50 | 6 | York v | View | |
Sandown | 04/25 12:15 | 1 | Sandown v | View | |
Kempton | 04/07 18:30 | 6 | Kempton v | View | |
Kempton | 01/29 19:30 | 6 | Kempton v | View | |
Lingfield | 01/09 13:58 | 5 | Lingfield v | View | |
Southwell | 12/29 11:35 | 2 | Southwell v | View | |
Kempton | 12/04 17:10 | 3 | Kempton v | View | |
York | 10/11 14:10 | 4 | York v | View | |
Salisbury | 10/03 14:15 | 3 | Salisbury v | View | |
Windsor | 09/30 13:10 | 1 | Windsor v | View | |
Yarmouth | 09/19 14:50 | 4 | Yarmouth v | View | |
Chester | 09/14 14:20 | 4 | Chester v | View | |
York | 08/24 15:45 | 6 | York v | View | |
Goodwood | 08/02 15:45 | 6 |
![]() |
View | |
Newcastle | 06/29 15:15 | 6 | Newcastle v | View | |
Salisbury | 06/11 13:00 | 1 | Salisbury v | View | |
Bath | 05/24 13:50 | 2 | Bath v | View |