TT Cup | 06/12 20:50 | - | Martin Tuma v Roman Urban | L | 1-3 | |
TT Cup | 06/12 19:20 | - | Marek Teiml v Martin Tuma | W | 1-3 | |
TT Cup | 06/12 18:50 | - | Ales Zacharda v Martin Tuma | W | 1-3 | |
TT Cup | 06/08 21:20 | - | Martin Tuma v Jaroslav Sprongl | W | 3-0 | |
TT Cup | 06/08 20:20 | - | Jaroslav Sprongl v Martin Tuma | L | 3-1 | |
TT Cup | 06/08 19:50 | - | Martin Plihal v Martin Tuma | L | 3-1 | |
TT Cup | 06/08 18:50 | - | Martin Tuma v Jiri Cermak | W | 3-2 | |
TT Cup | 06/05 22:10 | - | Jan Framberk v Martin Tuma | W | 2-3 | |
TT Cup | 06/05 20:20 | - | Martin Tuma v Nicolas Xiviller | L | 1-3 | |
TT Cup | 06/05 19:20 | - | Martin Tuma v Ales Zacharda | W | 3-2 | |
TT Cup | 06/05 18:20 | - | Martin Tuma v Marek Teiml | W | 3-1 | |
TT Cup | 05/29 22:05 | - | Petr Libovicky v Martin Tuma | L | 3-0 | |
TT Cup | 05/29 20:50 | - | Martin Tuma v Marek Teiml | W | 3-2 | |
TT Cup | 05/29 19:20 | - | Petr Libovicky v Martin Tuma | L | 3-0 | |
TT Cup | 05/29 18:50 | - | Ales Zacharda v Martin Tuma | W | 1-3 | |
TT Cup | 05/27 17:50 | - |
![]() |
W | 2-3 | |
TT Cup | 05/27 16:50 | - | Karel Kastner v Martin Tuma | L | 3-1 | |
TT Cup | 05/27 15:50 | - | Martin Tuma v Paul Harvey | W | 3-2 | |
TT Cup | 05/27 14:20 | - | Vladimir Libovicky v Martin Tuma | W | 1-3 | |
TT Cup | 05/25 09:30 | - | Vladimir Libovicky v Martin Tuma | W | 0-3 | |
TT Cup | 05/25 08:50 | - | Martin Tuma v Marek Teiml | W | 3-2 | |
TT Cup | 05/25 07:20 | - | Jan Framberk v Martin Tuma | L | 3-2 | |
TT Cup | 05/25 06:50 | - | Vladimir Libovicky v Martin Tuma | L | 3-1 | |
TT Cup | 05/15 18:05 | - | Vladimir Libovicky v Martin Tuma | L | 3-2 | |
TT Cup | 05/15 16:50 | - | Marek Teiml v Martin Tuma | W | 2-3 | |
TT Cup | 05/15 15:50 | - | Martin Tuma v Karel Kastner | W | 3-0 | |
TT Cup | 05/15 14:20 | - | Vladimir Libovicky v Martin Tuma | L | 3-2 | |
TT Cup | 05/06 17:50 | - | Martin Tuma v Ales Zacharda | L | 1-3 | |
TT Cup | 05/06 16:20 | - | Martin Novak v Martin Tuma | W | 1-3 | |
TT Cup | 05/06 15:50 | - | UNLV Women v Martin Tuma | W | 2-3 |