| JPN Kochi | 12/07 08:05 | 4 | Kochi v | View | |
| Kochi | 11/24 08:35 | 6 | Kochi v | View | |
| JPN Kochi | 11/08 06:25 | 1 | Kochi v | View | |
| JPN Kochi | 10/25 07:05 | 2 | Kochi v | View | |
| JPN Kochi | 09/27 07:40 | 3 | Kochi v | View | |
| JPN Kochi | 09/14 10:15 | 8 | Kochi v | View | |
| JPN Kochi | 08/02 09:40 | 8 | Kochi v | View | |
| JPN Kochi | 07/20 08:40 | 4 | Kochi v | View | |
| JPN Kochi | 07/05 11:45 | 11 | Kochi v | View | |
| JPN Kochi | 06/08 08:05 | 3 | Kochi v | View | |
| JPN Kochi | 03/09 08:10 | 3 | Kochi v | View | |
| JPN Kochi | 02/16 08:05 | 2 | Kochi v | View | |
| JPN Kochi | 02/02 07:35 | 2 | Kochi v | View | |
| JPN Kochi | 01/12 07:35 | 3 | Kochi v | View | |
| JPN Kochi | 12/28 06:25 | 1 | Kochi v | View | |
| JPN Kochi | 12/14 07:05 | 3 | Kochi v | View | |
| JPN Mombetsu | 11/06 05:55 | 2 | Mombetsu v | View | |
| JPN Mombetsu | 10/29 06:35 | 3 |
Dornbirner SV
v
|
View | |
| JPN Mombetsu | 10/15 06:25 | 3 | Mombetsu v | View | |
| JPN Mombetsu | 10/01 06:55 | 4 | Mombetsu v | View | |
| Mombetsu | 09/17 07:25 | 4 | Mombetsu v | View | |
| JPN Mombetsu | 08/28 07:00 | 4 | Mombetsu v | View |