The Norway women's junior national handball team is the national under-19 handball team of Norway. Controlled by the Norwegian Handball Federation it represents the country in international matches.
Champions Runners up Third place Fourth place
| IHF Junior World Championship record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | GD | |
| 1977 | 7th place | |||||||||
| 1979 | 7th place | |||||||||
| 1981 | Did not qualify | |||||||||
| 1983 | 9th place | |||||||||
| 1985 | 5th place | |||||||||
| 1987 | 8th place | |||||||||
| 1989 | Did not qualify | |||||||||
| 1991 | ||||||||||
| 1993 | ||||||||||
| 1995 | Semi final | Third place | ||||||||
| 1997 | Semi final | 4th place | ||||||||
| 1999 | 7th place | |||||||||
| 2001 | 6th place | |||||||||
| 2003 | Semi final | Third place | ||||||||
| 2005 | Final | Runners-Up | ||||||||
| 2008 | Did not qualify | |||||||||
| 2010 | Final | Champions | ||||||||
| 2012 | 8th place | |||||||||
| 2014 | 9th place | |||||||||
| 2016 | 5th place | |||||||||
| 2018 | Final | Runners-Up | ||||||||
| 2022 | Final | Champions | ||||||||
| 2024 | 10th place | |||||||||
| Total | 18/23 | 2 Titles | ||||||||
Champions Runners up Third place Fourth place
| European Junior Championship record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | GD | |
| 1996 | Semi final | 4th place | ||||||||
| 1998 | 9th place | |||||||||
| 2000 | 6th place | |||||||||
| 2002 | Did not qualify | |||||||||
| 2004 | Semi final | Third place | ||||||||
| 2007 | 12th place | |||||||||
| 2009 | Final | Champions | ||||||||
| 2011 | 12th place | |||||||||
| 2013 | Semi final | 4th place | ||||||||
| 2015 | 6th place | |||||||||
| 2017 | 7th place | |||||||||
| Total | 10/11 | 1 Title | ||||||||