ATP Washington 08/01 20:25 26 [54] Brandon Nakashima v Ben Shelton [14] 6-7,6-7
ATP Washington 07/30 21:00 25 [54] Brandon Nakashima v Christopher O'Connell [94] 6-2,6-2
ATP Atlanta 07/23 16:30 25 [55] Brandon Nakashima v Mackenzie McDonald [97] 2-6,4-6
ATP Newport 07/17 21:15 26 [53] Brandon Nakashima v Alex Bolt [210] 6-7,4-6
ATP Newport 07/16 21:50 25 [53] Brandon Nakashima v Emilio Nava [148] 7-5,6-2
Wimbledon 07/05 12:00 25 [65] Brandon Nakashima v Ugo Humbert [16] 6-7,3-6,7-6,6-7
Wimbledon 07/03 12:05 24 [65] Brandon Nakashima v Jordan Thompson [40] 6-3,6-2,6-2
Wimbledon 07/01 11:45 23 [18] Sebastian Baez v Brandon Nakashima [65] 2-6,3-6,4-6
ATP Queens 06/20 15:50 26 [63] Brandon Nakashima v Lorenzo Musetti [30] 4-6,6-4,4-6
ATP Queens 06/18 14:20 25 [59] Daniel Evans v Brandon Nakashima [63] Retired
ATP Stuttgart 06/15 10:00 28 [70] Brandon Nakashima v Jack Draper [40] 3-6,3-6
ATP Stuttgart 06/14 11:05 27 Brandon Nakashima v Jan-Lennard Struff Walkover
ATP Stuttgart 06/13 09:00 26 [116] Richard Gasquet v Brandon Nakashima [70] 3-6,4-6
ATP Stuttgart 06/11 10:40 25 [45] Christopher Eubanks v Brandon Nakashima [70] 6-7,4-6
Challenger Surbiton 06/08 14:00 28 [151] Leandro Riedi v Brandon Nakashima [84] 6-4,3-6,6-1
Challenger Surbiton 06/07 11:25 27 [84] Brandon Nakashima v Zachary Svajda [123] 7-6,6-3
Challenger Surbiton 06/06 14:20 26 [84] Brandon Nakashima v Joao Fonseca [230] 6-2,6-7,6-0
Challenger Surbiton 06/05 11:50 25 [84] Brandon Nakashima v Mattia Bellucci [173] 6-7,7-5,7-6
French Open 05/29 09:00 24 [8] Hubert Hurkacz v Brandon Nakashima [84] 6-7,6-1,6-3,7-6
French Open 05/26 09:00 23 [130] Nicolas Moreno De Alboran v Brandon Nakashima [84] 1-6,7-6,3-6,2-6
ATP Lyon 05/20 11:40 25 Dominik Koepfer v Brandon Nakashima Cancelled
Challenger Turin 05/18 09:30 27 [240] Francesco Passaro v Brandon Nakashima [72] 7-6,6-7,6-1
Challenger Turin 05/17 12:10 26 [72] Brandon Nakashima v Mariano Navone [31] 4-6,6-3,6-1
Challenger Turin 05/16 16:10 25 [72] Brandon Nakashima v Yoshihito Nishioka [80] Retired
ATP Rome 05/09 13:15 23 [58] Miomir Kecmanovic v Brandon Nakashima [72] 6-4,6-4
ATP Rome 05/07 13:50 15 [72] Brandon Nakashima v Jesper De Jong [162] 6-4,4-6,6-4
ATP Rome 05/06 17:40 14 [72] Brandon Nakashima v Nerman Fatic [207] 7-6,7-5
Challenger Aix en Provence 05/03 13:00 27 [81] Brandon Nakashima v Roman Safiullin [42] 3-6,6-7
Challenger Aix en Provence 05/03 08:00 26 [81] Brandon Nakashima v Francisco Comesana [96] 7-5,7-6
Challenger Aix en Provence 05/01 09:00 25 [55] Pedro Martinez v Brandon Nakashima [81] 6-3,4-6,4-6

Wikipedia - Brandon Nakashima

Brandon Nakashima (born August 3, 2001) is an American professional tennis player. He has been ranked as high as world No. 29 in singles by the ATP, which he achieved on 5 May 2025. He reached a career-high doubles ranking of No. 240 on 10 June 2024. Nakashima won the 2022 Next Generation ATP Finals.

As a junior, Nakashima was ranked as high as No. 3 in the world. In 2018, he won two titles on the International Tennis Federation (ITF) junior circuit and went on to win that year's ITF Junior Masters, the year-end tournament for the top-ranked junior singles players.