| NCAAH | 11/30 00:05 | - | Niagara Purple Eagles v Air Force | W | 4-3 | |
| NCAAH | 11/24 00:05 | - | Niagara Purple Eagles v Mercyhurst | W | 3-1 | |
| NCAAH | 11/23 00:05 | - | Mercyhurst v Niagara Purple Eagles | W | 0-5 | |
| NCAAH | 11/16 21:05 | - | Canisius v Niagara Purple Eagles | W | 3-5 | |
| NCAAH | 11/16 00:35 | - |
SMS ZPRP Gdansk
v
Niagara Purple Eagles |
L | 4-2 | |
| NCAAH | 11/10 00:05 | - | Niagara Purple Eagles v Rochester Inst | L | 1-4 | |
| NCAAH | 11/09 00:05 | - | Rochester Inst v Niagara Purple Eagles | D | 2-2 | |
| NCAAH | 11/03 01:07 | - | Denver v Niagara Purple Eagles | L | 4-0 | |
| NCAAH | 11/02 01:07 | - | Denver v Niagara Purple Eagles | L | 6-2 | |
| NCAAH | 10/26 20:05 | - | Niagara Purple Eagles v Sacred Heart | L | 1-3 | |
| NCAAH | 10/25 23:05 | - | Niagara Purple Eagles v Sacred Heart | L | 0-4 | |
| NCAAH | 10/20 00:00 | - | Minnesota v Niagara Purple Eagles | L | 4-2 | |
| NCAAH | 10/19 00:00 | - | Minnesota v Niagara Purple Eagles | L | 3-2 | |
| NCAAH | 03/22 23:35 | - | Rochester Inst v Niagara Purple Eagles | W | 0-1 | |
| NCAAH | 02/28 00:05 | 1 | Niagara Purple Eagles v Rochester Inst | W | 4-2 | |
| NCAAH | 02/24 00:00 | 1 | Niagara Purple Eagles v Canisius | D | 3-3 | |
| NCAAH | 02/23 00:35 | 1 | Canisius v Niagara Purple Eagles | D | 2-2 | |
| NCAAH | 02/16 00:05 | 1 |
Niagara Purple Eagles v
Nicole Melichar
|
W | 4-3 | |
| NCAAH | 02/15 00:05 | 1 | Niagara Purple Eagles v Bentley | L | 1-3 | |
| NCAAH | 02/09 21:05 | 1 | Niagara Purple Eagles v Sacred Heart | L | 3-6 | |
| NCAAH | 02/09 00:05 | 1 | Niagara Purple Eagles v Sacred Heart | L | 2-4 | |
| NCAAH | 02/02 18:05 | 1 | American International v Niagara Purple Eagles | L | 6-3 | |
| NCAAH | 02/01 19:05 | 1 | American International v Niagara Purple Eagles | L | 6-4 | |
| NCAAH | 01/20 00:05 | 1 | Niagara Purple Eagles v Mercyhurst | W | 5-4 | |
| NCAAH | 01/19 00:05 | 1 | Niagara Purple Eagles v Mercyhurst | W | 7-3 | |
| NCAAH | 01/13 00:05 | 1 | Holy Cross v Niagara Purple Eagles | L | 4-1 | |
| NCAAH | 01/06 00:05 | 1 | Rochester Inst v Niagara Purple Eagles | L | 2-1 | |
| NCAAH | 12/16 00:05 | 1 | Rochester Inst v Niagara Purple Eagles | L | 8-4 | |
| NCAAH | 12/09 00:05 | 1 | Niagara Purple Eagles v Colgate | L | 0-2 | |
| NCAAH | 12/02 00:05 | 1 | Western Michigan v Niagara Purple Eagles | L | 7-3 |