| NCAAB | 11/21 00:30 | - |
Newberry v
Quang Nam
|
L | 78-83 | |
| NCAAB | 11/14 00:00 | - | Campbell v Newberry | L | 83-40 | |
| NCAAB | 11/09 18:00 | - | Newberry v Southern Wesleyan | W | 74-67 | |
| NCAAB | 11/08 23:00 | - | Emmanuel (Ga.) v Newberry | W | 75-81 | |
| NCAAB | 11/05 00:00 | - | East Tenn St v Newberry | L | 72-51 | |
| NCAAB | 03/02 21:00 | - | Coker v Newberry | W | 98-110 | |
| NCAAB | 02/29 00:30 | - | Catawba v Newberry | L | 85-76 | |
| NCAAB | 02/24 21:00 | - | Newberry v Lincoln Memorial | W | 71-68 | |
| NCAAB | 02/22 00:30 | - | Newberry v Anderson | L | 67-97 | |
| NCAAB | 02/17 21:00 | - | Newberry v UVa-Wise | W | 57-52 | |
| NCAAB | 02/15 00:30 | - | Wingate v Newberry | L | 85-77 | |
| NCAAB | 02/08 00:30 | - | Newberry v Catawba | L | 68-69 | |
| NCAAB | 02/03 21:00 | - | Tusculum v Newberry | L | 73-62 | |
| NCAAB | 02/01 00:30 | - | Anderson v Newberry | L | 72-59 | |
| NCAAB | 01/27 19:00 | - | Emory & Henry v Newberry | W | 84-95 | |
| NCAAB | 01/25 00:30 | - | Newberry v Mars Hill | W | 97-84 | |
| NCAAB | 01/18 00:30 | - | Limestone v Newberry | L | 92-72 | |
| NCAAB | 01/13 21:00 | - | Newberry v Coker | L | 97-100 | |
| NCAAB | 01/11 00:30 | - | Newberry v Leyva/Vazquez | W | 71-66 | |
| NCAAB | 01/06 21:00 | - | Carson-Newman v Newberry | L | 103-51 | |
| NCAAB | 01/04 00:30 | - | Newberry v Wingate | L | 66-78 | |
| NCAAB | 12/30 19:00 | - |
Fayetteville State
v
Newberry |
L | 67-58 | |
| NCAAB | 12/16 21:00 | - | Newberry v Tusculum | W | 79-60 | |
| NCAAB | 12/14 00:30 | - | Newberry v Limestone | L | 63-67 | |
| NCAAB | 12/09 21:00 | - | UVa-Wise v Newberry | L | 79-69 | |
| NCAAB | 12/02 21:00 | - | Lincoln Memorial v Newberry | L | 89-50 | |
| NCAAB | 11/30 00:00 | - | Newberry v Francis Marion | W | 83-76 | |
| NCAAB | 11/21 23:00 | - | Elizabeth City v Newberry | L | 70-65 | |
| NCAAB | 11/16 00:00 | - | Newberry v Converse Valkyries | L | 58-78 | |
| NCAAB | 11/12 20:30 | - |
AD Vagos Women
v
Newberry |
L | 88-67 |