| French Open MD | 10/24 15:55 | 3 | Gutama/Isfahani v Chia/Soh | L | 1-2 | |
| French Open MD | 10/23 17:10 | 4 | Gutama/Isfahani v Ardianto/Hidayat | W | 2-0 | |
| French Open MD | 10/22 15:55 | 5 | Okamura/Mitsuhashi v Gutama/Isfahani | W | 0-2 | |
| Denmark Open MD | 10/16 08:00 | 4 | Liang/Wang v Gutama/Isfahani | L | 2-0 | |
| Denmark Open MD | 10/14 15:25 | 5 |
Hertha 06 Charlottenburg
v
Gutama/Isfahani |
W | 0-2 | |
| China Masters MD | 09/16 03:20 | 5 | Gutama/Isfahani v Hoki/Kobayashi | L | 0-2 | |
| Hong Kong Open MD | 09/12 06:55 | 3 | Gutama/Isfahani v Lee/Lee | L | 0-2 | |
| Hong Kong Open MD | 09/11 09:20 | 4 | Hoki/Kobayashi v Gutama/Isfahani | W | 1-2 | |
| Hong Kong Open MD | 09/09 09:10 | 5 | Boe/Faust Kjaer v Gutama/Isfahani | W | 0-2 | |
| World Championships MD | 08/27 17:45 | 5 | Kjaer/Sogaard v Gutama/Isfahani | L | 2-1 | |
| Macau Open MD | 08/03 06:25 | 29 | Gutama/Isfahani v Junaidi Arif/Yap | L | 0-2 | |
| Macau Open MD | 08/02 11:00 | 28 | Gutama/Isfahani v Lee/Lee | W | 2-0 | |
| Macau Open MD | 08/01 07:30 | 3 | Gutama/Isfahani v Choi/Goh | W | 2-0 | |
| Macau Open MD | 07/31 07:20 | 4 | Gutama/Isfahani v Matsui/Tamate | W | 2-1 | |
| Macau Open MD | 07/29 08:05 | 5 | Gutama/Isfahani v Kang/Tai | W | 2-0 | |
| China Open MD | 07/24 11:50 | 4 | Gutama/Isfahani v Alfian/Fikri | L | 0-2 | |
| China Open MD | 07/22 09:35 | 5 |
Gutama/Isfahani v
AD Aserri
|
W | 2-0 | |
| Japan Open MD | 07/15 12:10 | 5 | Gutama/Isfahani v Alfian/Fikri | L | 0-2 | |
| Indonesia Open MD | 06/08 10:55 | - | Gutama/Isfahani v Kim/Seo | L | 1-2 | |
| Indonesia Open MD | 06/07 14:15 | 2 | Gutama/Isfahani v Man/Tee | W | 2-1 | |
| Indonesia Open MD | 06/06 11:35 | 3 | Goh/Izzuddin v Gutama/Isfahani | W | 1-2 | |
| Indonesia Open MD | 06/05 10:50 | 4 | Gutama/Isfahani v Kedren/Puavaranukroh | W | 2-0 | |
| Indonesia Open MD | 06/03 09:35 | 5 | Gutama/Isfahani v Lee/Yang | W | 2-0 | |
| Singapore Open MD | 05/29 03:50 | 4 | Rankireddy/Shetty v Gutama/Isfahani | L | 2-1 | |
| Singapore Open MD | 05/28 06:30 | 5 | Aksu/Erturk v Gutama/Isfahani | W | 0-2 | |
| Thailand Open MD | 05/16 07:00 | 3 | Kedren/Puavaranukroh v Gutama/Isfahani | L | 2-0 | |
| Thailand Open MD | 05/15 13:20 | 4 | Chang/Po v Gutama/Isfahani | W | 1-2 | |
| Thailand Open MD | 05/14 17:45 | 5 | Huang/Liu v Gutama/Isfahani | W | 0-2 | |
| Asia Championships MD | 04/09 02:20 | 5 | Gutama/Isfahani v Chen/Liu | L | 1-2 | |
| Swiss Open MD | 03/21 13:10 | 3 | Lee/Lee v Gutama/Isfahani | L | 2-1 |