| Ukraine Win Cup | 12/26 19:45 | - | Dmitriy Ptitsyn v Evgeniy Kovorotushin | L | 3-1 | |
| Ukraine Win Cup | 12/20 01:35 | - | Evgeniy Kovorotushin v Valentin Gedz | W | 3-0 | |
| Ukraine Win Cup | 12/20 01:00 | - | Dmitriy Kushko v Evgeniy Kovorotushin | L | 3-1 | |
| Ukraine Win Cup | 12/19 23:50 | - | Dmitriy Ptitsyn v Evgeniy Kovorotushin | W | 2-3 | |
| Ukraine Win Cup | 12/19 22:05 | - | Valentin Gedz v Evgeniy Kovorotushin | W | 0-3 | |
| Ukraine Win Cup | 12/19 21:30 | - | Evgeniy Kovorotushin v Phuong Van Nguyen | W | 3-2 | |
| Ukraine Win Cup | 12/19 20:20 | - | Evgeniy Kovorotushin v Dmitriy Ptitsyn | L | 2-3 | |
| Ukraine Win Cup | 12/17 18:00 | - | Evgeniy Kovorotushin v Aleksandr Reva | W | 3-0 | |
| Ukraine Win Cup | 12/17 17:30 | - | Valentin Gedz v Evgeniy Kovorotushin | L | 3-2 | |
| Ukraine Win Cup | 12/17 16:30 | - | Oleg Andreev v Evgeniy Kovorotushin | L | 3-1 | |
| Ukraine Win Cup | 12/17 15:00 | - | Aleksandr Reva v Evgeniy Kovorotushin | W | 0-3 | |
| Ukraine Win Cup | 12/17 14:30 | - | Evgeniy Kovorotushin v Valentin Gedz | W | 3-2 | |
| Ukraine Win Cup | 12/17 13:30 | - | Evgeniy Kovorotushin v Oleg Andreev | L | 2-3 | |
| Ukraine Win Cup | 08/29 18:15 | - | Evgeniy Kovorotushin v Aleksandr Kuzminich | L | 1-3 | |
| Ukraine Win Cup | 08/29 17:15 | - | Evgeniy Kovorotushin v Dmitriy Kushko | L | 0-3 | |
| Ukraine Win Cup | 08/29 15:45 | - | Evgeniy Kovorotushin v Dmitriy Ptitsyn | W | 3-1 | |
| Ukraine Win Cup | 08/29 15:15 | - | Aleksandr Kuzminich v Evgeniy Kovorotushin | W | 2-3 | |
| Ukraine Win Cup | 08/29 14:15 | - | Dmitriy Kushko v Evgeniy Kovorotushin | W | 1-3 | |
| Ukraine Win Cup | 08/29 12:45 | - | Dmitriy Ptitsyn v Evgeniy Kovorotushin | W | 2-3 | |
| Ukraine Win Cup | 08/06 10:30 | - | Evgeniy Kovorotushin v Dmitriy Ptitsyn | W | 3-1 | |
| Ukraine Win Cup | 08/06 10:00 | - | Dmitriy Kushko v Evgeniy Kovorotushin | W | 1-3 | |
| Ukraine Win Cup | 08/06 09:00 | - | Yan Zaharov v Evgeniy Kovorotushin | L | 3-1 | |
| Ukraine Win Cup | 08/06 07:30 | - |
Mytishchinskie Atlanty U20
v
Evgeniy Kovorotushin |
L | 3-0 | |
| Ukraine Win Cup | 08/06 07:00 | - | Evgeniy Kovorotushin v Dmitriy Kushko | W | 3-0 | |
| Ukraine Win Cup | 08/06 06:00 | - | Evgeniy Kovorotushin v Yan Zaharov | L | 1-3 | |
| Ukraine Win Cup | 07/21 10:30 | - | Evgeniy Kovorotushin v Aleksey Gutnichenko | L | 0-3 | |
| Ukraine Win Cup | 07/21 10:00 | - | Denis Marchenko v Evgeniy Kovorotushin | L | 3-0 | |
| Ukraine Win Cup | 07/21 09:00 | - | Aleksey Goloveshkin v Evgeniy Kovorotushin | L | 3-0 | |
| Ukraine Win Cup | 07/21 07:30 | - | Aleksey Gutnichenko v Evgeniy Kovorotushin | L | 3-2 | |
| Ukraine Win Cup | 07/21 07:00 | - | Evgeniy Kovorotushin v Denis Marchenko | L | 1-3 |