| Hove EVE | 03/31 20:12 | 11 | Hove EVE v | View | |
| Hove EVE | 03/24 18:43 | 3 | Hove EVE v | View | |
| Hove EVE | 03/19 18:58 | 4 | Hove EVE v | View | |
| Hove | 03/15 15:28 | 6 | Hove v | View | |
| Hove | 03/09 17:08 | 11 | Hove v | View | |
| Hove | 03/02 14:32 | 3 | Brno Youth v | View | |
| Hove | 02/23 15:48 | 7 | Hove v | View | |
| Hove | 02/15 15:48 | 7 | Hove v | View | |
| Hove | 02/09 18:02 | 14 | Hove v | View | |
| Hove EVE | 01/29 20:17 | 8 | Hove EVE v | View | |
| Hove | 01/25 16:48 | 10 | Hove v | View | |
| Hove EVE | 01/20 18:58 | 4 | Hove EVE v | View | |
| Hove | 12/29 14:32 | 3 | Hove v | View | |
| Hove | 12/21 15:11 | 5 | Hove v | View | |
| Hove EVE | 12/16 18:43 | 3 | Hove EVE v | View | |
| Hove | 12/10 11:54 | 7 | Hove v | View | |
| Hove EVE | 12/02 18:58 | 4 | Hove EVE v | View | |
| Hove | 11/24 16:08 | 8 | Hove v | View | |
| Hove | 11/17 17:44 | 13 | Hove v | View | |
| Hove EVE | 11/04 19:56 | 7 | Hove EVE v | View | |
| Hove | 10/29 12:39 | 14 | Hove v | View | |
| Hove | 10/12 17:02 | 14 | Hove v | View | |
| Hove | 10/06 17:02 | 14 | Hove v | View | |
| Hove EVE | 09/30 19:38 | 9 | Hove EVE v | View | |
| Hove | 09/21 15:08 | 8 |
Asteras Tripolis
v
|
View | |
| Hove EVE | 09/11 20:28 | 12 | Hove EVE v | View | |
| Hove | 09/07 13:32 | 3 | Hove v | View | |
| Hove | 08/24 17:02 | 14 | Hove v | View | |
| Hove | 08/18 15:28 | 9 | Hove v | View | |
| Hove | 08/11 12:57 | 1 | Hove v | View |