| Churchill Downs | 11/08 18:29 | 2 | Churchill Downs v | View | |
| Churchill Downs | 09/18 20:29 | 1 | Churchill Downs v | View | |
| Kochi | 09/07 11:20 | 10 | Kochi v | View | |
| Del Mar | 08/09 23:33 | 6 | Del Mar v | View | |
| JPN Kochi | 08/02 08:05 | 5 | Kochi v | View | |
| JPN Kochi | 07/19 11:20 | 9 | Kochi v | View | |
| Del Mar | 07/18 23:00 | 5 | Del Mar v | View | |
| JPN Kochi | 07/05 11:15 | 10 | Kochi v | View | |
| JPN Kochi | 06/21 10:50 | 8 | Kochi v | View | |
| JPN Kochi | 06/07 10:50 | 8 | Kochi v | View | |
| JPN Kochi | 05/24 10:50 | 8 | Kochi v | View | |
| Santa Anita | 05/10 22:38 | 6 | Santa Anita v | View | |
| JPN Kyoto | 10/20 07:25 | 12 | Kyoto v | View | |
| Chukyo | 09/21 06:35 | 11 | Chukyo v | View | |
| Tokyo | 06/23 05:50 | 10 | Tokyo v | View | |
| Kyoto | 05/11 06:01 | 10 | Kyoto v | View | |
| Hanshin | 04/13 05:50 | 10 |
Agen
v
|
View | |
| JPN Hanshin | 12/17 07:20 | 12 | Hanshin v | View | |
| JPN Kyoto | 11/19 07:20 | 12 | Kyoto v | View | |
| JPN Kyoto | 10/22 07:25 | 12 | Kyoto v | View | |
| Hanshin | 09/23 06:35 | 11 | Hanshin v | View | |
| Tokyo | 06/11 06:10 | 10 | Olivares/Silva v | View | |
| Kyoto | 05/20 07:10 | 12 | Kyoto v | View | |
| Kyoto | 04/29 07:10 | 12 | Kyoto v | View | |
| Hanshin | 04/16 04:45 | 8 | Hanshin v | View | |
| Chukyo | 01/21 04:55 | 8 | Chukyo v | View | |
| Hanshin | 12/28 05:30 | 9 | Hanshin v | View | |
| JPN Hanshin | 11/13 07:20 | 12 | Hanshin v | View | |
| Hanshin | 10/15 07:10 | 12 | Hanshin v | View | |
| Chukyo | 09/18 07:10 | 12 | Chukyo v | View |