| Nakayama | 01/14 04:30 | 7 | Nakayama v | View | |
| Chukyo | 12/17 07:01 | 12 | Chukyo v | View | |
| Niigata | 10/21 05:50 | 10 | Niigata v | View | |
| Hanshin | 10/01 05:15 | 9 | Hanshin v | View | |
| Niigata | 08/05 05:35 | 9 |
SV Tasmania Berlin
v
|
View | |
| Hanshin | 06/11 05:25 | 9 | Hanshin v | View | |
| Niigata | 05/20 05:50 | 10 | Niigata v | View | |
| Fukushima | 04/09 04:05 | 7 | Fukushima v | View | |
| Hanshin | 03/19 04:20 | 7 | Hanshin v | View | |
| Kokura | 01/21 04:15 | 7 | Kokura v | View | |
| Fukushima | 11/12 04:35 | 8 | Fukushima v | View | |
| Niigata | 10/29 05:15 | 9 | Niigata v | View | |
| Niigata | 08/13 05:35 | 9 | Niigata v | View | |
| Kokura | 07/24 04:25 | 7 | Kokura v | View | |
| Niigata | 05/29 05:25 | 9 | Niigata v | View | |
| Hanshin | 04/30 03:55 | 6 | Hanshin v | View | |
| Hanshin | 04/16 04:15 | 7 | Hanshin v | View | |
| JPN Chukyo | 03/27 04:25 | 7 | Chukyo v | View | |
| Chukyo | 12/18 05:25 | - | Chukyo v | View | |
| JPN Chukyo | 12/05 04:45 | 8 | Chukyo v | View | |
| Fukushima | 11/06 04:15 | - |
Albinoleffe
v
|
View | |
| Niigata | 10/09 05:50 | - | Niigata v | View | |
| Sapporo | 08/22 02:45 | - | Sapporo v | View |