| Hanshin | 03/16 06:01 | 10 | Hanshin v | View | |
| Tokyo | 02/10 06:10 | 10 | Tokyo v | View | |
| Nakayama | 01/14 05:35 | 9 | Nakayama v | View | |
| Nakayama | 12/03 05:30 | 9 | Nakayama v | View | |
| Niigata | 10/21 06:25 | 11 | Niigata v | View | |
| Nakayama | 09/10 06:10 | 10 | Nakayama v | View | |
| Sapporo | 07/22 06:25 | 11 | Sapporo v | View | |
| Hakodate | 06/18 06:25 | 11 | Hakodate v | View | |
| Tokyo | 04/22 06:10 | 10 | Tokyo v | View | |
| Chukyo | 03/18 05:50 | 10 | Al Tarajee v | View | |
| Tokyo | 02/11 06:10 | 10 | Tokyo v | View | |
| Nakayama | 01/15 05:35 | 9 | Nakayama v | View | |
| Nakayama | 12/04 05:05 | 9 | Nakayama v | View | |
| Niigata | 10/22 06:25 | 11 | Niigata v | View | |
| Nakayama | 09/11 06:10 | 10 | Nakayama v | View | |
| Sapporo | 07/23 06:25 | 11 | Sapporo v | View | |
| Hakodate | 06/19 06:25 | 11 | Hakodate v | View | |
| Tokyo | 04/23 06:10 | 10 | Tokyo v | View | |
| Nakayama | 04/09 06:10 | 10 | Nakayama v | View | |
| Nakayama | 03/12 07:25 | 12 | Nakayama v | View | |
| Kokura | 02/20 07:00 | - | Kokura v | View | |
| Chukyo | 12/18 02:05 | - | Amanda Sobhy v | View | |
| Chukyo | 12/04 04:15 | - |
Shahrdary Gorgan
v
|
View | |
| Sapporo | 08/21 02:25 | - | Sapporo v | View |