| Chukyo | 08/30 06:01 | 10 | Chukyo v | View | |
| Chukyo | 08/16 06:00 | 6 | Chukyo v | View | |
| Kyoto | 11/23 07:15 | 12 | Kyoto v | View | |
| Nakayama | 09/28 06:10 | 10 | Nakayama v | View | |
| Sapporo | 08/31 07:05 | 12 | Sapporo v | View | |
| Hakodate | 07/06 05:50 | 10 | Hakodate v | View | |
| Hakodate | 06/23 05:40 | 10 | Hakodate v | View | |
| Hakodate | 06/08 06:25 | 11 | Hakodate v | View | |
| Nakayama | 04/13 04:55 | 8 | Nakayama v | View | |
| Kyoto | 01/07 07:10 | 12 | Kyoto v | View | |
| Hanshin | 12/09 07:10 | 12 | Hanshin v | View | |
| Kyoto | 11/25 07:15 | 12 | Kyoto v | View | |
| Sapporo | 09/02 05:15 | 9 | Sapporo v | View | |
| Sapporo | 08/26 06:01 | 10 | Sapporo v | View | |
| Hakodate | 07/16 07:30 | 12 | Hakodate v | View | |
| Fukushima | 04/23 06:25 | 11 | Fukushima v | View | |
| Nakayama | 03/26 07:10 | 12 | Nakayama v | View | |
| Hanshin | 11/26 07:15 | 12 | Hanshin v | View | |
| Sapporo | 09/03 05:15 | 9 | Sapporo v | View | |
| Sapporo | 08/27 06:01 | 10 | Sapporo v | View | |
| Hakodate | 06/26 05:40 | 10 | Hakodate v | View | |
| Hakodate | 06/18 06:25 | 11 |
Dnipro
v
|
View | |
| Hanshin | 03/05 04:50 | - | Hanshin v | View | |
| Kokura | 02/05 07:00 | - | Kokura v | View | |
| Hanshin | 10/23 04:55 | - | Hanshin v | View | |
| Hanshin | 10/10 04:55 | - | Hanshin v | View | |
| Chukyo | 09/19 04:50 | - | Chukyo v | View | |
| JPN Hanshin | 06/27 04:41 | 8 | Hanshin v | View |