KOR Seoul | 06/21 02:30 | 2 | Seoul v | View | |
KOR Seoul | 11/17 02:00 | 2 | Seoul v | View | |
Nakayama | 09/28 01:05 | 1 | Nakayama v | View | |
Nakayama | 09/07 01:05 | 1 |
![]() |
View | |
Chukyo | 08/10 01:00 | 1 | Chukyo v | View | |
Kokura | 07/14 00:50 | 1 | Kokura v | View | |
Kokura | 06/30 01:01 | 1 | Kokura v | View | |
Fukushima | 04/14 03:00 | 5 | Fukushima v | View | |
Nakayama | 03/24 02:25 | 4 | Nakayama v | View | |
Kokura | 02/25 02:20 | 4 | Kokura v | View | |
KOR Seoul | 02/24 01:35 | 1 | Seoul v | View | |
KOR Seoul | 12/30 01:35 | 1 | Seoul v | View | |
KOR Seoul | 11/05 01:35 | 1 | Seoul v | View | |
Tokyo | 10/07 04:25 | 7 | Tokyo v | View | |
Chukyo | 07/16 04:15 | 7 | Chukyo v | View | |
Tokyo | 06/25 04:45 | 8 | Tokyo v | View | |
Tokyo | 02/11 03:15 | 4 | Tokyo v | View | |
Chukyo | 12/11 01:55 | 3 | Chukyo v | View | |
Hanshin | 11/26 03:55 | 6 | Hanshin v | View | |
Tokyo | 11/12 04:15 | 7 | Tokyo v | View | |
Chukyo | 09/19 04:50 | 8 | Chukyo v | View | |
Sapporo | 08/21 04:05 | 6 | Sapporo v | View | |
Sapporo | 07/31 05:25 | 9 | Sapporo v | View | |
Niigata | 05/07 05:15 | 9 | Niigata v | View | |
Nakayama | 04/09 04:35 | 7 | Nakayama v | View | |
Chukyo | 03/13 02:20 | 4 | Chukyo v | View | |
JPN Tokyo | 02/20 01:35 | 2 |
![]() |
View | |
Tokyo | 02/06 01:40 | - | Tokyo v | View | |
Dos Hermanas | 12/26 12:10 | 3 | Dos Hermanas v | View | |
Dos Hermanas | 12/05 12:45 | 4 | Dos Hermanas v | View |