| Tokyo | 10/14 07:25 | 12 | Tokyo v | View | |
| Chukyo | 07/22 06:00 | 10 | Chukyo v | View | |
| Niigata | 05/21 05:40 | 10 | Niigata v | View | |
| Niigata | 04/30 04:05 | 7 | Niigata v | View | |
| Chukyo | 12/10 02:00 | 3 | Chukyo v | View | |
| Tokyo | 11/05 04:55 | 8 | Tokyo v | View | |
| Niigata | 10/16 01:40 | 3 | Niigata v | View | |
| Niigata | 09/03 05:05 | 8 | Niigata v | View | |
| Niigata | 08/13 07:30 | 12 | Niigata v | View | |
| Chukyo | 05/15 03:45 | 6 | Chukyo v | View | |
| Tokyo | 04/24 04:00 | 6 | Tokyo v | View | |
| Nakayama | 03/27 03:15 | 5 |
Malaysia Women
v
|
View | |
| Nakayama | 03/05 01:35 | - | Nakayama v | View | |
| Nakayama | 12/05 01:15 | - |
Maastricht
v
|
View | |
| Fukushima | 11/21 00:50 | - | Fukushima v | View | |
| Niigata | 10/24 01:15 | - | Niigata v | View | |
| JPN Nakayama | 10/03 01:05 | 1 | Nakayama v | View |