| Gulfstream | 03/04 18:59 | 7 | Gulfstream v | View | |
| Gulfstream | 12/31 20:41 | 8 | Gulfstream v | View | |
| Keeneland | 11/04 17:05 | 3 | Keeneland v | View | |
| Keeneland | 10/08 19:06 | 5 | Keeneland v | View | |
| Saratoga | 09/03 17:12 | 3 |
Bologna
v
|
View | |
| Saratoga | 08/28 21:05 | 8 | Saratoga v | View | |
| Charles Town | 08/27 00:39 | 9 | Charles Town v | View | |
| Saratoga | 08/17 19:55 | 6 | Saratoga v | View | |
| Saratoga | 08/13 21:03 | 8 | Saratoga v | View | |
| Oaklawn Park | 12/05 21:19 | 7 |
Kedzierzyn Kozle
v
|
View | |
| Churchill Downs | 11/13 21:36 | 8 | Churchill Downs v | View | |
| Churchill Downs | 10/31 20:06 | 7 | Churchill Downs v | View | |
| Keeneland | 10/09 21:15 | 9 | Keeneland v | View | |
| Churchill Downs | 09/18 23:57 | 5 | Churchill Downs v | View | |
| Saratoga | 08/21 20:29 | 7 | Saratoga v | View | |
| Saratoga | 08/07 18:52 | 5 | Saratoga v | View | |
| Saratoga | 07/17 19:23 | 5 | Saratoga v | View |