JPN Saga | 09/27 11:10 | 10 | Saga v | View | |
JPN Sonoda | 08/27 09:30 | 12 | Sonoda v | View | |
Sonoda | 07/30 07:40 | 9 | Sonoda v | View | |
JPN Sonoda | 07/10 07:40 | 9 | Sonoda v | View | |
JPN Sonoda | 06/19 06:40 | 7 | Sonoda v | View | |
JPN Sonoda | 05/28 04:15 | 6 | Sonoda v | View | |
JPN Kochi | 04/05 11:50 | 11 | Kochi v | View | |
JPN Kochi | 03/16 10:15 | 5 | Kochi v | View | |
JPN Kochi | 02/09 10:45 | 7 | Kochi v | View | |
JPN Kochi | 01/19 09:45 | 5 | Kochi v | View | |
JPN Kochi | 01/06 10:50 | 7 | Kochi v | View | |
JPN Kochi | 11/23 08:45 | 5 | Kochi v | View | |
JPN Kochi | 11/09 07:00 | 2 | Kochi v | View | |
JPN Kochi | 10/14 08:30 | 5 | Kochi v | View | |
JPN Kochi | 09/16 07:00 | 3 |
![]() |
View | |
JPN Kochi | 07/21 09:45 | 8 | Kochi v | View | |
Hanshin | 03/17 07:10 | 12 | Hanshin v | View | |
Hanshin | 03/03 07:10 | 12 | Hanshin v | View | |
Kokura | 02/03 05:50 | 10 | Kokura v | View | |
Fukushima | 11/19 02:15 | 4 |
![]() |
View | |
Niigata | 10/28 00:50 | 1 | Niigata v | View | |
Hanshin | 09/24 07:10 | 12 | Hanshin v | View | |
Kyoto | 05/28 04:55 | 8 | Kyoto v | View | |
Chukyo | 03/11 05:15 | 9 | Chukyo v | View | |
Hanshin | 10/30 07:10 | 12 | Hanshin v | View | |
JPN Urawa | 10/20 06:55 | 11 | Urawa v | View | |
Chukyo | 10/02 07:10 | 12 | Chukyo v | View | |
JPN Tokyo City | 03/31 11:50 | 12 | Tokyo City Keiba v | View | |
Kochi | 12/28 09:15 | - | Kochi v | View | |
Kochi | 12/11 07:05 | - | Kochi v | View |