Kochi | 01/18 08:00 | 3 | Kochi v | View | |
Kochi | 12/29 10:15 | 9 | Kochi v | View | |
Kochi | 12/11 10:15 | 9 | Kochi v | View | |
Kochi | 11/27 11:20 | 11 | Kochi v | View | |
Kochi | 11/13 09:20 | 7 | Kochi v | View | |
Kochi | 10/16 09:40 | 8 | Kochi v | View | |
Morioka | 09/25 08:40 | 10 | Morioka v | View | |
Morioka | 09/12 08:40 | 11 | Morioka v | View | |
Morioka | 08/30 08:30 | 11 | Morioka v | View | |
Morioka | 08/02 08:50 | 11 | Morioka v | View | |
Morioka | 07/17 08:30 | 10 | Morioka v | View | |
Tokyo | 06/12 05:35 | 9 |
![]() |
View | |
Niigata | 05/15 05:40 | 10 | Niigata v | View | |
JPN Nakayama | 12/28 05:10 | 9 | Nakayama v | View | |
Chukyo | 12/11 06:00 | - | Chukyo v | View | |
Chukyo | 09/11 05:25 | - | Chukyo v | View |