Niigata | 05/04 02:15 | 4 | Niigata v | View | |
Kokura | 02/09 06:15 | 11 | Kokura v | View | |
Kyoto | 11/24 06:15 | 11 | Kyoto v | View | |
Chukyo | 08/11 06:35 | 11 | Chukyo v | View | |
Fukushima | 07/07 06:45 | 11 | Fukushima v | View | |
Tokyo | 06/09 06:45 | 11 | Tokyo v | View | |
Tokyo | 10/15 06:30 | 11 | Tokyo v | View | |
Fukushima | 07/09 06:45 | 11 | Fukushima v | View | |
Niigata | 05/07 06:20 | 11 | Niigata v | View | |
Kokura | 02/19 06:20 | 11 | Hapoel Kiryat Ono v | View | |
Nakayama | 01/05 06:35 | 11 | Al Solaiteen/Ghareeb v | View | |
Nakayama | 12/11 05:40 | 10 | Nakayama v | View | |
Nakayama | 10/02 06:00 | 10 | Nakayama v | View | |
Sapporo | 08/27 04:15 | 7 | Sapporo v | View | |
Tokyo | 06/26 04:15 | 7 | Tokyo v | View | |
Tokyo | 05/15 03:20 | 5 |
![]() |
View | |
Nakayama | 04/16 05:25 | 9 | Nakayama v | View | |
Tokyo | 02/06 05:35 | - | Tokyo v | View | |
Nakayama | 12/04 05:15 | - | Nakayama v | View | |
Tokyo | 10/10 02:15 | - | Tokyo v | View | |
Sapporo | 08/22 03:35 | - | Sapporo v | View |