JPN Urawa | 07/22 04:10 | 1 | Urawa v | View | |
Urawa | 06/25 04:30 | 1 | Urawa v | View | |
JPN Urawa | 05/29 04:20 | 3 | Urawa v | View | |
JPN Urawa | 04/23 03:50 | 2 | Urawa v | View | |
JPN Urawa | 03/18 03:50 | 2 | Urawa v | View | |
JPN Urawa | 02/24 05:10 | 5 | Urawa v | View | |
JPN Urawa | 01/07 06:25 | 7 | Urawa v | View | |
JPN Urawa | 12/26 03:40 | 2 | Urawa v | View | |
JPN Urawa | 11/19 03:50 | 2 | Urawa v | View | |
Urawa | 09/19 06:30 | 5 | Urawa v | View | |
JPN Urawa | 08/22 04:30 | 1 |
![]() |
View | |
JPN Urawa | 07/16 04:40 | 2 | Urawa v | View | |
JPN Urawa | 06/21 05:50 | 6 | Urawa v | View | |
JPN Urawa | 05/24 05:50 | 6 | Urawa v | View | |
JPN Urawa | 04/19 03:50 | 2 | Thales Turini v | View | |
JPN Urawa | 02/23 05:50 | 6 |
![]() |
View | |
JPN Urawa | 08/29 07:35 | 9 | Urawa v | View | |
JPN Urawa | 08/10 06:15 | 7 | Urawa v | View | |
JPN Urawa | 07/20 05:10 | 5 | Urawa v | View | |
Urawa | 06/27 05:40 | 6 | Urawa v | View | |
JPN Urawa | 02/14 06:05 | 9 | Urawa v | View | |
JPN Urawa | 11/21 02:30 | 3 | Urawa v | View | |
JPN Urawa | 10/19 01:50 | 2 | Urawa v | View | |
Kokura | 08/27 01:15 | 2 | Kokura v | View | |
Hanshin | 06/19 01:00 | 1 | Hanshin v | View | |
Chukyo | 05/28 01:35 | 2 | Chukyo v | View | |
Chukyo | 05/07 02:05 | 3 | Chukyo v | View | |
Chukyo | 03/21 01:50 | 3 | Chukyo v | View | |
Hanshin | 02/27 01:00 | - | Hanshin v | View | |
Kokura | 01/22 01:50 | - | Kokura v | View |