| JPN Kanazawa | 11/25 03:30 | 2 | Kanazawa v | View | |
| JPN Kanazawa | 11/10 05:20 | 4 | Kanazawa v | View | |
| JPN Kanazawa | 09/29 02:45 | 1 | Kanazawa v | View | |
| JPN Kanazawa | 09/13 07:05 | 8 | Kanazawa v | View | |
| JPN Kanazawa | 08/04 06:15 | 3 | Kanazawa v | View | |
| Fukushima | 07/06 07:30 | 12 | Fukushima v | View | |
| Niigata | 05/24 07:01 | 12 | Niigata v | View | |
| Niigata | 05/04 04:05 | 7 | Niigata v | View | |
| Kyoto | 12/07 04:50 | 8 | Kyoto v | View | |
| Kyoto | 10/27 04:40 | 8 | Kyoto v | View | |
| Kyoto | 10/12 04:30 | 7 | Kyoto v | View | |
| Kyoto | 06/01 05:25 | 9 | Kyoto v | View | |
| Niigata | 05/18 07:00 | 12 | Niigata v | View | |
| Niigata | 04/28 07:01 | 12 | Niigata v | View | |
| Hanshin | 04/06 04:55 | 8 | Hanshin v | View | |
| Hanshin | 03/16 07:10 | 12 | Hanshin v | View | |
| Kyoto | 01/08 04:50 | 8 |
Lillehammer
v
|
View | |
| Chukyo | 12/16 01:50 | 3 | Chukyo v | View | |
| Chukyo | 12/02 01:45 | 3 | Chukyo v | View | |
| Kyoto | 11/05 04:05 | 6 | Kyoto v | View | |
| Niigata | 10/14 07:00 | 12 | Niigata v | View | |
| Kokura | 08/13 07:15 | 12 | Kokura v | View | |
| Fukushima | 07/08 07:30 | 12 | Fukushima v | View | |
| Hanshin | 06/03 04:50 | 8 | Hanshin v | View | |
| Kyoto | 04/29 04:55 | 8 | Kyoto v | View | |
| JPN Hanshin | 11/20 04:25 | 7 | Hanshin v | View | |
| JPN Hanshin | 10/23 03:55 | 6 | Hanshin v | View | |
| Chukyo | 10/01 02:25 | 4 | Chukyo v | View | |
| Chukyo | 05/21 03:55 | 6 | Chukyo v | View | |
| Hanshin | 04/23 04:55 | 8 | Hanshin v | View |