| Nakayama | 04/06 04:40 | 8 | Nakayama v | View | |
| Chukyo | 03/22 05:15 | 9 | Chukyo v | View | |
| Kokura | 03/01 04:45 | 8 | Kokura v | View | |
| Kokura | 02/22 07:01 | 12 | Kokura v | View | |
| Chukyo | 12/14 04:40 | 8 | Chukyo v | View | |
| Nakayama | 12/07 04:30 | 7 | Nakayama v | View | |
| Pune | 08/23 11:00 | 5 | Pune v | View | |
| Pune | 07/28 09:30 | 4 | Pune v | View | |
| JPN Tokyo | 05/26 03:40 | 6 | Tokyo v | View | |
| Niigata | 04/28 04:35 | 8 | Niigata v | View | |
| Hanshin | 03/30 03:40 | 6 | Hanshin v | View | |
| Chukyo | 03/10 04:40 | 8 | Chukyo v | View | |
| Mumbai | 02/25 12:00 | 4 | Mumbai v | View | |
| JPN Tokyo | 02/18 03:55 | 6 | Tokyo v | View | |
| Niigata | 07/29 01:35 | 2 | Niigata v | View | |
| JPN Morioka | 07/11 07:55 | 9 | Morioka v | View | |
| JPN Tokyo | 05/21 02:30 | 4 | Tokyo v | View | |
| Niigata | 04/29 03:15 | 5 | Niigata v | View | |
| Nakayama | 04/09 03:15 | 5 | Nakayama v | View | |
| Nakayama | 03/18 02:35 | 4 | Nakayama v | View | |
| Hanshin | 02/12 03:20 | 5 | Hanshin v | View | |
| Nakayama | 01/07 01:25 | 2 |
FC Sursee
v
|
View | |
| Nakayama | 12/17 02:20 | 4 | Nakayama v | View | |
| Nakayama | 12/04 02:15 | 4 | Nakayama v | View | |
| AUS Northam | 10/24 04:47 | 1 | Northam v | View | |
| AUS Northam | 10/20 04:54 | 1 | Northam v | View | |
| Northam | 10/06 06:37 | - | Northam v | View |