| Fukushima | 11/22 06:25 | 11 | Fukushima v | View | |
| Nakayama | 09/21 06:45 | 11 | Nakayama v | View | |
| Kokura | 07/20 06:35 | 11 | Kokura v | View | |
| Kokura | 02/09 06:15 | 11 | Kokura v | View | |
| Nakayama | 01/05 06:45 | 11 | Nakayama v | View | |
| Nakayama | 09/22 06:45 | 11 | Nakayama v | View | |
| Hakodate | 07/14 06:45 | 11 | Hakodate v | View | |
| JPN Hanshin | 03/31 06:40 | 11 | Hanshin v | View | |
| Nakayama | 01/06 06:45 | 11 | Nakayama v | View | |
| Hanshin | 12/02 06:35 | 11 | Hanshin v | View | |
| Hanshin | 09/30 06:01 | 10 | Grzybowska/Partyka v | View | |
| Nakayama | 03/18 05:35 | 9 |
Silwan
v
|
View | |
| Hanshin | 12/28 06:05 | 10 | Hanshin v | View | |
| Chukyo | 09/25 06:35 | 11 | Chukyo v | View | |
| Kokura | 08/20 05:25 | 9 | Kokura v | View | |
| Chukyo | 05/07 06:35 | 11 | Chukyo v | View | |
| Kokura | 02/05 03:45 | - | Kokura v | View | |
| Hanshin | 10/16 03:25 | - | Hanshin v | View |