| Hanshin | 09/14 05:30 | 9 | Hanshin v | View | |
| Niigata | 08/30 06:10 | 10 | Niigata v | View | |
| Fukushima | 07/06 06:10 | 10 | Fukushima v | View | |
| Hanshin | 06/22 05:25 | 9 | Hanshin v | View | |
| Hanshin | 06/08 05:15 | 9 | Hanshin v | View | |
| Tokyo | 02/22 05:05 | 8 | Tokyo v | View | |
| Chukyo | 09/29 05:15 | 9 | Chukyo v | View | |
| Chukyo | 09/07 05:25 | 9 | Chukyo v | View | |
| Chukyo | 08/10 05:25 | 9 | Chukyo v | View | |
| Kokura | 07/21 05:25 | 9 | Kokura v | View | |
| Chukyo | 03/09 05:50 | 10 | Chukyo v | View | |
| Kokura | 02/24 06:25 | 11 | Kokura v | View | |
| Sapporo | 08/13 05:50 | 10 | Sapporo v | View | |
| Sapporo | 08/06 05:25 | 9 | Sapporo v | View | |
| Sapporo | 07/22 05:50 | 10 | Sapporo v | View | |
| Tokyo | 04/30 05:15 | 9 | Lucie Devier v | View | |
| Fukushima | 04/09 07:00 | 12 | Cheng/Lin v | View | |
| Chukyo | 03/19 04:40 | 8 |
LP Salo Women
v
|
View | |
| Kokura | 02/26 05:15 | 9 | Kokura v | View | |
| Niigata | 10/15 04:15 | 7 | Niigata v | View | |
| Chukyo | 09/25 04:50 | 8 | Chukyo v | View | |
| Kokura | 07/10 02:35 | 4 | Kokura v | View | |
| Hanshin | 06/19 02:05 | 3 | Hanshin v | View | |
| Kokura | 01/23 01:20 | - | Kokura v | View | |
| JPN Hanshin | 10/24 03:25 | 5 | Hanshin v | View |