| Japan Masters WD | 11/16 04:35 | 1 | Tan/Thinaah v Iwanaga/Nakanishi | W | 2-0 | |
| Japan Masters WD | 11/15 02:40 | 2 | Tan/Thinaah v Fukushima/Matsumoto | W | 2-0 | |
| Japan Masters WD | 11/14 05:00 | 3 | Tan/Thinaah v Alberto Cammarata | W | 2-0 | |
| Japan Masters WD | 11/13 03:00 | 4 | Tan/Thinaah v Jeong/Lee | W | 2-0 | |
| Japan Masters WD | 11/12 06:30 | 5 | Tan/Thinaah v Aiso/Niimi | W | 2-1 | |
| French Open WD | 10/24 17:10 | 3 | Chen/Fan Jia v Tan/Thinaah | L | 2-0 | |
| French Open WD | 10/23 17:35 | 4 | Bao/Zhang v Tan/Thinaah | W | 0-2 | |
| French Open WD | 10/22 14:25 | 5 | Hsu/Lin v Tan/Thinaah | W | 1-2 | |
| Denmark Open WD | 10/16 08:45 | 4 | Igarashi/Shida v Tan/Thinaah | L | 2-0 | |
| Denmark Open WD | 10/15 10:45 | 5 | Rose/Setianingrum v Tan/Thinaah | W | 0-2 | |
| Arctic Open WD | 10/12 09:00 | 1 | Iwanaga/Nakanishi v Tan/Thinaah | W | 0-2 | |
| Arctic Open WD | 10/11 10:55 | 2 | Hsieh/Hung v Tan/Thinaah | W | 1-2 | |
| Arctic Open WD | 10/10 12:35 | 3 | Lambert/Pognante v Tan/Thinaah | W | 0-2 | |
| Arctic Open WD | 10/09 08:30 | 4 | Kusuma/Puspitasari v Tan/Thinaah | W | 0-2 | |
| Arctic Open WD | 10/08 06:45 | 5 | Anthonisen/Kudsk v Tan/Thinaah | W | 0-2 | |
| China Masters WD | 09/19 10:05 | 3 | Baek/Lee v Tan/Thinaah | L | 2-1 | |
| China Masters WD | 09/18 12:25 | 4 | Corbett/Gai v Tan/Thinaah | W | 0-2 | |
| China Masters WD | 09/17 11:10 | 5 | Kusuma/Puspitasari v Tan/Thinaah | W | 1-2 | |
| Hong Kong Open WD | 09/13 05:55 | 2 | Fan Jia/Zhang v Tan/Thinaah | L | 2-0 | |
| Hong Kong Open WD | 09/12 04:30 | 3 | Go/Teoh v Tan/Thinaah | W | 0-2 | |
| Hong Kong Open WD | 09/11 04:35 | 4 | Kusuma/Puspitasari v Tan/Thinaah | W | 0-2 | |
| Hong Kong Open WD | 09/09 09:45 | 5 | Chu/Yu v Tan/Thinaah | W | 0-2 | |
| World Championships WD | 08/31 13:00 | - |
Poggibonsi
v
Tan/Thinaah |
L | 2-1 | |
| World Championships WD | 08/30 10:00 | 2 | Matsuyama/Shida v Tan/Thinaah | W | 1-2 | |
| World Championships WD | 08/29 10:40 | - | Stoeva/Stoeva v Tan/Thinaah | W | 0-2 | |
| World Championships WD | 08/28 16:00 | 4 | Mayasari/Ramadhanti v Tan/Thinaah | W | 0-2 | |
| World Championships WD | 08/27 15:00 | 5 | Lui/Tsang v Tan/Thinaah | W | 0-2 | |
| China Open WD | 07/26 02:55 | 2 | Tan/Thinaah v Fan Jia/Zhang | L | 0-2 | |
| China Open WD | 07/25 09:00 | 3 | Fukushima/Matsumoto v Tan/Thinaah | W | 0-2 | |
| China Open WD | 07/24 05:40 | 4 | Hirokami/Hobara v Tan/Thinaah | W | 0-2 |