| Kelso | 10/25 14:20 | 4 | Kelso v | View | |
| Perth | 09/24 14:08 | 2 | Perth v | View | |
| Cartmel | 08/23 15:30 | 5 | Cartmel v | View | |
| Cartmel | 07/19 14:22 | 4 | Cartmel v | View | |
| Hexham | 06/14 17:28 | 5 | Hexham v | View | |
| Hexham | 05/20 19:28 | 6 | Simon Vallily v | View | |
| Hexham | 05/03 17:10 | 4 | Hexham v | View | |
| Haydock | 04/19 13:05 | 2 | Haydock v | View | |
| Carlisle | 11/19 15:49 | 8 | Carlisle v | View | |
| Carlisle | 10/24 14:30 | 4 | Carlisle v | View | |
| Hexham | 10/04 15:40 | 5 | Hexham v | View | |
| Kelso | 09/18 16:05 | 2 | Kelso v | View | |
| Cartmel | 08/24 13:50 | 2 | Cartmel v | View | |
| Cartmel | 07/20 15:00 | 5 | Cartmel v | View | |
| Cartmel | 06/30 14:10 | 4 | Gideon/Sukamuljo v | View | |
| Hexham | 06/15 17:30 | 5 | Hexham v | View | |
| Kelso | 05/26 14:25 | 3 | Kelso v | View | |
| Hexham | 05/21 19:28 | 7 | Hexham v | View | |
| Hexham | 05/04 18:50 | 7 | Hexham v | View | |
| Carlisle | 10/26 14:20 | 4 | Carlisle v | View | |
| Hexham | 10/06 13:35 | 3 | Team One Ecuador v | View | |
| Kelso | 09/20 15:05 | 2 | Kelso v | View | |
| Cartmel | 08/26 15:00 | 4 | Cartmel v | View | |
| Bangor-on-Dee | 08/04 14:20 | 4 |
Olivenza
v
|
View | |
| Cartmel | 07/24 14:55 | 4 | Cartmel v | View | |
| Hexham | 06/17 14:10 | 3 | Hexham v | View | |
| Hexham | 05/13 15:30 | 6 | Hexham v | View | |
| Hexham | 05/06 19:40 | 7 | Hexham v | View | |
| Ayr | 04/21 12:15 | 1 | Ayr v | View | |
| Musselburgh | 03/24 15:30 | 5 | Musselburgh v | View |