| NCAAB | 12/31 00:00 | - |
[1] Wagner
v
Manhattan [7] |
L | 68-56 | |
| NCAAB | 12/21 19:00 | - | [6] Manhattan v Monmouth [1] | L | 71-77 | |
| NCAAB | 12/09 00:00 | - | [1] Moren/Szkudlarczyk v Manhattan [4] | L | 76-71 | |
| NCAAB | 12/03 19:00 | - | [4] Manhattan v Marist [2] | L | 56-70 | |
| NCAAB | 12/02 00:00 | - | [1] Mount St. Mary's v Manhattan [4] | W | 74-75 | |
| NCAAB | 11/28 00:00 | - | Manhattan v Fordham | L | 61-93 | |
| NCAAB | 11/24 19:00 | - | Manhattan v Connecticut | L | 60-90 | |
| NCAAB | 11/19 18:00 | - | Manhattan v Central Connecticut State | W | 67-63 | |
| NCAAB | 11/17 00:00 | - | Manhattan v Felician | W | 79-67 | |
| NCAAB | 11/11 01:00 | - | Manhattan v Kansas | L | 61-99 | |
| NCAAB | 11/07 00:30 | - | Manhattan v Bryant | W | 61-59 | |
| NCAAB Pre Season | 10/28 17:00 | - | Manhattan v Saint Joseph's | L | 68-78 | |
| NCAAB | 03/08 03:00 | 122 | [10] Marist v Manhattan [7] | L | 61-50 | |
| NCAAB | 03/04 19:00 | - | [9] Mount St. Mary's v Manhattan [7] | L | 74-69 | |
| NCAAB | 03/03 00:00 | - | [7] Manhattan v Bucaspor U19 [3] | W | 67-66 | |
| NCAAB | 02/26 19:00 | - | [7] Manhattan v Quinnipiac [2] | W | 72-70 | |
| NCAAB | 02/25 00:00 | - | [10] Marist v Manhattan [7] | L | 81-58 | |
| NCAAB | 02/19 19:00 | - | [8] Manhattan v Fairfield [6] | W | 73-72 | |
| NCAAB | 02/18 00:00 | - | [8] Manhattan v Iona [1] | L | 60-71 | |
| NCAAB | 02/12 19:00 | - | [247] St. Peter's v Manhattan [282] | W | 52-68 | |
| NCAAB | 02/05 19:00 | - |
[166] Rider
v
Manhattan [283] |
L | 67-56 | |
| NCAAB | 02/04 00:00 | - | [86] Siena v Manhattan [298] | W | 66-71 | |
| NCAAB | 01/29 18:00 | - | [310] Manhattan v Canisius [336] | W | 81-74 | |
| NCAAB | 01/28 00:00 | - | [304] Manhattan v Niagara [199] | L | 62-68 | |
| NCAAB | 01/22 19:00 | - |
[298] Manhattan v
Rider
[233]
|
L | 65-67 | |
| NCAAB | 01/21 00:00 | - | [111] Iona v Manhattan [285] | L | 84-76 | |
| NCAAB | 01/14 00:00 | - | [307] Manhattan v Mount St. Mary's [289] | W | 62-57 | |
| NCAAB | 01/08 19:00 | - | [134] Niagara v Manhattan [323] | W | 59-64 | |
| NCAAB | 01/07 00:00 | - | [350] Canisius v Manhattan [313] | L | 64-57 | |
| NCAAB | 01/01 21:00 | - | [123] Quinnipiac v Manhattan [303] | L | 84-65 |